![]() |
Electronic Components Datasheet Search |
|
-4090 Distributor |
Distributor | Part No. | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Digi-Key | 640904-1 | TE Connectivity | CONN QC RCPT 14-16AWG 0.250 RoHS : Compliant |
| 29,786![]() | |
640904-1 | TE Connectivity | CONN QC RCPT 14-16AWG 0.250 RoHS : Compliant |
| 28,000![]() | ||
8-640907-1 | TE Connectivity | CONN QC RCPT 10-12AWG 0.250 RoHS : Compliant |
| 2,911![]() | ||
16M04090080B | Essentra Components | FLAT WASHER, 4.30MM ID, M4 / #8 |
| 1,516![]() | ||
FR029CYLD0012409026 | Boca Bearing Co | CER LIGHTNNG FISHNG REEL BEARING |
| 961![]() | ||
SC240908-1 | DB Unlimited | SPEAKER 8OHM 500MW TOP PORT 95DB |
| 555![]() | ||
1-1478409-0 | TE Connectivity | CONN BNC JACK STR 50 OHM SOLDER |
| 271![]() | ||
66253044090 | MAGELLAN DISTRIBUTION | 8 x 1/2 x 1-1/4 In. SG Toolroom |
| 216![]() | ||
409056 | Elesa SPA | LMR.F, ADJUSTABLE FEET FOR GROUN |
| 100![]() | ||
RHLG-04.090.04 | Elesa SPA | RHLG-04 - RHLG-05, LEDGE HANDLES |
| 100![]() | ||
M28840/909WB | JRH Electronics | BACKSHELL |
| 52![]() | ||
714409000 | Wurth Elektronik | CAP TACT ILLUM TRANS |
| 49![]() | ||
OX-P140902 | OX Tools | XL GROUT HYDRO SPONGE |
| 16![]() | ||
RS34-09006 MOTOR | Interlight | Replacement for Roko RS34-09006 |
| 11![]() | ||
101071040901 | Laird Thermal Systems | CP10-71-05-L2-EP-W4.5 |
| 3![]() | ||
![]() Avnet Americas | 640905-1 | TE Connectivity | Quick Disconnect Terminal 14-16AWG F 23.37mm 7.62mm Tin Loose Piece - Tape and Reel (Alt: 640905-1) RoHS : Compliant |
| 117,000![]() | |
640900-1 | TE Connectivity | Conn Power HDR 5 POS 6.35mm Solder ST Thru-Hole 5 Terminal 1 Port - Bulk (Alt: 640900-1) RoHS : Compliant | 55,382![]() | |||
640905-1 | TE Connectivity | Quick Disconnect Terminal 14-16AWG F 23.37mm 7.62mm Tin Loose Piece - Bulk (Alt: 640905-1) RoHS : Compliant | 25,799![]() | |||
640907-1 | TE Connectivity | Quick Disconnect Terminal 10-12AWG F 26.21mm 7.62mm Tin Loose Piece - Bulk (Alt: 640907-1) RoHS : Compliant | 16,655![]() | |||
10-84-4090 | Molex | Conn Wire to Board M 9 POS 6.35mm Solder ST Thru-Hole Bag - Bulk (Alt: 0010844090) RoHS : Compliant |
| 8,796![]() | ||
640905-2 | TE Connectivity | Quick Disconnect Terminal 14-16AWG F 22.9mm 7.62mm Tin Tape - Tape and Reel (Alt: 640905-2) RoHS : Compliant |
| 7,000![]() | ||
640903-1 | TE Connectivity | Quick Disconnect Terminal 18-22AWG F 23.37mm 7.62mm Tin Loose Piece - Tape and Reel (Alt: 640903-1) RoHS : Compliant |
| 6,000![]() | ||
0026604090 | Molex | Conn Wire to Board HDR 9 POS 3.96mm Solder ST Thru-Hole Bag - Bulk (Alt: 0026604090) RoHS : Compliant |
| 4,111![]() | ||
640900-3 | TE Connectivity | Conn Power HDR 5 POS 6.35mm Solder ST Thru-Hole 5 Terminal 1 Port - Bulk (Alt: 640900-3) RoHS : Compliant |
| 2,600![]() | ||
484090003 | Molex | Conn USB Type A F 18 POS 2mm/2.5mm Solder ST Thru-Hole 18 Terminal 2 Port Embossed T/R - Trays (Alt: 0484090003) RoHS : Compliant |
| 1,998![]() | ||
104004-0901 | Molex | Conn Mini USB Type B RCP 5 POS 1.6mm Solder ST Thru-Hole 5 Terminal 1 Port Tray/Box (Alt: 1040040901) RoHS : Compliant |
| 1,241![]() | ||
372-0504-090 | TE Connectivity | 372-0504-090 - Trays (Alt: 372-0504-090) RoHS : Not Compliant | 377![]() | |||
640901-3 | TE Connectivity | Conn Power SKT 5 POS 6.35mm Solder ST Thru-Hole 5 Terminal 1 Port - Bulk (Alt: 640901-3) RoHS : Compliant | 218![]() | |||
SSB1-72F16-4090-00 | Opulent | Quantum Dot Linear LED Module 4000K 2304lm - Trays (Alt: SSB1-72F16-4090-00) |
| 25![]() | ||
S1W0-1919409003-0000004S-00001 | Seoul Semiconductor | - Tape and Reel (Alt: S1W0-1919409003-0000004S-00001) |
| 0![]() | ||
![]() Newark | R1DA-240909/P | RECOM Power Inc | 1W DC/DC-Converter ECONOLINE SMD 1kV unreg / Tube RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | |
PFA34090GN | Square D by Schneider Electric | Busway CB Plug-In 90A, FA Frame |
| 0![]() | ||
90814-0906-TR150 | Molex | PICOFLEX SMT HEADER |
| 0![]() | ||
779409-01/960680-202 | Ni | Premium Service Program for Hardware with Compliant Calibration RoHS Compliant: NA | 0![]() | |||
7832.6409.0 | Flamar Cavi Elettrici Srl | BH.MOUNT.HOUS.1 LEV. / MOLEX INDUSTRIAL HDC |
| 29![]() | ||
7832.6409.0 | Molex | 32B STD Bulk.Hous. 1Lev |
| 0![]() | ||
78409-00000200-01 | Honeywell Sensing and Control | PRESSURE SWITCHES-TRANS PRESSURE SWITCH |
| 0![]() | ||
8409-0348 | pro-power | CABLE TIES; Cable Tie Material:Nylon 6.6 (Polyamide 6.6); Cable Tie Length:161mm; Cable Tie Width:3.6mm; Cable Bundle Diameter Max:31.75mm; Cable Tie Type:Push Mount; Product Range:-; Accessory Type:Cable Tie; Body Material:Nylon 6.6RoHS Compliant: Yes | 0![]() | |||
8409-0393 | pro-power | HEAT-STABILIZED CABLE TIES; Cable Tie Material:Nylon 6.6 (Polyamide 6.6); Cable Tie Length:302.67mm; Cable Tie Width:4.66mm; Cable Bundle Diameter Max:76.2mm; Cable Tie Type:Heat Stabilized; Product Range:-; Accessory Type:Cable Tie RoHS Compliant: Yes |
| 41![]() | ||
10140903-1632ELF | Amphenol Communications Solutions | EHPCE VT 16MP32S-10140903-1632ELF / Tray |
| 0![]() | ||
10140903-2016B2LF | Amphenol Communications Solutions | EHPCE VR PF 20MP16S-10140903-2016B2LF / Tray |
| 0![]() | ||
08914090107A0 | HARTING Technology Group | CHARGING CBLE, IEC 62196-2 RCPT-PLUG, 5M ROHS COMPLIANT: YES |
| 0![]() | ||
YK60409030J0G | Anytek Technology Corporation Ltd | YK- 604-9P Black ; "-/+" Combination type Ni-plated Contact Tin-plated W/O Flange&W/O cover "@" Mark |
| 0![]() | ||
779409-01/960680-203 | Ni | Premium Service Program for Hardware with Accredited Calibration RoHS Compliant: NA | 0![]() | |||
8409-0394 | pro-power | HEAT-STABILIZED CABLE TIES; Cable Tie Material:Nylon 6.6 (Polyamide 6.6); Cable Tie Length:302.67mm; Cable Tie Width:4.66mm; Cable Bundle Diameter Max:76.2mm; Cable Tie Type:Standard; Product Range:-; Accessory Type:Cable Tie RoHS Compliant: Yes | 0![]() | |||
![]() Microchip Technology Inc | MIC94090YC6-TR | Microchip Technology Inc | High Side Load Switch 1.2A 130m RoHS : Compliant |
| 2,000![]() | |
VC-840-9008-75M0000000 | Microchip Technology Inc | 1.8 VDC +/-25ppm -40 to 85C 45/55 E/D RoHS : Compliant |
| 600![]() | ||
VC-840-9006-25M0000000 | Microchip Technology Inc | 2.5x2.0mm CMOS Xtal Osc 25MHz 3.3V +/-32ppm over -40 to +85C RoHS : Compliant |
| 2,000![]() | ||
VC-840-9008-75M0000000TR | Microchip Technology Inc | 1.8 VDC +/-25ppm -40 to 85C 45/55 E/D RoHS : Compliant |
| 3,000![]() | ||
AT27C040-90JU![]() | Microchip Technology Inc | 90NS PLCC IND TEMP GREEN RoHS : Compliant |
| 0![]() | ||
MBR4090PTE3/TU | Microchip Technology Inc | Power Schottky _ TO-247AD (TO3P) RoHS : Compliant |
| 0![]() | ||
MIC94090YMT-TR | Microchip Technology Inc | High Side Load Switch 1.2A 130m RoHS : Compliant |
| 0![]() | ||
VC-840-9002-49M1520000 | Microchip Technology Inc | VC-840-9002-49M1520000 RoHS : Compliant |
| 0![]() | ||
VC-840-9004-114M285000 | Microchip Technology Inc | VC-840-9004-114M285000 RoHS : Compliant |
| 0![]() | ||
VC-840-9003-50M0000000 | Microchip Technology Inc | VC-840-9003-50M0000000 RoHS : Compliant |
| 0![]() | ||
VC-840-9005-12M80000000 | Microchip Technology Inc | 2.5x2.0mm CMOS Xtal Osc 12.8MHz 3.3V +/-32ppm over -40 to +85C RoHS : Compliant |
| 0![]() | ||
VC-840-9003-50M0000000TR | Microchip Technology Inc | 2.5x2.0mm CMOS Xtal Osc 50MHz 3.3V +/-32ppm over -40 to +85C RoHS : Compliant |
| 0![]() | ||
VC-840-9006-25M0000000TR | Microchip Technology Inc | 2.5x2.0mm CMOS Xtal Osc 25MHz 3.3V +/-32ppm over -40 to +85C RoHS : Compliant |
| 0![]() | ||
VC-840-9002-49M1520000TR | Microchip Technology Inc | 2.5x2.0mm CMOS Xtal Osc 49.152MHz 3.3V +/-32ppm over -40 to +85C RoHS : Compliant |
| 0![]() | ||
VC-840-9005-12M80000000TR | Microchip Technology Inc | 2.5x2.0mm CMOS Xtal Osc 12.8MHz 3.3V +/-32ppm over -40 to +85C RoHS : Compliant |
| 0![]() | ||
![]() Bisco Industries | 904-090 | Bivar Inc | RoHS : Compliant | 343![]() | ||
PX409-001DDU5V | Omega Engineering | 1![]() | ||||
11540900 | Holo-Krome | 21![]() | ||||
254-090301-00-0101 | ITW Fastex | 64![]() | ||||
254-090601-00-0101 | ITW Fastex | 13![]() | ||||
640903-1 | TE Connectivity | RoHS : Compliant | 825![]() | |||
16M04090080 | Micro Plastics Inc | 104![]() | ||||
NAS1149F4090B | Moeller Manufacturing & Supply | 6![]() | ||||
513-9409-094-07 | Concord Electronics Inc | 51![]() | ||||
254-090601-01-0101 | ITW Fastex | 200![]() | ||||
MCT16409-02 | KATO Fastening Systems Inc | 3![]() | ||||
SR-4090B | Essentra Components | RoHS : Compliant | 17![]() | |||
NY-04-090-G | MISCELLANEOUS | 3,220![]() | ||||
PX409-005DDU5V | Omega Engineering | 1![]() | ||||
DSTP-0164-09-01-STL-ZN1 | WASHERS | 705![]() | ||||
![]() Onlinecomponents.com | R1DA-240909/P | RECOM Power Inc | Dual Independent Output Unregulated DC-DC Converter - 1 Watt - Input: 24VDC (+/-) 10% - Output: 9/9VDC - Short Circuit Protection - 10 Lead SMD RoHS : Compliant |
| 0![]() | |
SE4-14-090-PP-N | IDEC Corporation | RoHS : Not Compliant |
| 0![]() | ||
GX4090U65 | Lovato Electric Inc | RoHS : Compliant |
| 0![]() | ||
71-581409-01S | Amphenol Industrial Operations | RoHS : Not Compliant |
| 0![]() | ||
90814-0906-TR150 | Molex | Picoflex PF-50 Header with PCB Pegs - 6 Circuits - 0.050 (1.27mm) Pitch - Vertical - Low Profile - Surface Mount - Tin (Sn) Plated - Tape and Reel - Natural. RoHS : Compliant |
| 0![]() | ||
AAB1409-00 | TE Connectivity | 91F3-25-03-1-ZB-HE050 MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
ZW-06-10-T-D-694-090-LL-00 | Samtec Inc | RoHS : Not Compliant |
| 0![]() | ||
101071040901 | Laird Thermal Systems | CP Series, Thermoelectric Cooler RoHS : Compliant |
| 0![]() | ||
000740900 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0![]() | ||
064090-000 | TE Connectivity | STD09Y-1 RoHS : Compliant |
| 39![]() | ||
11144090 | Baumer Electric Ag | RoHS : Not Compliant |
| 0![]() | ||
114090003![]() | Seeed Development Ltd | RoHS : Compliant |
| 0![]() | ||
859540900 | Sprecher + Schuh | RoHS : Not Compliant |
| 0![]() | ||
R1.554.0900.0 | Wieland Electric GmbH | RoHS : Not Compliant |
| 0![]() | ||
RMK04-27-30P4-090 | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
![]() Jameco Electronics | CYSC24-090100-P | James Electronics Inc | 9 Volt 1 Amp 9 Watt Regulated Wall Adapter Power Supply | 104![]() | ||
![]() Rochester Electronics | STK984-090A-E | onsemi | STK984-090A-E - 3-Phase Brushless Dc Motor Driver RoHS : Compliant |
| 180![]() | |
CM1409-08DE | onsemi | Data Line Filter, 8 Function(s), 16 Pin(s), Plastic RoHS : Compliant |
| 1,091,393![]() | ||
LTC4090EDJC-3#PBF | Analog Devices Inc | LTC4090 - USB Power Manager with 2A High Voltage BAT-TRACK Buck Regulator RoHS : Compliant |
| 61![]() | ||
8409001CA![]() | Texas Instruments | CD54HC243 High Speed CMOS Logic Quad-Bus Transeciver with 3-State Outputs RoHS : Not Compliant |
| 112![]() | ||
TMS29F040-90C5FML![]() | Texas Instruments | Flash, 512KX8, 90ns, PQCC32 RoHS : Not Compliant |
| 389![]() | ||
8409001CA | Harris Semiconductor | CD54HC243 - High Speed CMOS Logic Quad-Bus Transeciver with 3-State Outputs RoHS : Not Compliant |
| 35![]() | ||
LTC4090EDJC-3#PBF | Linear Technology | LTC4090 - USB Power Manager with 2A High Voltage BAT-TRACK Buck Regulator RoHS : Compliant |
| 201![]() | ||
MAX4090AALT+ | Maxim Integrated Products | MAX4090 3V/5V, 6Db Video Buffer With Sync-Tip Clamp and 150 Nano Amps Shutdown Current RoHS : Compliant |
| 741![]() | ||
MAX4090AALT+T![]() | Maxim Integrated Products | MAX4090 3V/5V, 6Db Video Buffer With Sync-Tip Clamp and 150 Nano Amps Shutdown Current RoHS : Compliant |
| 15,245![]() | ||
MAX4090ELT+![]() | Maxim Integrated Products | MAX4090 3V/5V, 6Db Video Buffer With Sync-Tip Clamp and 150 Nano Amps Shutdown Current RoHS : Compliant |
| 732![]() | ||
MAX4090ELT+T![]() | Maxim Integrated Products | MAX4090 3V/5V, 6Db Video Buffer With Sync-Tip Clamp and 150 Nano Amps Shutdown Current RoHS : Compliant |
| 10,000![]() | ||
MAX4090EUT-T![]() | Maxim Integrated Products | MAX4090 3V/5V, 6Db Video Buffer With Sync-Tip Clamp and 150 Nano Amps Shutdown Current RoHS : Not Compliant |
| 29![]() | ||
![]() Coilcraft Direct | MLC1240-901MLC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS RoHS : Compliant |
| 4,898![]() | |
![]() TME Electronic Components | 304-090-013 (UC-G/P) | Unicon | Accessories: protection cover; Application: UHF sockets |
| 7![]() | |
08914090105A0 | HARTING Technology Group | Cable: eMobility; 480V; 11kW; Type 2,both sides; IP44; 5m; 20A |
| 4![]() | ||
1.534.0901.00 | HUMMEL AG | Bracket; polyamide; Polyamide-Conduit; Application: for braids |
| 20![]() | ||
140 901 0 | RENNSTEIG | Wad punch; 19pcs. |
| 1![]() | ||
640905-1 | TE Connectivity | Terminal: flat; 6.3mm; 0.8mm; female; 1.25÷2mm2; crimped; for cable RoHS : Compliant |
| 460![]() | ||
ELEMENT 35/220...240/900 G3 | ams OSRAM Group | Power supply: switched-mode; LED; 36W; 60VDC; 900A; 198÷264VAC |
| 40![]() | ||
LD-BZEL-T44-0903 | Loudity | Sound transducer: electromagnetic alarm; SMD; 2700Hz; 100mA; 16Ω |
| 846![]() | ||
05135409001 | Wera | Screwdriver bit; Torx®; TX10; Overall len: 40mm; Ø: 3mm |
| 8![]() | ||
10040900 | Lapp Group | Enclosure: for HDC connectors; EPIC H-B; size H-B 10; PG16 |
| 1![]() | ||
08914090301A0 | HARTING Technology Group | Cable: eMobility; 480V; 11kW; Type 2,both sides; IP44; 5m; 20A |
| 5![]() | ||
640907-1 | TE Connectivity | Terminal: flat; 6.3mm; 0.8mm; female; 3.31÷5.26mm2; crimped; tinned RoHS : Compliant |
| 64![]() | ||
0034.0909 | Schurter Electronic Components | Fuse: fuse; ultra rapid; 6.3A; 250VAC; ceramic,cylindrical; 5x20mm RoHS : Compliant |
| 100![]() | ||
08914090107A0 | HARTING Technology Group | Cable: eMobility; 250V; 7.2kW; Type 2,both sides; IP44; 5m; 32A |
| 5![]() | ||
08914090111A0 | HARTING Technology Group | Cable: eMobility; 480V; 11kW; Type 2,both sides; IP44; 10m; 20A |
| 2![]() | ||
10040901 | Spelsberg els UK Ltd | Enclosure: multipurpose; X: 152mm; Y: 202mm; Z: 90mm; TG ABS; ABS |
| 14![]() | ||
![]() ComS.I.T. USA | SST39VF040904CNH | Silicon Storage Technology | RoHS : Not Compliant | 192![]() | ||
MAL214090035 | Vishay Intertechnologies | RoHS : Not Compliant | 49,000![]() | |||
L1304090002011001R | lumileds | RoHS : Compliant | 5,000![]() | |||
L1304090003000W21J5HG | lumileds | RoHS : Compliant | 5,000![]() | |||
L1284090EA3500001 | lumileds | RoHS : Compliant | 4,000![]() | |||
L1304090003000W21J5HH | lumileds | RoHS : Compliant | 30,000![]() | |||
M29F04090K1C | STMicroelectronics | Flash, 512KX8, 90ns, PQCC32 RoHS : Not Compliant | 89![]() | |||
L1304090002011001R5 | lumileds | RoHS : Compliant | 5,000![]() | |||
L1304090001400001H5GX | lumileds | RoHS : Compliant | 45,000![]() | |||
MLC1240901MLC | Coilcraft Inc | General Purpose Inductor, 0.9uH, 20%, 1 Element, Iron-Core, SMD, 4441 RoHS : Compliant | 633![]() | |||
L1304090001400001H5DW | lumileds | RoHS : Compliant | 48,000![]() | |||
L1304090001400001H5HX | lumileds | RoHS : Compliant | 393,000![]() | |||
L1504090502400000 | lumileds | Single Color LED, Neutral White, 4.56mm RoHS : Compliant | 1,000![]() | |||
M29F04090K3 | SGS Semiconductor Ltd | Flash, 512KX8, 90ns, PQCC32 RoHS : Not Compliant | 1,359![]() | |||
L1304090002011001Q | lumileds | RoHS : Compliant | 5,000![]() | |||
![]() Electro Enterprises | 350-2409-011 | Corsair Electrical Connectors Inc | Insert |
| 75![]() | |
724-0904-22 | TE Connectivity | Elec. Contact RoHS : Compliant |
| 9![]() | ||
030-2409-003 | ITT Interconnect Solutions | Elec. Contact RoHS : Compliant |
| 3,147![]() | ||
640907-1 | NAL | Terminal |
| 50![]() | ||
640907-1 | TE Connectivity | Terminal RoHS : Compliant |
| 2,140![]() | ||
342-2409-011 | Corsair Electrical Connectors Inc | Insert |
| 25![]() | ||
7424-24-0901VA | rms Company | Shell |
| 26![]() | ||
640905-1 | TE Connectivity | Terminal RoHS : Compliant |
| 4,585![]() | ||
640909-1 | TE Connectivity | Terminal RoHS : Compliant |
| 6,632![]() | ||
352-2409-011 | Corsair Electrical Connectors Inc | Insert |
| 25![]() | ||
LM-68954-090919 | Electro Enterprises, Inc. | Wire and Cable | 40![]() | |||
030-2409-001 | ITT Interconnect Solutions | Elec. Contact RoHS : Compliant |
| 912![]() | ||
6304-204-0902 | TE Connectivity | Insert |
| 133![]() | ||
640903-1 | TE Connectivity | Terminal RoHS : Compliant |
| 131![]() | ||
7424-14-0901VA | rms Company | Shell |
| 2![]() | ||
![]() NAC | 7010340908 | 3M Electronics | High friction, Fine resilient textured, slip resistant material. Reverse side coated with pressure sensitive adhesive protected by a removable liner. For wet, barefoot trafFic areas. RoHS : Compliant |
| 0![]() | |
VCG409024TFXXPB1 | PNY Technologies Inc | VDCRD RTX 4090 24GB TRPLFAN RoHS : Compliant | 0![]() | |||
04090 | Cables To Go | 6FT CAT6 BLUE ASSEMBLED PATCH RoHS : Compliant |
| 10![]() | ||
04090 | Cables To Go | C2G 6ft Cat6 Non-Booted Unshielded (UTP) Ethernet Network Patch Cable - Blue - Patch cable - RJ-45 (M) to RJ-45 (M) - 6 ft - UTP - CAT 6 - blue RoHS : Compliant | 0![]() | |||
GV-N4090GAMINGOC24GD | GIGA-BYTE Technology Co Ltd | NVIDIA RTX 4090 GAMING 24GB RoHS : Compliant |
| 0![]() | ||
30-80484090 | Kramer Electronics Ltd | 16-PORT MASTER ROOM CONTROLLER COMPACT RoHS : Compliant |
| 9![]() | ||
7100240904 | 3M Electronics | 3M� Cloth Belt 761D is an abrasive sanding belt constructed on a heavy Y-weight backing that features semi-closed coat construction for aggressive sanding action. This tough backing, combined with the blended ceramic abrasive grains, makes this belt ideal for heavy applications like aggressive surface sanding and stock removal. RoHS : Compliant |
| 0![]() | ||
G4090SLX24 | MSI | RTX 4090 SUPRIM LIQUID X 24G RoHS : Compliant |
| 0![]() | ||
60-80024090 | Kramer Electronics Ltd | STEREO AUDIO POWER RoHS : Compliant |
| 1![]() | ||
20-54090-07R | Zebra Technologies | INTELLISTAND TWILIGHT BLACK FOR RoHS : Compliant |
| 0![]() | ||
70006140902 | 3M Electronics | RoHS : Compliant | 0![]() | |||
7010409033 | 3M Electronics | BetaFine� DP series pleated polypropylene Filters are available with absolute ratings from 0.2 to 70 microns. The all-polypropylene Filter is used extensively on corrosive and non-corrosive process fluids, where broad chemical compatibility is required. RoHS : Compliant |
| 0![]() | ||
7010514090 | 3M Electronics | Our 3M� Cubitron II Abrasive Belt 947A built with 3M� Precision-Shaped Grain cuts metal dramatically faster and cooler, and stays sharp longer than conventional ceramic belts. Its X-weight poly-cotton backing is flexible. This belt is optimized for low and medium pressure applications on stainless steel, mild steels, and aluminum. RoHS : Compliant |
| 0![]() | ||
4X30K40903 | LENOVO | Lenovo ThinkPad X1 Wireless Touch - Mouse - optical - 3 buttons - wireless - 2.4 GHz, Bluetooth 4.0 - USB wireless receiver - black - for IdeaCentre 510-15, 510A-15, 510S-08, 720-18, IdeaPad Miix 710-12, 720-12, Miix 520-12 RoHS : Compliant | 0![]() | |||
G214409-01 | Plantronics Inc | BLACKWIRE 8225 BW8225-M USB-C RoHS : Compliant |
| 0![]() | ||
![]() PEI Genesis | 064090-000 | TE Connectivity | Labeling Materials | 0![]() | ||
8-640907-1 | TE Connectivity | Push-On Terminal, 6.64mm2 RoHS : Compliant | 0![]() | |||
26-03-4090 | Molex | Board Connector, Contact | 2,670![]() | |||
EC6409-000 | TE Connectivity | EC6409-000 | 14,500![]() | |||
94090-4040 | Molex | Terms HSG FOR 6 3 FTermN G | 8,913![]() | |||
8-640905-1 | TE Connectivity | Push-On Terminal, 2.62mm2 RoHS : Compliant | 3,379![]() | |||
640903-1-C | TE Connectivity | 640903-1-C | 0![]() | |||
1394090-1 | TE Connectivity | Combination Line Connector Ma | 35,112![]() | |||
640902-1 | TE Connectivity | Wire Terminal, 0.96mm2 RoHS : Compliant | 2,990![]() | |||
097409-000 | TE Connectivity | Wire And Cable | 965![]() | |||
85409-0097 | Molex | SPIREX CABLE HARNESS | 9,950![]() | |||
51144-0900 | Molex | Board Connector, Contact | 8,496![]() | |||
174090-1 | TE Connectivity | Combination Line Connector 1 RoHS : Compliant | 40,555![]() | |||
1210640900 | Molex | Mains Power Connector | 0![]() | |||
40903W-90 | Molex | MC 3P FP 12 90D 16/3 SOW | 13![]() | |||
![]() Powell Electronics | 4090880-0701 REV - | Airborn Inc | NK-2C2-051-125-TH00 |
| 0![]() | |
M28840/909WB | Glenair Inc | Circular MIL Spec Backshells ENV BACKSHELL ENVIRONMENTAL |
| 22![]() | ||
10-040908-141 | Amphenol Corporation | ADAPTER |
| 50![]() | ||
TW-20-07-G-Q-544-090 | Samtec Inc | Flexible Board St RoHS : Compliant |
| 44![]() | ||
ZW-22-10-G-S-354-090 | Samtec Inc | Flexible Board St RoHS : Compliant |
| 109![]() | ||
640906-1 | TE Connectivity | Quick Disconnect Receptacles - Insulated RoHS : Compliant |
| 32,400![]() | ||
TW-02-06-G-S-394-090 | Samtec Inc | Flexible Board St RoHS : Compliant |
| 938![]() | ||
640903-1 | TE Connectivity | Quick Disconnect Receptacles - Insulated RoHS : Compliant |
| 5,799![]() | ||
2-456409-0 | TE Connectivity | Hand Tools CRIMPER, WIRE .120 F RoHS : Compliant |
| 2![]() | ||
M28840/908WB | Glenair Inc | Circular MIL Spec Backshells ENV BACKSHELL ENVIRONMENTAL |
| 18![]() | ||
HW-06-09-T-T-404-090 | Samtec Inc | High Temperature RoHS : Compliant |
| 277![]() | ||
M28840/906WB | Glenair Inc | Circular MIL Spec Backshells ENV BACKSHELL ENVIRONMENTAL |
| 4![]() | ||
10-40908-281 | Amphenol Corporation | CONNECTOR |
| 4![]() | ||
TW-10-10-L-D-364-090 | Samtec Inc | Flexible Board St |
| 112![]() | ||
M28840/904WB | Glenair Inc | Circular MIL Spec Backshells ENV BACKSHELL ENVIRONMENTAL |
| 32![]() | ||
![]() Richardson RFPD | 131-8409-001 | Cinch Connectivity Solutions | RF COAXIAL CABLE MOUNT CONNECTOR RoHS : Compliant |
| 0![]() | |
1104-09-002 | PolyPhaser | EMP/LIGHTNING PROTECTOR RoHS : Not Compliant |
| 0![]() | ||
R146M40900 | Radiall | RF COAXIAL CABLE MOUNT CONNECTOR RoHS : Not Compliant | 0![]() | |||
8-640905-1 | TE Connectivity | GENERAL TERMINAL RoHS : Compliant | 0![]() | |||
640903-1 | TE Connectivity | GENERAL TERMINAL RoHS : Compliant | 0![]() | |||
02562409-000 | TE Connectivity | POSITION SENSORS RoHS : Compliant |
| 0![]() | ||
1-K6K6-618-4090 | Carlisle Interconnect Technologies | RF STANDARD CABLE ASSEMBLY RoHS : Compliant | 0![]() | |||
640907-1 | TE Connectivity | GENERAL TERMINAL RoHS : Compliant | 0![]() | |||
640905-2 | TE Connectivity | GENERAL TERMINAL RoHS : Compliant |
| 0![]() | ||
R412409000 | Radiall | ATTENUATOR - FIXED COAXIAL RoHS : Compliant | 0![]() | |||
FP4-090SK-R | Eaton Corporation | POWER INDUCTOR RoHS : Compliant |
| 0![]() | ||
8-640903-1 | TE Connectivity | GENERAL TERMINAL RoHS : Compliant | 0![]() | |||
MAVR-000409-0287AT | MACOM | RF VARACTOR TUNING DIODE RoHS : Compliant |
| 0![]() | ||
1-K6K6-601-4090 | Carlisle Interconnect Technologies | RF STANDARD CABLE ASSEMBLY RoHS : Compliant | 0![]() | |||
095-725-114-090 | Amphenol RF | RF STANDARD CABLE ASSEMBLY RoHS : Compliant |
| 0![]() | ||
![]() Rutronik | 672984090 | Molex | 08P USB TYPE A GOLD RIGHTANGLE RoHS : Compliant |
| 3,750![]() | |
0034.0905 | Schurter Electronic Components | 2.5A 250V VERYFAST 5x20 CERAMIC RoHS : Compliant |
| 100![]() | ||
![]() Schukat electronic | SLD40-900IL-ES | Self Electronics USA Corporation | SPS IP20 40W 22-44V/0,9A CC dimmable RoHS : Compliant |
| 945![]() | |
GMB75404090230 | FTCAP Fischer & Tausche Capacitor Group | El-Capacitor 750000uF 40V 90x230mm RoHS : Compliant |
| 11![]() | ||
44090 | Myrra | Transformer 1,5VA 230V 24V 63mA RoHS : Compliant |
| 1,652![]() | ||
AT27C040-90JU![]() | Microchip Technology Inc | OTP-ROM 5V 512kx8 90ns PLCC32 RoHS : Compliant |
| 0![]() | ||
![]() Avnet Asia | 7M24090001 | TXC Corporation | Crystal 24MHz 12pF 4-Pin CSMD (Alt: 7M24090001) RoHS : Compliant | 9,000![]() | ||
67298-4090 | Molex | Conn USB RCP/RCP 4/4 POS Solder RA Thru-Hole 8 Terminal 2 Port Tray (Alt: 0672984090) RoHS : Compliant |
| 6,000![]() | ||
104004-0903 | Molex | Conn Mini USB Type B PL 5 POS 0.8mm Solder ST Thru-Hole 5 Terminal 1Port Tray (Alt: 1040040903) RoHS : Compliant | 4,800![]() | |||
1840903-1 | Bel Fuse | 2X8 MAG45 GIGABIT S8G56 WITHOUT LEDS (Alt: 1840903-1) |
| 90![]() | ||
