![]() |
Electronic Components Datasheet Search |
|
40159952A Distributor |
Distributor | Part No. | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Digi-Key | 046214014010846+ | Kyocera AVX Components | 0.5MM PITCH -14 POS - VERTICAL - RoHS : Compliant |
| 5,292![]() | |
046214014010846+ | Kyocera AVX Components | 0.5MM PITCH -14 POS - VERTICAL - RoHS : Compliant |
| 5,292![]() | ||
046214014010846+ | Kyocera AVX Components | 0.5MM PITCH -14 POS - VERTICAL - RoHS : Compliant |
| 4,000![]() | ||
ME1014013401201 | Amphenol Communications Solutions | CONN EDGE DUAL FML 140POS 0.024 RoHS : Compliant |
| 1,800![]() | ||
ME1014013401311 | Waldom Electronics | ME1014013401311-MINI COOLEDGE 06 |
| 545![]() | ||
401 | Keystone Electronics Corp | ROUND SPACER #4 ALUMINUM 7/16" |
| 475![]() | ||
401 | IndustrialSupplies.com | 10 X 1.75 SEMI-PNEUMATIC RIBBED |
| 132![]() | ||
7940100401 | Weidmüller Interface GmbH & Co. KG | SPD II 230V 40KA |
| 38![]() | ||
3SU14011BC401AA0 | Siemens | LED MODULE, GRN, 110V AC, SCREW |
| 26![]() | ||
40104010 | Wurth Elektronik | THERM PAD 400X200MM PURP |
| 12![]() | ||
09340100401 | HARTING Technology Group | CONN HOOD TOP ENTRY PG29 RoHS : Compliant |
| 11![]() | ||
401 | Dremel | 401 MANDREL - FOR USE WITH FELT |
| 4![]() | ||
401 | Gedore Torque Ltd | SMALL SAW FOR METAL |
| 0![]() | ||
401 | Interlight | Replacement for Batteries and Li | 0![]() | |||
401 | Excelta Corporation | MAGNIFIER - LIGHTED - SQUARE - 5 |
| 0![]() | ||
![]() Avnet Americas | NRS4018T 100MDGJ | TAIYO YUDEN | Power Inductor (SMD), 10 uH, ± 20%, 1.25 A, Shielded, 1.44 A, 4mm x 4mm x 1.8mm - Tape and Reel (Alt: NRS4018T100MDGJ) RoHS : Compliant |
| 119,000![]() | |
PMEG4010BEA,115![]() | Nexperia | Diode Schottky 40V 1A 2-Pin SOD-323 T/R - Tape and Reel (Alt: PMEG4010BEA,115) RoHS : Compliant |
| 24,000![]() | ||
1-2834018-2 | TE Connectivity | Conn Terminal Block F 2 POS 5mm Solder RA Thru-Hole 10A Tray - Bulk (Alt: 1-2834018-2) RoHS : Compliant |
| 5,880![]() | ||
NTJD4401NT1G![]() | onsemi | Transistor MOSFET Array Dual N-CH 20V 0.63A 6-Pin SC-88 T/R - Tape and Reel (Alt: NTJD4401NT1G) RoHS : Compliant |
| 3,000![]() | ||
M39014/01-1535VTR2 | Kyocera AVX Components | Cap Ceramic 0.01uF 100V X7R 10% Radial 5.08mm (0.01%FR) 125°C T/R - Tape and Reel (Alt: M39014/01-1535VTR2) RoHS : Not Compliant |
| 2,500![]() | ||
98401-401-16LF | Amphenol Corporation | Conn Unshrouded Header HDR 16 POS 2.54mm Solder ST SMD Bag - Bag (Alt: 98401-401-16LF) RoHS : Compliant |
| 500![]() | ||
M39014/01-1496 | KEMET Corporation | Multilayer Ceramic Capacitor, 0.01 uF, 100 V, ± 20%, BX, Radial Leaded - Bulk (Alt: C052T103M1X5CP) RoHS : Not Compliant |
| 446![]() | ||
131-3303-401 | Bel Fuse | Conn SMB F 0Hz to 4GHz 50Ohm Crimp ST Panel Mount Gold - Bag (Alt: 131-3303-401) RoHS : Compliant |
| 375![]() | ||
M39014/011514 | Kyocera AVX Components | Cap Ceramic 0.1uF 50V X7R 20% Radial 5.08mm (0.1%FR) 125°C Bulk - Bulk (Alt: M39014/01-1514) RoHS : Not Compliant |
| 361![]() | ||
M39014/01-1593V | Kyocera AVX Components | Cap Ceramic 0.1uF 50V X7R 10% Radial 5.08mm (0.001%FR) 125°C Bulk - Bulk (Alt: M39014/01-1593V) RoHS : Not Compliant |
| 200![]() | ||
M39014/01-1207 | KEMET Corporation | Cap Ceramic 22pF 200V X7R 10% Radial 5.08mm (1%FR) 125°C Bulk - Bulk (Alt: C052T220K2X5CM) RoHS : Not Compliant |
| 148![]() | ||
1-1634010-0 | TE Connectivity | Conn MMCX RCP 0Hz to 6GHz 50Ohm Solder RA Thru-Hole Gold Individual - Bulk (Alt: 1-1634010-0) RoHS : Compliant | 115![]() | |||
929974-01-05-RK | 3M Interconnect | Conn Socket Strip SKT 5 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: 7010348977) RoHS : Compliant |
| 108![]() | ||
TFM-104-01-L-S-RA | Samtec Inc | .050 X .050 MICRO STRIPS - Rail/Tube (Alt: TFM-104-01-L-S-RA) RoHS : Compliant |
| 90![]() | ||
7940102591 | Weidmüller Interface GmbH & Co. KG | QZ-1-13-D-2-02 - Tape and Reel (Alt: 7940102591) | 8![]() | |||
![]() Newark | 401 | Keystone Electronics Corp | SPACER ROHS COMPLIANT: YES |
| 0![]() | |
401 | Marathon Special Products | STD. MED. DUTY DOUBLE ROW TERMINAL BLOCK 0401081 |
| 0![]() | ||
401 | Thomas & Betts | CONN. HDB TYPE |
| 0![]() | ||
401 | Excelta Corporation | MAGNIFIER, INSPECTION, HAND HELD, 5X; Magnifier Type:Hand Held Magnifier; Arm Length:-; For Use With:Quality Control and Inspection Personnel; Magnification:5X; Product Range:Magna-Lite Series; Plug Type:- RoHS Compliant: Yes |
| 0![]() | ||
401 | HH Smith | BANANA PLUG, 15A, STUD; Gender:Plug; Connector Mounting:Panel Mount; Current Rating:15A; Voltage Rating:-; Contact Plating:Nickel Plated Contacts; Connector Colour:-; Contact Material:Beryllium Copper; Contact Termination Type:Stud RoHS Compliant: Yes |
| 0![]() | ||
51740-10401202AALF | Amphenol Communications Solutions | PWRBLADE VR-51740-10401202AALF / Tray |
| 0![]() | ||
51740-10401602ACLF | Amphenol Communications Solutions | PWRBLADE VR-51740-10401602ACLF / Tray |
| 0![]() | ||
564-0140-172F | Dialight | 3MM TRI LEVEL CBI R-O-G ROHS COMPLIANT: YES |
| 0![]() | ||
M8340102M2401GBD04 | Vishay Intertechnologies | MDM16-01 2.4K 2% M M8340102M2401GB D04 RoHS : Not Compliant |
| 0![]() | ||
M8340108M2401GGDSL | Vishay Intertechnologies | MSM08A-03 2.4K 2% M M8340108M2401GG DSL RoHS : Not Compliant |
| 0![]() | ||
51740-10401603CCLF | Amphenol Communications Solutions | PWRBLADE VR-51740-10401603CCLF / Tray |
| 0![]() | ||
564-0140-111F | Dialight | 3MM QUAD LEVEL CBI R-R-R ROHS COMPLIANT: YES RoHS : Compliant |
| 292![]() | ||
564-0140-111F | Dialight | 3MM QUAD LEVEL CBI R-R-R ROHS COMPLIANT: YES RoHS : Compliant |
| 0![]() | ||
340104015B | C&K | CONNECTOR |
| 0![]() | ||
M8340101K1401FAD04 | Vishay Intertechnologies | MDM14-03 1.4K 1% K M8340101K1401FA D04 RoHS : Not Compliant |
| 0![]() | ||
![]() Microchip Technology Inc | UM4010D | Microchip Technology Inc | Si PPIN Hermetic Stud RoHS : Compliant |
| 96![]() | |
AC240100![]() | Microchip Technology Inc | PICtail Plus Expansion Board RoHS : Compliant |
| 114![]() | ||
AC164401 | Microchip Technology Inc | PM3 Socket Module for 48L TQFP (7x7)mm RoHS : Compliant |
| 17![]() | ||
PD-IM-7401 | Microchip Technology Inc | 1 x 2-pair IEEE 802.3at PSE EVB featuring PD69101 RoHS : Compliant |
| 44![]() | ||
GC84010-00 | Microchip Technology Inc | Si Capacitor Non Hermetic Chip RoHS : Compliant |
| 622![]() | ||
APT4014BVFRG | Microchip Technology Inc | FREDFET MOS5 400 V 14 Ohm TO-247 RoHS : Compliant |
| 210![]() | ||
SY54011RMG-TR | Microchip Technology Inc | Low Voltage CML 1:2 Fanout Buffer RoHS : Compliant |
| 35,000![]() | ||
SY54016ARMG-TR | Microchip Technology Inc | 1.2/1.8V Low Voltage CML line driver/ receiver w/ and w/o FSI RoHS : Compliant |
| 9,866![]() | ||
MIC2040-1YMM-TR | Microchip Technology Inc | 76 mohm Low Voltage Switch RoHS : Compliant |
| 60,000![]() | ||
MCP4011T-202E/MC![]() | Microchip Technology Inc | Low-cost volatile Digital Potentiometer RoHS : Compliant |
| 6,600![]() | ||
PIC24F16KL401-I/P![]() | Microchip Technology Inc | 16KB Flash 512 Bytes RAM 512 Bytes EEPROM 16 MIPS nanoWatt XLP 12ch 10-bit RoHS : Compliant |
| 921![]() | ||
DSPIC30F4012-20I/SP![]() | Microchip Technology Inc | 16 Bit MCU/DSP 28LD 48KB FLASH RoHS : Compliant |
| 1,790![]() | ||
SST39LF401C-55-4C-EKE![]() | Microchip Technology Inc | 3.0 to 3.7V 4Mbit Multi-Purpose Flash RoHS : Compliant |
| 37![]() | ||
SST39VF401C-70-4C-MAQE![]() | Microchip Technology Inc | 2.7V to 3.6V 4Mbit Multi-Purpose Flash RoHS : Compliant |
| 5,180![]() | ||
SST38VF6401-90-5C-B3KE![]() | Microchip Technology Inc | 2.7V to 3.6V 64Mbit pm Parallel Advanced MPF+ RoHS : Compliant |
| 140![]() | ||
![]() Bisco Industries | 401 | Keystone Electronics Corp | 69![]() | |||
401 | HH Smith | 19![]() | ||||
10-401-4-01 | Concord Electronics Inc | 16![]() | ||||
0334-0-15-01-34-01-10-0 | Mill-Max Mfg Corp | RoHS : Not Compliant | 9,274![]() | |||
A3640-14-01 | Accuride International | 1![]() | ||||
0814-0-15-01-34-01-04-0 | Mill-Max Mfg Corp | RoHS : Not Compliant | 7,906![]() | |||
0314-0-15-01-34-01-10-0 | Mill-Max Mfg Corp | RoHS : Not Compliant | 3,681![]() | |||
014-01374-01W | Leviton Manufacturing Co | 150![]() | ||||
RBS0-440-18 | Radio Component Corporation | 5![]() | ||||
LAS-440-1MD | PennEngineering (PEM) | 15![]() | ||||
9224-A-140-1B | Amatom Electronic Hardware | 441![]() | ||||
9230-A-140-17 | Amatom Electronic Hardware | 150![]() | ||||
9232-A-140-1C | Amatom Electronic Hardware | 43![]() | ||||
9521B-A-0440-17 | Amatom Electronic Hardware | 150![]() | ||||
9535B-B-140-14 | Amatom Electronic Hardware | 4![]() | ||||
![]() Onlinecomponents.com | 401 | Thomas & Betts | Bullet Hub Connector 1/2 Inch - Steel Nylon Insulated for Use with Rigid/IMC Conduit. RoHS : Not Compliant |
| 0![]() | |
401 | HH Smith | Uninsulated Banana Plug - 6-32 Stud Thread - 3/8 Stud Length - 15A (AC). RoHS : Compliant |
| 0![]() | ||
401 | Marathon Special Products | RoHS : Compliant |
| 0![]() | ||
410-87-324-01-640101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
564-0140-172F | Dialight | LED Tri-Level Uni-Color Hi-Eff. Green/Hi-Eff. Orange/Hi-Eff. Red 565nm/600nm/635nm 6-Pin Bulk RoHS : Compliant |
| 0![]() | ||
410-83-264-01-640101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
3SU14012BG401AA0 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
310-87-104-01-640101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
564-0140-111F | Dialight | LED Tri-Level Uni-Color Red 635nm 6-Pin Bulk RoHS : Compliant |
| 292![]() | ||
ZW-40-15-F-S-240-130 | Samtec Inc | RoHS : Not Compliant |
| 0![]() | ||
340104015B | C&K | RoHS : Compliant |
| 0![]() | ||
310-83-114-01-640101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
ZW-40-19-G-D-1040-100 | Samtec Inc | RoHS : Not Compliant |
| 0![]() | ||
634-015-674-013 | EDAC Inc | D-Sub Receptacle - 15 Contacts - 90° PC Pin - .120 (3.05mm) Through Hole - Nickel Shell - 30 Microinch Gold Contacts - -55°C to +85°C RoHS : Compliant |
| 0![]() | ||
TW-40-10-L-D-340-119 | Samtec Inc | RoHS : Not Compliant |
| 0![]() | ||
![]() Jameco Electronics | MDR-40-12 | Mean Well | AC to DC DIN-Rail Power Supply 12 Volt 3.33 Amp 40 Watt RoHS : Compliant | 171![]() | ||
HPB4010 | Signlent Technologies | Siglent High Voltage Probe 40 MHz | 0![]() | |||
HVGC-240-1050A | Mean Well | 240W 1050mA 114.3-228.6V Constant Current Switching LED Driver Power Supply Current Adjustable by Internal Pot | 5![]() | |||
DCT24W240100US-A0 | Jameco ReliaPro | 24VDC 1A 24W Regulated Switching Wall Adapter 2.1mm Plug | 0![]() | |||
DCU060120G2401-CP | Jameco ReliaPro | 6VDC 1.2A 7.2 Watt AC/DC Unregulated Linear Wall Adapter Center Positive 2.1mm Plug | 355![]() | |||
DDU060120RG2401 | Jameco ReliaPro | AC to DC Wall Adapter Transformer Single Output 6 Volt 1.2 Amp 7.2 Watt 2.1mm Plug Center Negative | 248![]() | |||
DFU240100G2300 | Jameco ReliaPro | Power Supply Wall Adapter/Transformer 24 Watt 24VDC@1000Ma F1 2.1X5.5mm UlSta-5724At | 162![]() | |||
DFU240100RG2302 | Jameco ReliaPro | 24 Volt DC 1 Amp 24 Watt Wall Adapter 2.5mm Plug | 857![]() | |||
DFU240120RB0493 | Jameco ReliaPro | 24 Volt DC 1.2 Amp 29 Watt Unregulated Linear Wall Adapter 2.1mm Plug | 177![]() | |||
DRS-240-12 | Mean Well | 12V 20A 240W All-in-One Intelligent DIN-Rail Power Supply with Battery Charge Circuit | 6![]() | |||
ESR5102401000Z | Excel Cell Electronic Co Ltd | Solid State Relay DC/AC 3-32VDC Control Contact 10A 240VAC RoHS : Compliant | 508![]() | |||
GD244010LB (2N3) | Gulf Electrics Co Ltd | 24 Volt DC 40x40x10mm Brushless Tubeaxial Fan 4.5 CFM | 103![]() | |||
GPU572401500WA00 | Jameco ReliaPro | AC to AC Wall Adapter Transformer 24 Volt @ 1500mA Black Straight 2.1mm Female Plug | 181![]() | |||
GPU572401500WA00-2.5 | Jameco ReliaPro | 24 VAC 1.5 Amp 36 Watt AC Wall Adapter | 201![]() | |||
KSA-24W-240100HU | Jameco ReliaPro | Wall Adapter 24 Volt DC 1 Amp 24-Watt 2.5mm Plug | 1,753![]() | |||
![]() Rochester Electronics | HEF4016BT,652![]() | Nexperia | Nexperia HEF4016BT - SPST, 4 Func, 1 Channel, CMOS, PDSO14 RoHS : Compliant |
| 2,293![]() | |
IFX24401ELINCT | Infineon Technologies AG | IFX24401 - Linear Voltage Regulator RoHS : Compliant |
| 2,426![]() | ||
85004012A![]() | Texas Instruments | SN54HC4040 Asynchronous 12-Bit Binary Counters RoHS : Not Compliant |
| 71![]() | ||
84011012A![]() | Texas Instruments | SN54ALS74A Dual Positive-Edge-Triggered D-type Flip-Flops With Clear And Preset RoHS : Not Compliant |
| 137![]() | ||
FAN5401UCX![]() | Fairchild Semiconductor Corporation | USB-Compliant Single-Cell LI-ION Switching Charger RoHS : Compliant |
| 123,440![]() | ||
PXB4010EV1.3-G | Lantiq | PXB4010 - Network processor System-on-chip RoHS : Compliant |
| 270![]() | ||
40175BDM | National Semiconductor Corporation | 40175B - D Flip-Flop, 4-Func, Positive Edge Triggered, CDIP16 RoHS : Not Compliant |
| 1,559![]() | ||
40193BDC | National Semiconductor Corporation | 40193B - Binary Counter, Synchronous, Bidirectional, CDIP16 RoHS : Not Compliant |
| 262![]() | ||
8601401IA![]() | National Semiconductor Corporation | LM119QML High Speed Dual Comparator RoHS : Not Compliant |
| 305![]() | ||
JM38510/34401BEA | National Semiconductor Corporation | 4-Bit Synchronous Decade Counter, BCD RoHS : Not Compliant |
| 418![]() | ||
HD4074019S![]() | Renesas Electronics Corporation | HD4074019 - Microcontroller, 4-Bit, OTPROM RoHS : Not Compliant |
| 114![]() | ||
RP401N401C-TR-FE![]() | Ricoh Electronic Devices Co Ltd | RP401N401 - Switching Regulator, 1200kHz Switching Freq-Max PDSO5 RoHS : Compliant |
| 15,000![]() | ||
5962-8755401MEA | Rochester Electronics LLC | ACT138 - Decoder/Demultiplexer Single 3 to 8 RoHS : Not Compliant | 0![]() | |||
SN74HC4017FH | Rochester Electronics LLC | 74HC4017 - Counter RoHS : Not Compliant | 0![]() | |||
Z8F6401AN020EC![]() | Zilog Inc | Z8F6401 - Microcontroller, 8-Bit, FLASH, Z8 CPU, 20MHz, CMOS, PQFP44 RoHS : Not Compliant |
| 1,844![]() | ||
![]() Coilcraft Direct | PL140-107LD | Coilcraft Inc | Transformer, planar, SMT, RoHS RoHS : Compliant |
| 158![]() | |
XEL4012-221NEC | Coilcraft Inc | Power inductor, shielded, 30% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 1,494![]() | ||
XEL4014-561MEC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 4,189![]() | ||
XGL4018-271MEC | Coilcraft Inc | Power Inductor, molded, composite, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 5,665![]() | ||
XGL4018-821MEC | Coilcraft Inc | Power Inductor, molded, composite, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 6,968![]() | ||
TF5040-103MLD | Coilcraft Inc | Power inductor, coupled, 20% tol, SMT, RoHS RoHS : Compliant |
| 0![]() | ||
144-01J12L | Coilcraft Inc | RF inductor, tunable, Carbonyl J core, RoHS RoHS : Compliant |
| 54![]() | ||
XGL4018-152MEC | Coilcraft Inc | Power Inductor, molded, composite, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 6,404![]() | ||
HA4018-AL | Coilcraft Inc | Transformer, for TI UCC28600, RoHS RoHS : Compliant |
| 421![]() | ||
XEL4014-331MEC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 3,655![]() | ||
LPD4012-821NRC | Coilcraft Inc | Power inductor, dual-wound, 20/30% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 1,513![]() | ||
LPS4010-333MRC | Coilcraft Inc | Power Inductor, shielded, ferrite core, 20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 4,728![]() | ||
LPS4012-104MRC | Coilcraft Inc | Power inductor, shielded, 20/30% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 160![]() | ||
LPS4012-474MRC | Coilcraft Inc | Power inductor, shielded, 20/30% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 2,912![]() | ||
LPS4012-681MRC | Coilcraft Inc | Power inductor, shielded, 20/30% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 2,376![]() | ||
![]() TME Electronic Components | TR4012T2 + TR4012R2 | Sencera | Sensor: ultrasonic transducer; f: 40kHz; -20÷70°C; Ø12.6x9.5mm |
| 17![]() | |
TR4010T2 + TR4010R2 | Sencera | Sensor: ultrasonic transducer; f: 40kHz; -20÷70°C; Ø9.9x7mm |
| 29![]() | ||
TR4016T2 + TR4016R2 | Sencera | Sensor: ultrasonic transducer; f: 40kHz; -20÷70°C; Ø16.2x12mm |
| 1![]() | ||
3SU1401-1ME40-1DA1 | Siemens | Signalling module; 3SU1.5; Illumin: LED; Ø22mm; SIRIUS ACT |
| 1![]() | ||
3SU1401-1BG40-1AA0 | Siemens | Illuminating unit; 22mm; 3SU1.5; -25÷70°C; Illumin: LED; front |
| 46![]() | ||
AK-440104-018-S | ASSMANN WSW components GmbH | Cable; CEE 7/16 (C) plug,IEC C7 female; 1.8m; Sockets: 1; black RoHS : Compliant |
| 26![]() | ||
3SU1401-1MC40-1CA1 | Siemens | Command module; 3SU1.5; Illumin: LED; Ø22mm; SIRIUS ACT |
| 16![]() | ||
3SU1401-2BB40-1AA0 | Siemens | Illuminating unit; 22mm; 3SU1.5; -25÷70°C; Illumin: LED; 24VAC |
| 18![]() | ||
3SU1401-1BB40-1AA0 | Siemens | Illuminating unit; 22mm; 3SU1.5; -25÷70°C; Illumin: LED; front |
| 103![]() | ||
3SU1401-1BF40-1AA0 | Siemens | Illuminating unit; 22mm; 3SU1.5; -25÷70°C; Illumin: LED; front |
| 113![]() | ||
AK-440114-012-S | ASSMANN WSW components GmbH | Cable; CEE 7/16 (C) plug,IEC C7 female; 1.2m; black; 2.5A; 250V |
| 43![]() | ||
C4016L8A40-1 | Sencera | Sensor: ultrasonic transducer; Range: 0÷16m; f: 40kHz; -20÷60°C |
| 39![]() | ||
02410.0401-02 | Marquardt Switches Inc | Switch: foot; Stabl.pos: 1; SPDT; 6A/250VAC; Leads: screw terminals |
| 17![]() | ||
05030401001 | Wera | Screwdriver; Torx®; precision; TX05; ESD; Blade length: 40mm |
| 10![]() | ||
09140160313 | HARTING Technology Group | Frame for modules; Han-Modular®; size 16B; a..d marks; Modules: 4 RoHS : Compliant |
| 159![]() | ||
![]() ComS.I.T. USA | 401170244016 | FINDER SpA | RoHS : Not Compliant | 40![]() | ||
SD5401CV | Vishay Siliconix | RoHS : Not Compliant | 429![]() | |||
ZV25K1210401NIR1HT | Keko Varicon doo | RoHS : Compliant | 40,000![]() | |||
4013BCMX | Fairchild Semiconductor Corporation | RoHS : Not Compliant | 7,500![]() | |||
JM3851031401BEA | Texas Instruments | Monostable Multivibrator, LS Series, 2-Func, TTL, CDIP16 RoHS : Not Compliant | 8![]() | |||
SRN4012T220M | Bourns Inc | RoHS : Compliant | 9,805![]() | |||
SLP4016P16G12 | Semtech Corporation | RoHS : Not Compliant | 350![]() | |||
PI2EQX4401ZFE![]() | Pericom Semiconductor Corporation | Telecom Circuit, 1-Func RoHS : Not Compliant | 39![]() | |||
XN4401TX | Panduit Corp | RoHS : Not Compliant | 2,965![]() | |||
HEDS9140100 | Avago Technologies | RoHS : Not Compliant | 20![]() | |||
DRV401AIRGWT![]() | Texas Instruments | Analog Circuit, 1 Func, 5 Channel, PQCC20 RoHS : Compliant | 750![]() | |||
4013BDR2G | onsemi | RoHS : Compliant | 2,500![]() | |||
2SJ31401S | Fuji Electric Co Ltd | Power Field-Effect Transistor, 5A I(D), 60V, 0.48ohm, 1-Element, P-Channel, Silicon, Metal-oxide Semiconductor FET, TO-252 RoHS : Not Compliant | 995![]() | |||
6103401001201 | HARTING Technology Group | RoHS : Compliant | 60![]() | |||
713937401 | TE Connectivity | D Subminiature Connector, 15 Contact(s), Female, 0.108 inch Pitch, Solder Terminal, #4-40unc, Receptacle RoHS : Compliant | 20![]() | |||
![]() Electro Enterprises | 340-1704-011 | Corsair Electrical Connectors Inc | Insert |
| 45![]() | |
340-1104-011 | Corsair Electrical Connectors Inc | Insert |
| 41![]() | ||
MS3401D40-10A | Corsair Electrical Connectors Inc | Connector |
| 25![]() | ||
MS3401D40-10AW | Corsair Electrical Connectors Inc | Connector |
| 25![]() | ||
MS3401D40-10AX | Corsair Electrical Connectors Inc | Connector |
| 25![]() | ||
MS3401D40-10AY | Corsair Electrical Connectors Inc | Connector |
| 25![]() | ||
MS3401D40-10AZ | Corsair Electrical Connectors Inc | Connector |
| 25![]() | ||
MS3401D40-10B | Corsair Electrical Connectors Inc | Connector |
| 25![]() | ||
MS3401D40-10BW | Corsair Electrical Connectors Inc | Connector |
| 25![]() | ||
MS3401D40-10BX | Corsair Electrical Connectors Inc | Connector |
| 25![]() | ||
MS3401D40-10BY | Corsair Electrical Connectors Inc | Connector |
| 25![]() | ||
MS3401D40-10BZ | Corsair Electrical Connectors Inc | Connector |
| 25![]() | ||
MS3401D40-10D-LC | Corsair Electrical Connectors Inc | Connector |
| 25![]() | ||
MS3401D40-10DW-LC | Corsair Electrical Connectors Inc | Connector |
| 25![]() | ||
MS3401D40-10DX-LC | Corsair Electrical Connectors Inc | Connector |
| 25![]() | ||
![]() Karl Kruse GmbH & Co KG | OD4010-24HB01A | Orion Fans | DC Fan - 24V 40 x 40 x 10mm RoHS : Compliant | 0![]() | ||
OD4015-05LB![]() | Orion Fans | DC Fan - 5V 40 x 40 x 15mm RoHS : Compliant | 0![]() | |||
SD5401CY![]() | Calogic Inc | Trans MOSFET N-CH 10V 0.05A 14-Pin SOIC RoHS : Not Compliant | 1,000![]() | |||
OD4010-05MB![]() | Orion Fans | FAN DC 40X10 5V 6CFM RoHS : Compliant | 200![]() | |||
OD4015-05HB![]() | Orion Fans | DC Fan - 5V 40 x 40 x 15mm RoHS : Compliant | 0![]() | |||
MMBT4401-G | Comchip Technology Corporation Ltd | RoHS : Compliant | 3,000![]() | |||
OD4010-05HB | Orion Fans | DC Fan - 5V 40 x 40 x 10mm RoHS : Compliant | 0![]() | |||
OD4015-24LB![]() | Orion Fans | DC Fan - 24V 40 x 40 x 15mm RoHS : Compliant | 0![]() | |||
OD4010-12MB | Orion Fans | DC Fan - 12V 40 x 40 x 10mm RoHS : Compliant | 0![]() | |||
OD4015-12HB![]() | Orion Fans | DC Fan - 12V 40 x 40 x 15mm RoHS : Compliant | 0![]() | |||
AS6CE4016B-45ZIN | Alliance Memory Inc | 2.7V~3.6V 4Mb (x16) LP SRAM 45ns TSOP II Industrial Grade with ECC revB | 3,118![]() | |||
1N5401T-G | Comchip Technology Corporation Ltd | RoHS : Compliant | 4,800![]() | |||
OD4015-12MB![]() | Orion Fans | DC Fan - 12V 40 x 40 x 15mm RoHS : Compliant | 0![]() | |||
AS6C4016A-45ZIN | Alliance Memory Inc | LP SRAM 4Mb 256K x 16 2.7 ~ 3.6V 44pin TSOP II 45ns Industrial Temp | 32,802![]() | |||
OD4015-12HB02A![]() | Orion Fans | DC Fan - 12V 40 x 40 x 15mm RoHS : Compliant | 0![]() | |||
![]() NAC | 401 | MONOPRICE | DB25M/CN36M _ 25C _ MO. - 3FT RoHS : Compliant | 0![]() | ||
84014-01 | Plantronics Inc | SPARE BUA 200-UC-M USB BT ADAP RoHS : Compliant |
| 0![]() | ||
7010401401 | 3M Electronics | 3M Catalog# 08024, 3M� Regalite� Resin Bond Cloth Belt 08024, 11.875 in x 29.5 in 50Y Grit Tough, aggressive belt. Best productivity and value on bare wood or nongummy finishes. Cuts faster, runs cooler. Features 3M� Cubitron� ceramic aluminum oxide mineral. Extra-durable cloth backing. Non-directional splice. UPC: 00051115080241 RoHS : Compliant |
| 0![]() | ||
PHD20-2234-01 | Honeywell Sensing and Control | PRINTHEAD 300DPI H-CLASS 8 RoHS : Compliant |
| 0![]() | ||
SD-ADA40118 | SYBA MULTIMEDIA | M.2 TO 4-PORT SATA III ADAPTER RoHS : Compliant | 0![]() | |||
LC401BKS | Brother International | STANDARD YIELD BLACK INK CARTRIDGE RoHS : Compliant | 0![]() | |||
LH40-10B15A5 | MORNSUN | AC-DC Converter RoHS : Compliant | 0![]() | |||
K55401WW | Kensington Computer Products Group | Kensington Anti-Fatigue Mat (K55401WW) - Floor mat - rectangular RoHS : Compliant | 0![]() | |||
GKR240/12 | GeneSic Semiconductor Inc | Standard Recovery - 1200V/320A RoHS : Compliant | 0![]() | |||
7010401198 | 3M Electronics | 3M� Scotchcast� Electrical Resin 5N is a 2 part, liquid resin used for electronic and electrical applications requiring the highest level of protection in the toughest environments. This unFilled epoxy based resin has a low viscosity and good adhesion property, which makes it easy to infuse on any surface. It is useful for applications that include Filling, patching, insulating and more. RoHS : Compliant |
| 0![]() | ||
7010401404 | 3M Electronics | Tough, aggressive belt. Best productivity and value on bare wood or nongummy Finishes. Cuts faster, runs cooler. Features 3M� Cubitron� ceramic aluminum oxide mineral. Extra-durable cloth backing. Non-directional splice. RoHS : Compliant |
| 0![]() | ||
