![]() |
Electronic Components Datasheet Search |
|
40900 Distributor |
Distributor | Part No. | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Digi-Key | EC6409-000 | Waldom Electronics | WIRE MARKER PUSH ON RED |
| 14,500![]() | |
L130-4090001400001 | Lumileds | LED LUXEON NEU WHT 4000K 2SMD RoHS : Compliant |
| 6,000![]() | ||
16M04090080B | Essentra Components | FLAT WASHER, 4.30MM ID, M4 / #8 |
| 1,516![]() | ||
824540900 | Wurth Elektronik | TVS DIODE 9VWM 15.4VC DO214AB RoHS : Compliant |
| 486![]() | ||
824540900 | Wurth Elektronik | TVS DIODE 9VWM 15.4VC DO214AB RoHS : Compliant |
| 486![]() | ||
2584090000 | Weidmüller Interface GmbH & Co. KG | SEPARABLE LOCKNUT, BLACK |
| 115![]() | ||
RHLG-04.090.04 | Elesa SPA | RHLG-04 - RHLG-05, LEDGE HANDLES |
| 100![]() | ||
RHLG-04.090.01 | Elesa SPA | RHLG-04 - RHLG-05, LEDGE HANDLES |
| 100![]() | ||
859-409/000-005 | WAGO Innovative Connections | PUSH-IN TYPE JUMPER BAR; 9-WAY; |
| 100![]() | ||
RHAG-25.R140.9002 | Elesa SPA | RH-AG-CLEAN, BRIDGE HANDLES, BRI |
| 100![]() | ||
1134090000 | Weidmüller Interface GmbH & Co. KG | TERM BLOCK HDR 3POS VERT 7.62MM RoHS : Compliant |
| 78![]() | ||
714409000 | Wurth Elektronik | CAP TACT ILLUM TRANS |
| 49![]() | ||
RS34-09006 MOTOR | Interlight | Replacement for Roko RS34-09006 |
| 11![]() | ||
G060409000 | Excelitas Technologies Corporation | Q-SET FILTER CASCADE |
| 1![]() | ||
40900 | Brady Worldwide Inc | B555 10X14 RED/BLK/WHT DANGER |
| 0![]() | ||
![]() Avnet Americas | 640900-1 | TE Connectivity | Conn Power HDR 5 POS 6.35mm Solder ST Thru-Hole 5 Terminal 1 Port - Bulk (Alt: 640900-1) RoHS : Compliant | 55,382![]() | ||
640900-3 | TE Connectivity | Conn Power HDR 5 POS 6.35mm Solder ST Thru-Hole 5 Terminal 1 Port - Bulk (Alt: 640900-3) RoHS : Compliant |
| 2,600![]() | ||
484090003 | Molex | Conn USB Type A F 18 POS 2mm/2.5mm Solder ST Thru-Hole 18 Terminal 2 Port Embossed T/R - Trays (Alt: 0484090003) RoHS : Compliant |
| 1,998![]() | ||
SSB1-72F16-4090-00 | Opulent | Quantum Dot Linear LED Module 4000K 2304lm - Trays (Alt: SSB1-72F16-4090-00) |
| 25![]() | ||
63904-0900 | Molex | FINEADJUST APPLICATOR - Bulk (Alt: 0639040900) RoHS : Not Compliant |
| 0![]() | ||
F34090-000 | TE Connectivity | F-DB36-2DP00-2B3-3 - Bulk (Alt: F34090-000) RoHS : Not Compliant | 0![]() | |||
9409/005/02 | STMicroelectronics | HCC40 Rad-Hard Hex Schmitt Trigger CMOS 3V to 20V Solder Dip 14-Pin Flat SMD Strip Pack - Bulk (Alt: HCC40106BKT) RoHS : Not Compliant | 0![]() | |||
PX409-001CGI | Omega Engineering | -1 TO 1 PSI, COMPOUND GAUGE, 4 TO 20 MA, 1/4" NPT MALE, CABLE, (-49 TO 240 , F) - Bulk (Alt: PX409-001CGI) RoHS : Compliant |
| 0![]() | ||
PX409-005GUSBH | Omega Engineering | 0 TO 5 PSI, GAUGE, USB, 1/4" NPT MALE, CABLE, (-40 TO 185 , F) - Bulk (Alt: PX409-005GUSBH) RoHS : Compliant |
| 0![]() | ||
PXM409-001BCGI | Omega Engineering | -1 TO 1 BAR, COMPOUND GAUGE, 4 TO 20 MA, 1/4" BSPP MALE, CABLE, (-49 TO 240 , F) - Bulk (Alt: PXM409-001BCGI) RoHS : Compliant |
| 0![]() | ||
PXM409-002BDWUI | Omega Engineering | 0 TO 2 BAR, DIFFERENTIAL, 4 TO 20 MA, 1/4" BSPP MALE, CABLE, (-49 TO 240 , F), WITH WET/WET DIFF - Bulk (Alt: PXM409-002BDWUI) RoHS : Compliant |
| 0![]() | ||
PXM409-002BDWUUSBH | Omega Engineering | 0 TO 2 BAR, DIFFERENTIAL, USB, 1/4" BSPP MALE, CABLE, -40 TO 185 , F) , WITH WET/WET DIFF - Bulk (Alt: PXM409-002BDWUUSBH) RoHS : Compliant |
| 0![]() | ||
S1W0-1919409003-0000004S-00001 | Seoul Semiconductor | - Tape and Reel (Alt: S1W0-1919409003-0000004S-00001) |
| 0![]() | ||
S1W0-2835409003-0000004S-0P003 | Seoul Semiconductor | LED Chip Neutral White 4000K 300mA 2-Pin SMD T/R - Tape and Reel (Alt: S1W0-2835409003-0000004S-0P003) |
| 0![]() | ||
S1W0-3030409003-0000003S-0P005 | Seoul Semiconductor | LED Chip Neutral White 4000K 65mA 2-Pin SMD T/R - Tape and Reel (Alt: S1W0-3030409003-0000003S-0P005) |
| 0![]() | ||
![]() Newark | 40900 | Henkel Corporation / Loctite | LOCTITE EA 3478 KT4KGEN |
| 0![]() | |
78409-00000200-01 | Honeywell Sensing and Control | PRESSURE SWITCHES-TRANS PRESSURE SWITCH |
| 0![]() | ||
PX409-001CGI | Omega Engineering | PRESSURE TRANSDUCER, 1PSI, 1/4 IN-18 NPT; Operating Pressure Max:1psi; Sensor Output:Current; Pressure Measurement Type:Compound; Voltage Rating:30VDC; Port Style:1/4" - 18 NPT; Supply Current:10mA; Product Range:PX409 Series RoHS Compliant: No |
| 0![]() | ||
PX409-005GUSBH | Omega Engineering | PRESSURE SENSOR, 5PSI, GAUGE, DIGITAL ROHS COMPLIANT: YES |
| 2![]() | ||
PX409-005GUSBH | Omega Engineering | PRESSURE SENSOR, USB O/P, DIGITAL, 5PSI; Operating Pressure Max:5psi; Sensor Output:Digital; Pressure Measurement Type:Gauge; Voltage Rating:-; Port Style:1/4" - 18 NPT; Supply Current:-; Product Range:PX409-USBH Series RoHS Compliant: Yes |
| 0![]() | ||
PXM409-002BDWUI | Omega Engineering | WET/WET DIFF PRES TRANSMITTER |
| 0![]() | ||
4004090036 | Shenzhen Creality 3D Technology Co Ltd | CR-10 SERIES PEI PRINTING PLATE |
| 0![]() | ||
63904-0900 | Molex | FINEADJUST APPLICATOR |
| 0![]() | ||
2370409000 | ITT Interconnect Solutions | MIL-DTL 5015 Series I |
| 0![]() | ||
250-409/000-006 | WAGO Innovative Connections | PCB terminal block; push-button; 0.5 mm ; Pin spacing 2.5 mm; 9-pole; Push-in CAGE CLAMP ; 0,50 mm ; blue |
| 0![]() | ||
PXM409-001BCGI | Omega Engineering | PRES TRAN +/-1 BCG MA 0.08 |
| 0![]() | ||
PXM409-002BDWUUSBH | Omega Engineering | WET/WET DIFF PRESSURE TRANS USBH |
| 0![]() | ||
DPGM409-002BA-W | Omega Engineering | 2 BAR ABS WIRELESS OPT |
| 0![]() | ||
PX409-001CGUSBH | Omega Engineering | PRESS TRAN ROHS COMPLIANT: YES |
| 0![]() | ||
R1.524.0900.0 | Wieland Electric GmbH | SLC-2ST40-0900 |
| 0![]() | ||
![]() Microchip Technology Inc | VC-840-9008-75M0000000 | Microchip Technology Inc | 1.8 VDC +/-25ppm -40 to 85C 45/55 E/D RoHS : Compliant |
| 600![]() | |
VC-840-9006-25M0000000 | Microchip Technology Inc | 2.5x2.0mm CMOS Xtal Osc 25MHz 3.3V +/-32ppm over -40 to +85C RoHS : Compliant |
| 2,000![]() | ||
VC-840-9008-75M0000000TR | Microchip Technology Inc | 1.8 VDC +/-25ppm -40 to 85C 45/55 E/D RoHS : Compliant |
| 3,000![]() | ||
VC-840-9002-49M1520000 | Microchip Technology Inc | VC-840-9002-49M1520000 RoHS : Compliant |
| 0![]() | ||
VC-840-9004-114M285000 | Microchip Technology Inc | VC-840-9004-114M285000 RoHS : Compliant |
| 0![]() | ||
VC-840-9003-50M0000000 | Microchip Technology Inc | VC-840-9003-50M0000000 RoHS : Compliant |
| 0![]() | ||
VC-840-9005-12M80000000 | Microchip Technology Inc | 2.5x2.0mm CMOS Xtal Osc 12.8MHz 3.3V +/-32ppm over -40 to +85C RoHS : Compliant |
| 0![]() | ||
VC-840-9003-50M0000000TR | Microchip Technology Inc | 2.5x2.0mm CMOS Xtal Osc 50MHz 3.3V +/-32ppm over -40 to +85C RoHS : Compliant |
| 0![]() | ||
VC-840-9006-25M0000000TR | Microchip Technology Inc | 2.5x2.0mm CMOS Xtal Osc 25MHz 3.3V +/-32ppm over -40 to +85C RoHS : Compliant |
| 0![]() | ||
VC-840-9002-49M1520000TR | Microchip Technology Inc | 2.5x2.0mm CMOS Xtal Osc 49.152MHz 3.3V +/-32ppm over -40 to +85C RoHS : Compliant |
| 0![]() | ||
VC-840-9005-12M80000000TR | Microchip Technology Inc | 2.5x2.0mm CMOS Xtal Osc 12.8MHz 3.3V +/-32ppm over -40 to +85C RoHS : Compliant |
| 0![]() | ||
![]() Bisco Industries | PX409-001DDU5V | Omega Engineering | 1![]() | |||
11540900 | Holo-Krome | 21![]() | ||||
16M04090080 | Micro Plastics Inc | 104![]() | ||||
PX409-005DDU5V | Omega Engineering | 1![]() | ||||
34090030-01 | SUPPLY CHAIN # CN | 72![]() | ||||
2222409-0060001 | WASHERS | 60![]() | ||||
![]() Onlinecomponents.com | 40900 | Brady Worldwide Inc | RoHS : Not Compliant |
| 0![]() | |
AAB1409-00 | TE Connectivity | 91F3-25-03-1-ZB-HE050 MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
000740900 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0![]() | ||
064090-000 | TE Connectivity | STD09Y-1 RoHS : Compliant |
| 39![]() | ||
114090003![]() | Seeed Development Ltd | RoHS : Compliant |
| 0![]() | ||
859540900 | Sprecher + Schuh | RoHS : Not Compliant |
| 0![]() | ||
R1.554.0900.0 | Wieland Electric GmbH | RoHS : Not Compliant |
| 0![]() | ||
3TX40900D | Siemens | RoHS : Not Compliant |
| 0![]() | ||
63904-0900 | Molex | RoHS : Not Compliant |
| 0![]() | ||
16M04090080B | Essentra Components | Flat Washer - 0.169 in (4.3 mm) Inside Diameter - 0.354 in (9.0 mm) Outside Diameter - 0.031 in (0.8 mm) Thickness - PA - Black. RoHS : Compliant |
| 0![]() | ||
250-409/000-006 | WAGO Innovative Connections | PCB terminal block - push-button - 0.5 mm² - Pin spacing 2.5 mm - 9-pole - Push-in CAGE CLAMP® - 0,50 mm² - blue RoHS : Compliant |
| 0![]() | ||
114090048 | Seeed Development Ltd | JGA25 Motor Bracket RoHS : Not Compliant |
| 0![]() | ||
115409-0004 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0![]() | ||
115409-0036-AW | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0![]() | ||
095409-0014 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0![]() | ||
![]() Rochester Electronics | 8409001CA![]() | Texas Instruments | CD54HC243 High Speed CMOS Logic Quad-Bus Transeciver with 3-State Outputs RoHS : Not Compliant |
| 112![]() | |
8409001CA | Harris Semiconductor | CD54HC243 - High Speed CMOS Logic Quad-Bus Transeciver with 3-State Outputs RoHS : Not Compliant |
| 35![]() | ||
![]() TME Electronic Components | 304-090-013 (UC-G/P) | Unicon | Accessories: protection cover; Application: UHF sockets |
| 7![]() | |
ELEMENT 35/220...240/900 G3 | ams OSRAM Group | Power supply: switched-mode; LED; 36W; 60VDC; 900A; 198÷264VAC |
| 40![]() | ||
05135409001 | Wera | Screwdriver bit; Torx®; TX10; Overall len: 40mm; Ø: 3mm |
| 8![]() | ||
10040900 | Lapp Group | Enclosure: for HDC connectors; EPIC H-B; size H-B 10; PG16 |
| 1![]() | ||
AK-340409-001-S | ASSMANN WSW components GmbH | Adapter; DisplayPort plug,DVI-I (24+5) socket; 150mm; black |
| 20![]() | ||
L130-4090001400001 | Lumileds | Power LED; white; 116°; 60mA; 20÷24.5lm; 3x1.4x0.7mm; CRImin: 90 RoHS : Compliant |
| 3,000![]() | ||
EA12N E40900000000 | LUMEL SA | Ammeter; analogue; on panel; I AC: 0÷20A; True RMS; Class: 1,5; 600V |
| 1![]() | ||
SK 20 NHMH 10 24409005 | SEMIKRON | Module: diode-thyristor; 1kV; 21A; T30; SEMITOP2; Ufmax: 1.9V; screw |
| 9![]() | ||
01140.9-00 | STEGO | Sensor: thermostat; NC; 10A; 120VAC; screw terminals; -45÷80°C |
| 32![]() | ||
99 0409 00 04 | Binder UK Ltd | Connector: M9; plug; 712; male; PIN: 4; gold-plated; 3A; IP67; 125V |
| 2![]() | ||
EA16N E40900000A0 | LUMEL SA | Ammeter; analogue; on panel; I AC: 0÷20A; True RMS; Class: 1,5; 300V |
| 1![]() | ||
LC 40/900/45 FIXC SC SNC2 | Tridonic Gmbh & Co Kg | Power supply: switched-mode; LED; 40W; 25÷40VDC; 900mA; 198÷264VAC |
| 66![]() | ||
140 900 0 | RENNSTEIG | Wad punch; 9pcs. |
| 1![]() | ||
1.624.0900.61 | HUMMEL AG | Cable gland; with strain relief,with earthing; PG9; IP68 |
| 70![]() | ||
![]() ComS.I.T. USA | MAL214090035 | Vishay Intertechnologies | RoHS : Not Compliant | 49,000![]() | ||
L1304090002011001R | lumileds | RoHS : Compliant | 5,000![]() | |||
L1304090003000W21J5HG | lumileds | RoHS : Compliant | 5,000![]() | |||
L1304090003000W21J5HH | lumileds | RoHS : Compliant | 30,000![]() | |||
L1304090002011001R5 | lumileds | RoHS : Compliant | 5,000![]() | |||
L1304090001400001H5GX | lumileds | RoHS : Compliant | 45,000![]() | |||
L1304090001400001H5DW | lumileds | RoHS : Compliant | 48,000![]() | |||
L1304090001400001H5HX | lumileds | RoHS : Compliant | 393,000![]() | |||
L1304090002011001Q | lumileds | RoHS : Compliant | 5,000![]() | |||
L1304090002011001R5HV | lumileds | RoHS : Compliant | 20,000![]() | |||
L1304090001400001H5HY | lumileds | RoHS : Compliant | 12,000![]() | |||
L1304090002011001 | lumileds | RoHS : Compliant | 200,000![]() | |||
L1304090003000W21H5HH | lumileds | RoHS : Compliant | 35,000![]() | |||
![]() Electro Enterprises | 030-2409-003 | ITT Interconnect Solutions | Elec. Contact RoHS : Compliant |
| 3,147![]() | |
030-2409-001 | ITT Interconnect Solutions | Elec. Contact RoHS : Compliant |
| 912![]() | ||
Y10500040900078PSF | TE Connectivity | Retaining Ring |
| 10,534![]() | ||
![]() NAC | 20-54090-07R | Zebra Technologies | INTELLISTAND TWILIGHT BLACK FOR RoHS : Compliant |
| 0![]() | |
280-0409-00-AO | ADDON | AddOn - CFP transceiver module (equivalent to: Cyan 280-0409-00) - 100 Gigabit Ethernet - 100GBase-ER4 - LC single-mode - up to 24.9 miles - 1310 nm - TAA Compliant RoHS : Compliant | 0![]() | |||
ZT-D40900B-10P | ZOTAC | GEFORCE RTX 4090 AMP EXTREM AIR RoHS : Compliant |
| 0![]() | ||
FM2-1409-000CN | Hewlett Packard Co | PRESS MOTOR ASS Y RoHS : Compliant | 0![]() | |||
ZT-D40900J-10P | ZOTAC | GEFORCE RTX 4090 TRINITY OC RoHS : Compliant |
| 0![]() | ||
31710-3409-0000 | CRU Inc | DITTO DX FORENSIC FIELDSTATION RoHS : Compliant |
| 0![]() | ||
CD8067303409000 | Intel Corporation | Intel Xeon Gold 6130 - 2.1 GHz - 16-core - 32 threads - 22 MB cache - LGA3647 Socket - OEM RoHS : Compliant | 0![]() | |||
CD8067303409000 | Intel Corporation | INTEL XEON GOLD 6130, 16C, 2.1 GHZ, 22 MB CACHE, DDR4 UP TO 2666 MHZ, 125W TDP, RoHS : Compliant |
| 1![]() | ||
![]() PEI Genesis | 064090-000 | TE Connectivity | Labeling Materials | 0![]() | ||
EC6409-000 | TE Connectivity | EC6409-000 | 14,500![]() | |||
097409-000 | TE Connectivity | Wire And Cable | 965![]() | |||
85409-0097 | Molex | SPIREX CABLE HARNESS | 9,950![]() | |||
51144-0900 | Molex | Board Connector, Contact | 8,496![]() | |||
1210640900 | Molex | Mains Power Connector | 0![]() | |||
CR4090-000 | TE Connectivity | CABLE PROTECTION | 40![]() | |||
533409-000 | TE Connectivity | HEAT SHRINK TUBE, SINGLE WAL | 4,195![]() | |||
51004-0900 | Molex | Board Connector, Contact | 120,295![]() | |||
802409-000 | TE Connectivity | Circular MIL Spec Backshell RoHS : Not Compliant | 0![]() | |||
306409-000 | TE Connectivity | TWISTED PAIR CABLE RoHS : Compliant | 0![]() | |||
382409-000 | TE Connectivity | Wire And Cable | 0![]() | |||
84140900 | Sensata Technologies | Trigger Output SSR | 8![]() | |||
EC1409-000 | TE Connectivity | Wire Labels / Markers 06221903 | 11,000![]() | |||
![]() Richardson RFPD | 131-8409-001 | Cinch Connectivity Solutions | RF COAXIAL CABLE MOUNT CONNECTOR RoHS : Compliant |
| 0![]() | |
1104-09-002 | PolyPhaser | EMP/LIGHTNING PROTECTOR RoHS : Not Compliant |
| 0![]() | ||
R146M40900 | Radiall | RF COAXIAL CABLE MOUNT CONNECTOR RoHS : Not Compliant | 0![]() | |||
02562409-000 | TE Connectivity | POSITION SENSORS RoHS : Compliant |
| 0![]() | ||
R412409000 | Radiall | ATTENUATOR - FIXED COAXIAL RoHS : Compliant | 0![]() | |||
02560409-000 | TE Connectivity | POSITION SENSORS RoHS : Compliant |
| 0![]() | ||
20006409-00 | TE Connectivity | TEMPERATURE SENSORS RoHS : Not Compliant | 0![]() | |||
131-8409-006 | Cinch Connectivity Solutions | RF COAXIAL CABLE MOUNT CONNECTOR RoHS : Compliant |
| 0![]() | ||
R414409000 | Radiall | ATTENUATOR - FIXED COAXIAL RoHS : Compliant | 0![]() | |||
20015409-00 | TE Connectivity | TEMPERATURE SENSORS RoHS : Not Compliant | 0![]() | |||
02564409-000 | TE Connectivity | POSITION SENSORS RoHS : Compliant |
| 0![]() | ||
![]() Schukat electronic | SLD40-900IL-ES | Self Electronics USA Corporation | SPS IP20 40W 22-44V/0,9A CC dimmable RoHS : Compliant |
| 945![]() | |
![]() Avnet Asia | 7M24090001 | TXC Corporation | Crystal 24MHz 12pF 4-Pin CSMD (Alt: 7M24090001) RoHS : Compliant | 9,000![]() | ||
409006 | Amphenol Corporation | M6 WASHER (BOTTOM PCB) (Alt: 0409006) RoHS : Compliant | 0![]() | |||
640900-1 | TE Connectivity | Conn Power HDR 5 POS 6.35mm Solder ST Thru-Hole 5 Terminal 1 Port (Alt: 640900-1) RoHS : Compliant |
| 0![]() | ||
WC31409001 | Diodes Incorporated | 40.960000 MHZ OSCILLATOR (Alt: WC31409001) RoHS : Compliant | 0![]() | |||
![]() Avnet Europe | S1W0-2835409003-0000003S-0P006 | Seoul Semiconductor | LED Chip Neutral White 4000K 65mA 2-Pin Surface Mount T/R (Alt: S1W0-2835409003-0000003S-0P006) RoHS : Compliant |
| 48,000![]() | |
L130-4090001400005 | Lumileds | LED Chip Neutral White 4000K 120mA 2-Pin SMD T/R (Alt: L130-4090001400005) RoHS : Compliant |
| 17,000![]() | ||
S1W0-2835409003-0000003S-0P020 | Seoul Semiconductor | LED Chip Neutral White 4000K 65mA 2-Pin SMD T/R (Alt: S1W0-2835409003-0000003S-0P020) RoHS : Compliant | 16,000![]() | |||
640900-1 | TE Connectivity | Conn Power HDR 5 POS 6.35mm Solder ST Thru-Hole 5 Terminal 1 Port (Alt: 640900-1) RoHS : Compliant |
| 11,700![]() | ||
S1W0-3535409003-0000003S-00004 | Seoul Semiconductor | High Power LED Z5M4 CCT 4000K CRI90-3 STEP (Alt: S1W0-3535409003-0000003S-00004) RoHS : Compliant |
| 6,300![]() | ||
L1C1-4090000000000 | Lumileds | LED Chip Neutral White 4000K 1225mA 2-Pin SMD T/R (Alt: L1C1-4090000000000) RoHS : Compliant |
| 5,000![]() | ||
CV0409-000 | TE Connectivity | Connector Accessories Tinel-Lock Backshell with Ring Size 32 ST Aluminum Alloy Cadmium Finish Olive Drab (Alt: CV0409-000) RoHS : Not Compliant |
| 0![]() | ||
EC6409-000 | TE Connectivity | AMPEC6409-000 (Alt: EC6409-000) RoHS : Compliant |
| 0![]() | ||
5024090002 | TE Connectivity | TMS-1/8-NO.13-9 (Alt: 5024090002) RoHS : Compliant |
| 0![]() | ||
CX0409-000 | TE Connectivity | Cable Accessories Y-Transition Semi-Rigid Polyolefin Black (Alt: CX0409-000) RoHS : Compliant |
| 0![]() | ||
133409-000 | TE Connectivity | Cable Accessories Coupler (Alt: 133409-000) RoHS : Not Compliant |
| 0![]() | ||
814090-000 | TE Connectivity | Cable Accessories Boot Polyolefin Black (Alt: 814090-000) RoHS : Compliant |
| 0![]() | ||
QL4090-0PQN208C![]() | QuickLogic Corporation | QLCQL4090-0PQN208C (Alt: QL4090-0PQN208C) RoHS : Compliant | 0![]() | |||
S1W0-1919409003-0000004S-00001 | Seoul Semiconductor | (Alt: S1W0-1919409003-0000004S-00001) RoHS : Compliant |
| 0![]() | ||
S1W0-2835409003-0000003S-0P003 | Seoul Semiconductor | LED Chip Neutral White 4000K 200mA 2-Pin Surface Mount T/R (Alt: S1W0-2835409003-0000003S-0P003) RoHS : Compliant |
| 0![]() | ||
![]() Chip1Stop | 030-2409-001 | ITT Interconnect Solutions | Contact PIN Crimp ST Cable Mount 18-20AWG Loose Automotive RoHS : Compliant |
| 40![]() | |
640900-1 | TE Connectivity | Conn Power HDR 5 POS 6.35mm Solder ST Thru-Hole 5 Terminal 1 Port RoHS : Compliant |
| 16![]() | ||
![]() CoreStaff Co Ltd | SPVQ340900 | Alpine Electronics (Asia) Ltd | RoHS2(Ship within 1day) - D/C |
| 50![]() | |
![]() DB Roberts | 16M04090080B | Micro Plastics Inc | Flat Washer 4.30mm ID M4 / 8 Screw Black Nylon 9.00mm OD |
| 3,305![]() | |
3440900 | PennEngineering (PEM) | 0![]() | ||||
3440900-UN | PennEngineering (PEM) | 0![]() | ||||
CR-64-0900-50 | Southco | CR-64-0900-50 |
| 0![]() | ||
8501440900VR | Essentra Components | SNAP FASTNR D30/FEM.12/L44 HC | 0![]() | |||
D1-444-090-030SE | Southco | D1-444-090-030SE |
| 0![]() | ||
1040040900VR | Essentra Components | 0![]() | ||||
3440900-MT | PennEngineering (PEM) | 0![]() | ||||
D1-004-090-030SE | Southco | Dzus� Quarter-Turn Self-Ejecting Stud Slotted Head Plastic Natural |
| 0![]() | ||
D1-444-090-030 | Southco | D1-444-090-030 |
| 0![]() | ||
D1-004-090-030 | Southco | D1-004-090-030 |
| 0![]() | ||
8502440900VR | Essentra Components | SNAP FASTNR D30/FEM.6/L44 HC | 0![]() | |||
16M04090080 | Micro Plastics Inc | Flat Washer 4.30mm ID M4 / 8 Screw Natural Nylon 9.00mm OD |
| 1,210![]() | ||
![]() Farnell | PX409-001CGI | Omega Engineering | PRESSURE SENSOR, 1PSI, 1/4"-18NPT RoHS : Compliant |
| 0![]() | |
PX409-005GUSBH | Omega Engineering | PRESSURE SENSOR, 5PSI, GAGE, DIGITAL RoHS : Compliant |
| 2![]() | ||
4004090036 | Shenzhen Creality 3D Technology Co Ltd | PRINTING PLATE, ENDER-3, CR 3D PRINTERS RoHS : Not Compliant |
| 0![]() | ||
PX409-001CGUSBH | Omega Engineering | PRESSURE SENSOR, 1PSI, COMPO, DIGITAL RoHS : Compliant |
| 0![]() | ||
PX409-005GI. | Omega Engineering | PRESSURE SENSOR, ANALOGUE, 5PSI, 30VDC RoHS : Compliant |
| 0![]() | ||
714409000 | Wurth Elektronik | SWITCH CAP, WS-TLT ILLUM TACT SWITCH RoHS : Compliant |
| 191![]() | ||
PX409-005DWU5V | Omega Engineering | PRESSURE TRANSDUCER, 5PSI, DIFF, ANALOG RoHS : Compliant |
| 0![]() | ||
4004090039 | Shenzhen Creality 3D Technology Co Ltd | PLATE KIT, ENDER-3, CR, CP 3D PRINTERS RoHS : Not Compliant |
| 1![]() | ||
PXM409-002BGI | Omega Engineering | PRESSURE XDCR, 2BAR, GAUGE, CURRENT RoHS : Compliant |
| 0![]() | ||
PX409-001DWUI. | Omega Engineering | PRESSURE SENSOR, ANALOGUE, 1PSI, 30VDC RoHS : Compliant |
| 0![]() | ||
PX409-005V5V | Omega Engineering | PRESSURE SENSOR, 0PSI, COMPOUND, VOLTAGE RoHS : Compliant |
| 0![]() | ||
PXM409-002BAV | Omega Engineering | PRESS XDCR, 2BAR, ABSOLUTE, RATIOMETRIC RoHS : Compliant |
| 0![]() | ||
824540900 | Wurth Elektronik | TVS DIODE, 1.5KW, 9V, UNIDIR, DO-214AB RoHS : Compliant |
| 0![]() | ||
824540900 | Wurth Elektronik | TVS DIODE, 1.5KW, 9V, UNIDIR, DO-214AB RoHS : Compliant |
| 0![]() | ||
PXM409-007BA10V | Omega Engineering | PRESSURE XDCR, 7BAR, ABSOLUTE, VOLTAGE RoHS : Compliant |
| 0![]() | ||
![]() Flip Electronics | 19409-005-XDS | onsemi | Stock | 1,400![]() | ||
![]() Maritex | SLD40-900ISA-E | Self Electronics USA Corporation | Power supply; 39.6W; 6-44V; 900mA; 220-240VAC | 0![]() | ||
SLT40-900ILE-E | Self Electronics USA Corporation | Power supply; 39.6W; 27-44V; 900mA; 220-240VAC |
| 0![]() | ||
![]() Master Electronics | 064090-000 | TE Connectivity | STD09Y-1 RoHS : Compliant |
| 0![]() | |
115409-0050 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 37![]() | ||
50113409-001 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 94![]() | ||
306409-000 | TE Connectivity | 44AM1141-20-0/2/5/9-9 RoHS : Compliant |
| 0![]() | ||
EC6409-000 | TE Connectivity | 13611202 RoHS : Compliant |
| 18,500![]() | ||
802409-000 | TE Connectivity | RoHS : Not Compliant |
| 0![]() | ||
48409-0003 | Molex | Conn USB 3.0 Type A F 18 POS 2mm/2.5mm Solder ST Thru-Hole 18 Terminal 2 Port Tray RoHS : Compliant |
| 0![]() | ||
4090001 | Marathon Special Products | RoHS : Not Compliant |
| 277![]() | ||
SPVQ340900 | Alps Alpine Co Ltd | Switch Detector N.O./N.C. SPDT Button PC Pins 0.1A 12VDC Thru-Hole RoHS : Compliant |
| 979![]() | ||
642409-000 | TE Connectivity | Heat Shrink Boot, Single Wall, Polyolefin, Adhesive, 60/23 Id Before Shrink, 2.5:1 Shrink Ratio, Black RoHS : Compliant |
| 9![]() | ||
85409-0097 | Molex | Cable harness with Connector RoHS : Not Compliant |
| 0![]() | ||
16M04090080 | Essentra Components | Flat Washer - 0.169 in (4.3 mm) Inside Diameter - 0.354 in (9.0 mm) Outside Diameter - 0.031 in (0.8 mm) Thickness - PA - Natural. RoHS : Compliant |
| 25,000![]() | ||
51144-0900 | Molex | Conn Housing RCP 9 POS 3.96mm Crimp ST Cable Mount Bag RoHS : Compliant |
| 0![]() | ||
030-2409-003 | ITT Interconnect Solutions | Contact PIN Crimp ST Cable Mount 20-22AWG Automotive RoHS : Not Compliant |
| 37,280![]() | ||
1210640900 | Woodhead Molex | Valve Access Connector Polypropylene RoHS : Not Compliant |
| 0![]() | ||
![]() New Advantage Corporation | S1W0-2835409003-0000003S-0P003 | SEOUL SEMICONDUCTOR | RoHS : Compliant |
| 64,000![]() | |
030-2409-003 | ITT Interconnect Solutions | RoHS : Compliant |
| 232![]() | ||
S1W0-1919409003-0000005S-00001 | SEOUL SEMICONDUCTOR | RoHS : Compliant |
| 12,000![]() | ||
S1W0-2835409003-0000003S-0P006 | SEOUL SEMICONDUCTOR | RoHS : Compliant |
| 32,000![]() | ||
S1W0-3535409003-0000003S-00004 | SEOUL SEMICONDUCTOR | RoHS : Compliant |
| 5,400![]() | ||
L130-4090003000X21 | LUMILEDS | RoHS : Compliant |
| 185,000![]() | ||
L130-4090003000X25 | LUMILEDS | RoHS : Compliant |
