![]() |
Electronic Components Datasheet Search |
|
410 Distributor |
Distributor | Part No. | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Digi-Key | 410 | Keystone Electronics Corp | ROUND SPACER #6 ALUMINUM 5/8" |
| 9,228![]() | |
3410.0141.01 | Schurter Electronic Components | FUSE BRD MNT 5A 63VAC 125VDC SMD RoHS : Compliant |
| 1,412![]() | ||
823-22-064-10-004101 | Mill-Max Mfg Corp | CONN SPRING PISTON 64POS PCB RoHS : Compliant |
| 588![]() | ||
44-104-10004-2 | Waldom Electronics | 44-104-10004-2 |
| 297![]() | ||
804-10-024-10-002000 | Mill-Max Mfg Corp | CONN HEADER VERT 24POS 2.54MM RoHS : Compliant |
| 165![]() | ||
804-22-024-10-004101 | Mill-Max Mfg Corp | CONN SPRING PISTON 24POS PCB |
| 50![]() | ||
410 | Swanstrom Tools USA | CUTTER OVAL BEVEL |
| 24![]() | ||
T1410241000-000 | TE Connectivity | H24B-AGS RoHS : Compliant |
| 14![]() | ||
3.14.100.041/0000 | RAFI USA Inc | SWITCH TACTILE SPST-NO 0.25A 50V |
| 12![]() | ||
NTF-C410L410W | New Try | AREA LIGHT, WHITE, ACTIVE SIZE:4 |
| 1![]() | ||
410 | SERPAC Electronic Enclosures | PROTO BRD COPP CLAD 3.24X1.88" |
| 0![]() | ||
410 | 3M Interconnect | TAPE DBL COAT DBL SIDED WHT OFF |
| 0![]() | ||
410 | Gedore Torque Ltd | PARALLEL VICE 150 MM |
| 0![]() | ||
410 | Excelta Corporation | EYE LOUP - ROUND - 10X POWER |
| 0![]() | ||
410 | Adafruit Industries | ELECTROLUMINESCENT WIRE WHT 2.5M |
| 0![]() | ||
![]() Avnet Americas | 78172-0410 | Molex | Contact SKT Crimp ST Cable Mount Reel - Tape and Reel (Alt: 0781720410) RoHS : Compliant |
| 360,000![]() | |
4-103741-0-POS | TE Connectivity | 40 MODII HDR SRST B/A .100CL - Bulk (Alt: 4-103741-0-POS) RoHS : Not Compliant | 41,219![]() | |||
2-34107-2 | TE Connectivity | Ring Tongue Terminal 16-22AWG 14.58mm 7.14mm T/R - Tape and Reel (Alt: 2-34107-2) RoHS : Compliant |
| 15,000![]() | ||
RLB0914-102KL | Bourns Inc | Power Inductor, 1 mH, 420 mA, 650 mA, 2.1 ohm, ± 10%, Radial - Bulk (Alt: RLB0914-102KL) RoHS : Compliant |
| 6,277![]() | ||
SFH 3410-Z![]() | OSRAM Opto Semiconductors | Ambient Light Sensor Phototransistor Chip Silicon 3-Pin DIL SMT T/R - Tape and Reel (Alt: Q65110A1211) RoHS : Compliant |
| 4,000![]() | ||
54102-T0806 | Amphenol Corporation | Conn Unshrouded Header HDR 12 POS 2.54mm Solder ST Thru-Hole Bag - Bulk (Alt: 54102-T08-06) RoHS : Not Compliant | 3,750![]() | |||
QA2410F2A00T | AEM Inc | Fuse Chip 2A 250VDC Fast Acting 2-Pin Surface Mount T/R - Tape and Reel (Alt: QA2410F2A00T) |
| 2,000![]() | ||
8-34108-1 | TE Connectivity | Ring Tongue Terminal 16-22AWG 14.58mm 7.14mm Tin Loose Piece - Bulk (Alt: 8-34108-1) RoHS : Compliant |
| 745![]() | ||
4-102975-0-POS | TE Connectivity | Connector Unshrouded Header 80 Position 2.54mm Solder Right Angle Through Hole - Bulk (Alt: 4-102975-0-POS) RoHS : Not Compliant | 120![]() | |||
4-103741-0 | TE Connectivity | Conn Unshrouded Header HDR 40 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: 4-103741-0) RoHS : Not Compliant | 99![]() | |||
380FS018N1410DA-4 | Glenair Inc | Connector Accessories Straight Rotatable Coupling-Low Profile EMI/RFI Non-Environmental Backshell with Strain Relief Olive Drab Cadmium Over Electroless Nickel Plated 14 Shell Size - Bulk (Alt: 380FS018N1410DA4) RoHS : Not Compliant |
| 14![]() | ||
1410188-4 | TE Connectivity | AMP1410188-4 - Rail/Tube (Alt: 1410188-4) RoHS : Compliant |
| 5![]() | ||
8404101CA![]() | Texas Instruments | NOR Gate 4-Element 2-IN CMOS 14-Pin CDIP Tube - Rail/Tube (Alt: 8404101CA) RoHS : Not Compliant | 4![]() | |||
MS3452W24-10S | Aero-Electric Connector Inc | Conn MIL-DTL-5015 Circular SKT 7 POS Crimp ST Box Mount 7 Terminal 1 Port , WITH contacts - Bulk (Alt: MS3452W24-10S) RoHS : Not Compliant |
| 3![]() | ||
34106617-004/SOURCE INSPECTION | Vishay Intertechnologies | CS CUSTOM - Bulk (Alt: 34106617-004/SOURCE INSPECTION) RoHS : Not Compliant | 1![]() | |||
![]() Newark | 410 | Walther Electric | SOCKET, PANEL MOUNT, 400V, 3P+N+E WAY; Current Rating:16A; Voltage Rating VAC:400V; Connector Mounting:Panel Mount; Electrical Connector Gender:Outlet; Pin Configuration:3P+N+E; Connector Colour:Red; IP Rating:IP44; Product RoHS Compliant: Yes |
| 0![]() | |
410 | Cooper Crouse-Hinds | 1/2 RGD CLAMP SNAP ON STEEL |
| 0![]() | ||
410 | Excelta Corporation | MAGNIFIER, EYE LOUPE, 10X, ROUND; Magnifier Type:Eye Loupe; Arm Length:-; For Use With:Inspection; Magnification:10X; Product Range:-; Plug Type:- RoHS Compliant: NA |
| 0![]() | ||
410 | Keystone Electronics Corp | SPACER; Spacer Type:Round; Spacer Material:Aluminium; Outer Diameter:4.902mm; Inner Diameter:3.759mm; Overall Length:15.875mm; Product Range:-; Body Diameter:0.193"; Bore Size:3.8mm; Fastener Material:Aluminium; Material:Aluminium RoHS Compliant: Yes |
| 0![]() | ||
410 | Marathon Special Products | TERMINAL BLOCK, BARRIER, 10POS, 10AWG; No. of Rows:2 Row; No. of Positions:10Positions; Wire Size AWG Min:12AWG; Wire Size AWG Max:10AWG; Pitch Spacing:15.9mm; Rated Current:30A; Rated Voltage:600V; Product Range:4XX Series RoHS Compliant: Yes | 0![]() | |||
410 | Adafruit Industries | White Electroluminescent (EL) Wire - 2.5 meters |
| 0![]() | ||
0975 254 104/10 M | Lumberg Automation | 0975 254 104/10 M |
| 0![]() | ||
510-41-068-10-041001 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET / BULK |
| 0![]() | ||
341-005-524-107 | EDAC Inc | CARD EDGE CONN, SINGLE, 5POS, SOLDER; Card Edge Connector Type:Single Side; Card Thickness:1.57mm; No. of Contacts:5 Contacts; Connector Mounting:Through Hole Mount; Connector Body Orientation:Straight; Contact Material:Copper Alloy RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
341-008-524-102 | EDAC Inc | CARD EDGE CONN, SINGLE, 8POS, TH; Card Edge Connector Type:Single Side; Card Thickness:1.57mm; No. of Contacts:8 Contacts; Connector Mounting:Through Hole Mount; Connector Body Orientation:Straight; Contact Termination Type:Solder RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
341-011-524-104 | EDAC Inc | CARD EDGE CONN, SINGLE, 11POS, SOLDER; Card Edge Connector Type:Single Side; Card Thickness:1.57mm; No. of Contacts:11 Contacts; Connector Mounting:Through Hole Mount; Connector Body Orientation:Straight; Product Range:341 Series RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
341-018-524-107 | EDAC Inc | CARD EDGE CONN, SINGLE, 18POS, TH; Card Edge Connector Type:Single Side; Card Thickness:1.57mm; No. of Contacts:18 Contacts; Connector Mounting:Through Hole Mount; Connector Body Orientation:Straight; Contact Termination Type:Solder RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
341-024-524-104 | EDAC Inc | CARD EDGE CONN, SINGLE, 24POS, TH; Card Edge Connector Type:Single Side; Card Thickness:1.57mm; No. of Contacts:24 Contacts; Connector Mounting:Through Hole Mount; Connector Body Orientation:Straight; Contact Termination Type:Solder RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
341-037-524-102 | EDAC Inc | CARD EDGE CONN, SINGLE, 37POS, SOLDER; Card Edge Connector Type:Single Side; Card Thickness:1.57mm; No. of Contacts:37 Contacts; Connector Mounting:Through Hole Mount; Connector Body Orientation:Straight; Product Range:341 Series RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
341-040-524-104 | EDAC Inc | CARD EDGE CONN, SINGLE, 40POS, SOLDER; Card Edge Connector Type:Single Side; Card Thickness:1.57mm; No. of Contacts:40 Contacts; Connector Mounting:Through Hole Mount; Connector Body Orientation:Straight; Product Range:341 Series RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
![]() Microchip Technology Inc | HCS410/P![]() | Microchip Technology Inc | Code Hopping Encoder/Transponder RoHS : Compliant |
| 1,800![]() | |
GC4741-00 | Microchip Technology Inc | Si Limiter Non Hermetic Chip RoHS : Compliant |
| 825![]() | ||
TC1410NCOA![]() | Microchip Technology Inc | 0.5A Sngl MOSFET Drvr N-Inv RoHS : Compliant |
| 5,900![]() | ||
TC1410EOA713![]() | Microchip Technology Inc | 0.5A SINGLE MOSFET DRIVER INVERTED RoHS : Compliant |
| 16,576![]() | ||
TC1410NEOA713![]() | Microchip Technology Inc | 0.5A SINGLE MOSFET DRIVER INVERTED RoHS : Compliant |
| 2,300![]() | ||
USB4624-1081HN | Microchip Technology Inc | USB 2.0 HI-SPEED FOUR PORT HUB CONTROLLER RoHS : Compliant |
| 6,760![]() | ||
USB4624-1080HN | Microchip Technology Inc | USB 2.0 HI-SPEED FOUR PORT HUB CONTROLLER RoHS : Compliant |
| 8,241![]() | ||
USB2534-1050AEN![]() | Microchip Technology Inc | USB 2.0 HI-SPEED FOUR PORT HUB CONTROLLER RoHS : Compliant |
| 7,690![]() | ||
PIC18LF6410-I/PT![]() | Microchip Technology Inc | 64 Pin 16KB Stnd. Flash 768 RAM 52 I/O RoHS : Compliant |
| 996![]() | ||
USBF4100T-I/NPVAO | Microchip Technology Inc | 512Mbyte USB Firmware Memory RoHS : Compliant |
| 15,000![]() | ||
PD-9524-10GC/AC-US | Microchip Technology Inc | 24-port BT 60W 10G 1kW US power cord RoHS : Compliant |
| 184![]() | ||
VXA4-100-3M68640000 | Microchip Technology Inc | VXA4-100-3M68640000 RoHS : Compliant |
| 589![]() | ||
VXA4-100-58M9824000 | Microchip Technology Inc | VXA4-100-58M9824000 RoHS : Compliant |
| 930![]() | ||
PIC24FJ256GU410-E/PT | Microchip Technology Inc | 16-Bit 16 MIPS 256KB ECC Flash 32KB RAM USB LCD 100-pin RoHS : Compliant |
| 1,904![]() | ||
JANTXV1N4104CUR-1/TR | Microchip Technology Inc | Voltage Regulator _ DO-213AA RoHS : Compliant |
| 150![]() | ||
![]() Bisco Industries | 410 | Keystone Electronics Corp | 2,000![]() | |||
410-93-224-10-001000 | Mill-Max Mfg Corp | RoHS : Not Compliant | 27![]() | |||
410-13-214-41-001000 | Mill-Max Mfg Corp | RoHS : Compliant | 181![]() | |||
410-93-206-41-001100 | Mill-Max Mfg Corp | RoHS : Not Compliant | 363![]() | |||
410-13-222-41-001000 | Mill-Max Mfg Corp | RoHS : Compliant | 50![]() | |||
410-93-206-41-001000 | Mill-Max Mfg Corp | RoHS : Not Compliant | 21![]() | |||
410-13-264-41-001000 | Mill-Max Mfg Corp | RoHS : Compliant | 61![]() | |||
410-43-222-41-001000 | Mill-Max Mfg Corp | RoHS : Compliant | 180![]() | |||
823-22-024-10-004101 | Mill-Max Mfg Corp | RoHS : Compliant | 100![]() | |||
MS14104-10 | RBC Bearings Incorporated | 380![]() | ||||
410-13-240-41-001000 | Mill-Max Mfg Corp | RoHS : Compliant | 96![]() | |||
410-13-212-41-001000 | Mill-Max Mfg Corp | RoHS : Compliant | 40![]() | |||
410-13-204-41-001000 | Mill-Max Mfg Corp | RoHS : Compliant | 275![]() | |||
410-93-222-41-001000 | Mill-Max Mfg Corp | RoHS : Not Compliant | 69![]() | |||
410-13-210-41-001000 | Mill-Max Mfg Corp | RoHS : Compliant | 231![]() | |||
![]() Onlinecomponents.com | 410 | Marathon Special Products | Conn Barrier Strip 20 POS 17.5mm Screw Panel Mount 30A RoHS : Compliant |
| 81![]() | |
410 | Cooper Crouse-Hinds | RoHS : Not Compliant |
| 0![]() | ||
410 | 3M | RoHS : Not Compliant |
| 0![]() | ||
714-83-114-41-014101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
714-83-121-41-014101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
714-87-125-41-014101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
714-87-132-41-014101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
801-87-044-10-004101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
116-83-310-41-004101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
116-83-648-41-004101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
116-87-314-41-004101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
892-80-004-10-004101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
801-83-014-10-004101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
803-87-074-10-004101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
416-87-250-41-004101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
![]() Jameco Electronics | MKA-14103-1015-R | Jameco ValuePro | Switch Magnetic Reed Single Pole Single Throw 0.5 Amp @ 100 Volt DC | 1,923![]() | ||
GT-41062-1805-T3 | Globetek Inc | Table Top Power Supply Regulated Switching 5 Volt DC 3400mA 17 Watt 2.1mm Plug | 1,214![]() | |||
G094106LF | James Electronics Inc | Dual Toroid Inductor Vertical 1mH and 5mH 100mA | 997![]() | |||
GPU410900500WD00 | Jameco ReliaPro | 4.5W AC-to-DC Regulated Linear Wall Adapter 9 Volt 0.5 Amps | 162![]() | |||
GPU410900500WDOO | Jameco ReliaPro | 4.5 Watt AC-to-DC Regulated Linear Wall Adapter 9 Volt 0.5 Amps | 74![]() | |||
SC4-100 | Jameco ValuePro | 4-Conductor Shielded Gray Stranded Cable 100 Feet | 28![]() | |||
7410 | Major Brands | IC 7410 Triple 3-Input Positive-NAND Gate | 329![]() | |||
74107 | Major Brands | IC 74107 DUAL J-K FLIP-FLOP | 423![]() | |||
74109 | Major Brands | Dual Positive-Edge-Triggered J-K Flip-Flops | 465![]() | |||
801-4-100 | Jameco ValuePro | Hookup Wire 22AWG Solid Tinned Copper Yellow 0.057 Inch (OD) PVC 100 Foot | 0![]() | |||
803-4-100 | Jameco ValuePro | Hookup Wire 24AWG Solid Tinned Copper Yellow 0.052 Inch (OD) PVC 100 Foot Roll | 0![]() | |||
8101-64107 | Jameco ValuePro | 7' Flat Modular Telephone Cable with 6P4C Plug | 2,252![]() | |||
811-4-100 | Jameco ValuePro | Hookup Wire 20AWG Solid Tinned Copper Yellow 0.064 Inch (OD) PVC 100 Foot | 0![]() | |||
817-4-1000 | Jameco ValuePro | Hookup Wire 24 AWG Stranded (7x32) Tinned Copper Yellow 0.056 Inch (OD) PVC 1000 Foot 300V 105C | 0![]() | |||
841-0-1000 | Jameco ValuePro | Hookup Wire 18AWG Solid Tinned Copper Black 0.072 Inch (OD) PVC 1000 Foot | 0![]() | |||
![]() Rochester Electronics | HEF4104BP,652![]() | NXP Semiconductors | Nexperia HEF4104BP - Bus Driver, 4000/14000/40000 Series, 1-Func, 4-Bit, Complementary Output, CMOS, PDIP16 RoHS : Compliant |
| 1,361![]() | |
NUF4105FCT1 | onsemi | Data Line Filter, 1 Function(s), Plastic RoHS : Not Compliant |
| 239,793![]() | ||
2SK4101FS-V-H | onsemi | 2SK4101FS - N-Channel 10V DRIVE SERIES RoHS : Compliant |
| 1,082![]() | ||
HMC8410LP2FE | Analog Devices Inc | HMC8410 - Wideband LNAs-DC-8GHz P1dB20dBm-20dB Gai RoHS : Compliant |
| 417![]() | ||
7B41-01-1 | Analog Devices Inc | 7B41 - Interface Module IC Controller 14V - 35V Tray RoHS : Not Compliant |
| 17![]() | ||
PT4101C![]() | Texas Instruments | DC-DC Regulated Power Supply Module, 1 Output, 15W, Hybrid RoHS : Compliant |
| 156![]() | ||
5962-9754101QCA![]() | Texas Instruments | SN54LS37 Quadruple 2-Input Positive-NAND Buffers RoHS : Not Compliant |
| 70![]() | ||
EPX780LC84-10Z![]() | Altera Corporation | OT PLD, 12ns PQCC84 RoHS : Not Compliant |
| 3,830![]() | ||
PAL20R4-10/BLA![]() | AMD | PAL20R4 - Electrically Erasable PAL Device RoHS : Not Compliant |
| 210![]() | ||
FMS6410BCSX![]() | Fairchild Semiconductor Corporation | FMS6410B - Video Driver, Dual-Channel, with Integrated Filters and Composite Video Summer RoHS : Compliant |
| 32,496![]() | ||
ISL80410IBEZ![]() | Intersil Corporation | ISL80410 - 40V, Low Quiescent Current, High Accuracy, 150mA Linear Regulator RoHS : Compliant |
| 2![]() | ||
QS7204-10V | Quality Semiconductor Inc | QS7204 - FIFO, 4KX9, 10ns, Asynchronous RoHS : Not Compliant |
| 138![]() | ||
M38510/34105BRA![]() | Rochester Electronics LLC | 54F374 - Octal D-Type FLIP FLOP RoHS : Not Compliant | 0![]() | |||
PAL20R4-10/2JC | Vantis Corporation | PAL20R4 - Electrically Erasable PAL Device RoHS : Not Compliant |
| 239![]() | ||
PAL20R4-10/2PC | Vantis Corporation | PAL20R4 - Electrically Erasable PAL Device RoHS : Not Compliant |
| 4,489![]() | ||
![]() Coilcraft Direct | PFL4514-103MEC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 9,387![]() | |
164-10A06SL | Coilcraft Inc | RF inductor, tunable, aluminum core, shielded, RoHS RoHS : Compliant |
| 554![]() | ||
SD54-103MLC | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS RoHS : Compliant |
| 597![]() | ||
PCV-2-104-10L | Coilcraft Inc | Power inductor, 10% tol, RoHS RoHS : Compliant |
| 730![]() | ||
SLOT TEN-4-10 | Coilcraft Inc | RF inductor, tunable, not RoHS RoHS : Not Compliant |
| 12![]() | ||
LPS3314-104MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free RoHS : Compliant |
| 1,595![]() | ||
SD54-104KLC | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS RoHS : Compliant |
| 4,681![]() | ||
PCV-2-184-10L | Coilcraft Inc | Power inductor, 10% tol, RoHS RoHS : Compliant |
| 256![]() | ||
PCV-0-274-10L | Coilcraft Inc | Power inductor, 10% tol, RoHS RoHS : Compliant |
| 10![]() | ||
144-10A12L | Coilcraft Inc | RF inductor, tunable, aluminum core, RoHS RoHS : Compliant |
| 0![]() | ||
164-10SL | Coilcraft Inc | RF inductor, no core, shielded, RoHS RoHS : Compliant |
| 0![]() | ||
CMT4-10-9L | Coilcraft Inc | Common mode choke, toroid, RoHS RoHS : Compliant |
| 10![]() | ||
MSD1514-105KED | Coilcraft Inc | Power inductor, coupled, 10/20% tol, SMT, RoHS RoHS : Compliant |
| 697![]() | ||
P410 | Coilcraft Inc | Designer's Kit, DC1012 power inductors, RoHS RoHS : Compliant |
| 5![]() | ||
XGL3014-101MEC | Coilcraft Inc | Power Inductor, molded, composite, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant | 0![]() | |||
![]() TME Electronic Components | 64.1024-10022 | Stäubli Electrical Connectors | Test lead; 60VDC; 30VAC; 32A; banana socket 4mm,both sides; red |
| 10![]() | |
DVA.4-10-10-M4-10-55 | Elesa+Ganter | Vibroisolation foot; Ø: 10mm; H: 10mm; Shore hardness: 55±5; 59N |
| 34![]() | ||
T4041017041-000 | TE Connectivity | Connector: M8; female; PIN: 4; unshielded; socket; IP67; 30V; 2÷4.5mm RoHS : Compliant |
| 301![]() | ||
TESTO 410I 0560 1410 | Testo Limited | Probe: for termoanemometer; 0,4÷30m/s; -20÷60°C; Smart Probe |
| 1![]() | ||
64.1024-10021 | Stäubli Electrical Connectors | Test lead; 60VDC; 30VAC; 32A; banana socket 4mm,both sides; black |
| 10![]() | ||
DVA.4-10-15-M4-10-55 | Elesa+Ganter | Vibroisolation foot; Ø: 10mm; H: 15mm; Shore hardness: 55±5; 78N |
| 1![]() | ||
TESTO 410-2 0560 4102 | Testo Limited | Thermoanemometer; 0,4÷20m/s; -10÷50°C; 0÷100%RH; IP10; Pocket |
| 1![]() | ||
T4041037041-000 | TE Connectivity | Connector: M8; female; PIN: 4; shielded; socket; IP67; 30V RoHS : Compliant |
| 112![]() | ||
4007841070410 | Steinel America Inc | Shrink nozzle; Kind of nozzle: window; Øin: 34mm; W: 75mm |
| 3![]() | ||
64.1034-10022 | Stäubli Electrical Connectors | Test lead; 60VDC; 30VAC; 32A; banana plug 4mm,both sides; Len: 1m |
| 10![]() | ||
41041011 | Stahlwille Tools | Wrench; box; 10mm,11mm; chromium plated steel; L: 200mm; offset |
| 4![]() | ||
64.1034-10021 | Stäubli Electrical Connectors | Test lead; 60VDC; 30VAC; 32A; banana plug 4mm,both sides; Len: 1m |
| 11![]() | ||
DVA.4-10-10-M4-10-40 | Elesa+Ganter | Vibroisolation foot; Ø: 10mm; H: 10mm; Shore hardness: 40±5; 41N |
| 69![]() | ||
DVA.4-10-10-M4-10-70 | Elesa+Ganter | Vibroisolation foot; Ø: 10mm; H: 10mm; Shore hardness: 70±5; 84N |
| 38![]() | ||
T4141012041-000 | TE Connectivity | Socket; M12; PIN: 4; female; A code-DeviceNet / CANopen; THT; IP67 |
| 11![]() | ||
![]() ComS.I.T. USA | IM4A36410VNC12I | Lattice Semiconductor Corporation | RoHS : Not Compliant | 144![]() | ||
0341000020 | Oclaro Inc | RoHS : Not Compliant | 2![]() | |||
NTP6410ANG![]() | onsemi | RoHS : Compliant | 798![]() | |||
SI4102DYT1GE3 | Vishay Intertechnologies | Small Signal Field-Effect Transistor, 0.0027A I(D), 100V, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant | 2,500![]() | |||
XR21V1410IL16F | Exar Corporation | RoHS : Not Compliant | 125![]() | |||
TEN52410WI | traco power | RoHS : Compliant | 3![]() | |||
GSP2E7410 | CSR plc | RoHS : Not Compliant | 609![]() | |||
FMS6410BCSX![]() | Fairchild Semiconductor Corporation | Consumer Circuit, PDSO8 RoHS : Compliant | 2,500![]() | |||
PSM4103Z20TO | sci | RoHS : Not Compliant | 4,000![]() | |||
OF4109 | Philips Semiconductors | RoHS : Not Compliant | 5,000![]() | |||
S3C2410A26YO80 | Samsung Electronics Co. Ltd | RoHS : Compliant | 1,942![]() | |||
KCSA04107R3 | Kingbright | RoHS : Compliant | 400![]() | |||
M5M41000BJ7 | mit | Fast Page DRAM, 1MX1, 70ns, CMOS, PDSO20 RoHS : Not Compliant | 230![]() | |||
MCP79410ISN | mct | RoHS : Compliant | 21![]() | |||
SLB014410040 | Sharlight Electronics | RoHS : Compliant | 3,153![]() | |||
![]() Electro Enterprises | 701-1410-A13 | Corsair Electrical Connectors Inc | Shell |
| 37![]() | |
711-1410-B13 | Corsair Electrical Connectors Inc | Shell |
| 33![]() | ||
721-1410-C13 | Corsair Electrical Connectors Inc | Shell |
| 11![]() | ||
105924-107 | TE Connectivity | Shell |
| 103![]() | ||
700-1410-N16 | Corsair Electrical Connectors Inc | Shell | 79![]() | |||
614-1410-N16 | Corsair Electrical Connectors Inc | Shell | 89![]() | |||
RE04-106P | TE Connectivity | Connector |
| 877![]() | ||
014034-1031 | Smiths Interconnect | Connector | 43![]() | |||
85914105910 | SOURIAU-SUNBANK | Insert |
| 194![]() | ||
410165 | TE Connectivity | Elec. Contact |
| 7![]() | ||
614-1011-N16 | Corsair Electrical Connectors Inc | Shell |
| 160![]() | ||
340-0944-108 | Corsair Electrical Connectors Inc | Insert |
| 35![]() | ||
MS3450L24-10PW-LC | Corsair Electrical Connectors Inc | Connector |
| 181![]() | ||
LF-104B104-10M | Electro Enterprises, Inc. | Cable Assembly |
| 136![]() | ||
4024-10-0202 | rms Company | Shell |
| 247![]() | ||
![]() Karl Kruse GmbH & Co KG | KBL410-G | Comchip Technology Corporation Ltd | RoHS : Compliant | 3,500![]() | ||
MF2410F2.000TM | AEM Inc | Airmatrix fuse SMD 2410 2A 250Vac | 100,000![]() | |||
GBU410-G | Comchip Technology Corporation Ltd | RoHS : Compliant | 9,580![]() | |||
IO-PRCPTP-14-10-P | IO Audio Technologies | PROFESSIONAL A TO B POWERLATCH 10 FT CABLE | 5![]() | |||
B82462A4102M050 | Efficient Power Conversion | L 1?H 20% B82462A4102M050 | 5,688![]() | |||
RUT241 000000 | Teltonika | 100![]() | ||||
MF2410F0.800TM | AEM Inc | Airmatrix fuse SMD 2410 0.8A 250Vac | 100,000![]() | |||
G254-10 | Orion Fans | RoHS : Compliant | 0![]() | |||
IO-PRCPTE-14-10-P | IO Audio Technologies | PROFESSIONAL A TO EDISON POWERLATCH 10 FT CABLE | 5![]() | |||
G254-10P | Orion Fans | FAN GUARD METAL 254mm RoHS : Compliant | 20![]() | |||
CBL-410 | ATGBIS | Gigamon Compatible Active Optical Cable 40G QSFP+ (10m) | 500![]() | |||
MF2410F0.500TM | AEM Components | Airmatrix fuse SMD 2410 0.5A 250Vac | 50,000![]() | |||
VLHW4100 | Vishay Intertechnologies | LED WHITE CLEAR 3MM T/H RoHS : Compliant | 461![]() | |||
![]() NAC | 410 | 3M Electronics | Scotch(R) Detectable Buried BarricadeTape410CAUTIONBURIED TELEPHONE LINE BELOW8Rolls/Case RoHS : Compliant | 0![]() | ||
LNC14-10410 | LOCK N CHARGE | THE EPIC 24 CART CHARGES, STORES, SECURES AND TRANSPORTS UP TO 24 OF ALMOST ANY RoHS : Compliant | 0![]() | |||
SRIN4101410 | TRIPP LITE | OUTDOOR INDUSTRIAL ENCLOSURE RoHS : Compliant |
| 0![]() | ||
L41041-001 | Hewlett Packard Co | SPS-TOP COVER W/KB BL PVCY US RoHS : Compliant |
| 0![]() | ||
JANS1N4101C-1 | Microchip Technology Inc | Zener Diodes RoHS : Compliant |
| 0![]() | ||
JANS1N4104C-1/TR | Microchip Technology Inc | Zener Diodes RoHS : Compliant |
| 0![]() | ||
JANS1N4106-1 | Microchip Technology Inc | Zener Diodes RoHS : Compliant |
| 0![]() | ||
JANS1N4109DUR-1 | Microchip Technology Inc | Zener Diodes RoHS : Compliant |
| 0![]() | ||
JANTX1N4105D-1 | Microchip Technology Inc | Zener Diodes RoHS : Compliant |
| 0![]() | ||
JANTXV1N4105D-1 | Microchip Technology Inc | Zener Diodes RoHS : Compliant |
| 0![]() | ||
JANTXV1N4107-1 | Microchip Technology Inc | Zener Diodes RoHS : Compliant |
| 0![]() | ||
JANTXV1N4108DUR-1 | Microchip Technology Inc | Zener Diodes RoHS : Compliant |
| 0![]() | ||
KBL410-G | Comchip Technology Corporation Ltd | Bridge Rectifier Diode, 4A, 1000V V(RRM) RoHS : Compliant |
| 3,500![]() | ||
CX4-10G-PDAC1M-AO | ADDON | RoHS : Compliant | 0![]() | |||
7000050410 | 3M Electronics | The 3M� High Flow Series Replacement Cartridge, Model HF65-S provides consistent quality water by reducing particulate* and chlorine taste and odor. The Sanitary Quick Change (SQC) encapsulated cartridge design allows for fast and easy cartridge change-outs without the need for a Filter wrench. RoHS : Compliant |
| 0![]() | ||
