![]() |
Electronic Components Datasheet Search |
|
41000BJA10 Distributor |
Distributor | Part No. | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Digi-Key | 803-47-014-10-002000 | Mill-Max Mfg Corp | CONN RCPT 14POS 0.1 GOLD PCB |
| 21,647![]() | |
823-22-064-10-004101 | Mill-Max Mfg Corp | CONN SPRING PISTON 64POS PCB RoHS : Compliant |
| 588![]() | ||
691309410005 | Wurth Elektronik | 7.62 MM TERMINAL BLOCK HEADER, H |
| 402![]() | ||
T4013019041-000 | TE Connectivity | CONN PLUG MALE 4POS GOLD SCREW RoHS : Compliant |
| 138![]() | ||
802-10-004-10-007000 | Mill-Max Mfg Corp | CONN HDR STRIP SOLDER 4POS GOLD RoHS : Compliant |
| 120![]() | ||
410009 | Elesa SPA | DVA.1-SST, RUBBER BUFFERS, STAIN |
| 100![]() | ||
Q-2H0410001.75M | Amphenol Cables on Demand | CBL ASSY SMP-N PLUG RG178 29.53" |
| 100![]() | ||
Q-330410001084I | Amphenol Cables on Demand | SMA-RP/SMP-RP G178 84I |
| 100![]() | ||
R141410000W | Radiall | BNC / INSULATED SQUARE FLANGE JA RoHS : Compliant |
| 31![]() | ||
4410.003 | Schurter Electronic Components | CIR BRKR THRM 1A 240VAC 28VDC RoHS : Compliant |
| 20![]() | ||
3.14.100.041/0000 | RAFI USA Inc | SWITCH TACTILE SPST-NO 0.25A 50V |
| 12![]() | ||
PAN1441000 | IndustrialSupplies.com | DELTA PRO; 48-1/2" ALUMINUM INNE |
| 10![]() | ||
9456141000 | Weidmüller Interface GmbH & Co. KG | CBL 5POS FMALE TO WIRE 32.8' RoHS : Compliant |
| 3![]() | ||
WHS18-04-1000 | NTE Electronics Inc | HOOK-UP 18AWG 300V YELLOW 1000' |
| 2![]() | ||
PCIEC-064-1000-EC-EM-P-85 | Samtec Inc | CABLE ASSY PCIE X4 F-M 1M |
| 1![]() | ||
![]() Avnet Americas | EPHH-410-00042-01 | KEMET Corporation | - Tape and Reel (Alt: EPHH-410-00042-01) RoHS : Compliant | 340,000![]() | ||
70541-0002 | Molex | Conn Shrouded Header HDR 3 POS 2.54mm Solder ST Thru-Hole Tube - Rail/Tube (Alt: 0705410002) RoHS : Compliant |
| 20,086![]() | ||
030-2410-001 | ITT Interconnect Solutions | Contact PIN Crimp ST Cable Mount T/R - Bulk (Alt: 030-2410-001) RoHS : Not Compliant |
| 4,967![]() | ||
0744410001 | Molex | SFP CONNECTOR - Tape and Reel (Alt: 0744410001) RoHS : Compliant |
| 4,672![]() | ||
202410-0002 | Molex | 24 PIN TYPE C RECEPTACLE W/LIM - Tape and Reel (Alt: 2024100002) RoHS : Compliant |
| 3,500![]() | ||
130341-0004 | ITT Interconnect Solutions | Contact SKT Crimp ST Cable Mount Loose Piece - Bulk (Alt: 130341-0004) RoHS : Compliant |
| 987![]() | ||
3484-1000 | 3M Interconnect | Cable Accessories Cable Clamp Polyvinyl Chloride Gray Box - Bulk (Alt: 7000057705) RoHS : Compliant |
| 816![]() | ||
371841-000 | TE Connectivity | TX41AB00-1004 - Bulk (Alt: 371841-000) RoHS : Not Compliant |
| 153![]() | ||
83041-0005 | Molex | Connector Accessories Jackpost Thread Bag - Bulk (Alt: 0830410005) RoHS : Compliant |
| 144![]() | ||
R474R410000A1-K | KEMET Corporation | Safety Capacitor, 1 uF, 440 VAC, ± 10%, X1, Metallized PP, Radial Box - 2 Pin, Through Hole - Trays (Alt: 474R410000A1K) RoHS : Compliant |
| 80![]() | ||
3410.0031.01 | Schurter Electronic Components | MGA FUSE 1A - Bag (Alt: 3410.0031.01) RoHS : Compliant | 70![]() | |||
R46KN410000N2M | KEMET Corporation | Safety Capacitor, 1 uF, 275 VAC, ± 20%, X2, Metallized PP, Radial Box - 2 Pin, Through Hole - Boxed Product (Development Kits) (Alt: 46KN410000N2M) RoHS : Compliant |
| 68![]() | ||
822541-000 | TE Connectivity | Cable Accessories Boot Polyolefin Black - Bulk (Alt: 822541-000) RoHS : Compliant |
| 32![]() | ||
680441-000 | TE Connectivity | 680441-000 - Bulk (Alt: 680441-000) RoHS : Not Compliant |
| 16![]() | ||
VJ974-10004 | Amphenol Corporation | VJ974-10004 - Bulk (Alt: VJ974-10004*T) RoHS : Not Compliant |
| 7![]() | ||
![]() Newark | 3.14.100.041/0000 | RAFI GmbH & Co Kg | SWITCH, KEY, SPOT ILLUMINATED, RED; Product Range:RF 15 Series; Actuator Orientation:Top Actuated; Switch Mounting:Through Hole; Actuator Style:Square Button; Actuating Force:296gf; Contact Rating:100mA at 42VDC; Switch Dimensions (LRoHS Compliant: Yes RoHS : Compliant |
| 31![]() | |
R46KR41000001K | KEMET Corporation | 1µF/10 5VACV |
| 0![]() | ||
946441-000 | TE Connectivity | D-602-1117 |
| 0![]() | ||
9986 0041000 | Belden Inc | HOOK UP WIRE, 1000FT 28AWG COPPER YELLOW; Jacket Material:PVC; Jacket Color:Yellow; Wire Gauge:28AWG; Conductor Area CSA:-; Reel Length (Imperial):1000ft; Reel Length (Metric):305m; Operating Temperature Max:80°C; Voltage Rating:300VRoHS Compliant: Yes |
| 0![]() | ||
802-90-064-10-001000 | Mill-Max Mfg Corp | STANDARD PIN HEADER / TUBE RoHS : Not Compliant |
| 0![]() | ||
803-93-024-10-001000 | Mill-Max Mfg Corp | STANDARD SOCKET HEADER / TUBE RoHS : Not Compliant |
| 0![]() | ||
84041000 | Phoenix Mecano | END COVER, ALUMINIUM, BLACK; Plate Type:End; Plate Material:Aluminum; Plate Color:Black; For Use With:Bopla Alubos Series AB 1040 Enclosures; External Depth - Metric:44.7mm; External Width - Metric:110.6mm; External Height - Metric:-RoHS Compliant: Yes |
| 0![]() | ||
84541-000 | TE Connectivity | RCS03-20 |
| 0![]() | ||
0113241000 | ITT Interconnect Solutions | MIL-DTL 5015 Series I |
| 0![]() | ||
XT-K-24-1000 | Omega Engineering | INSULATED T/C WIRE |
| 0![]() | ||
XC-K-14-1000 | Omega Engineering | NEXTEL INS WIRE ROHS COMPLIANT: YES |
| 0![]() | ||
M5141-000005-500PG | TE Connectivity | PRESSURE SENSOR; Operating Pressure Max:500psi; Sensor Output:Voltage; Pressure Measurement Type:Gauge; Voltage Rating:30VDC; Port Style:NPT; Supply Current:-; Product Range:M5100 Series; Connection Size:1/4"; Pressure Type:Gauge RoHS Compliant: Yes RoHS : Compliant | 0![]() | |||
9456141000 | Weidmüller Interface GmbH & Co. KG | SAIL-M12BG-5S10U RoHS : Compliant |
| 0![]() | ||
8920 0041000 | Belden Inc | HOOK UP WIRE, 1000FT 22AWG COPPER YELLOW; Jacket Material:PVC; Jacket Color:Yellow; Wire Gauge:22AWG; Conductor Area CSA:-; Reel Length (Imperial):1000ft; Reel Length (Metric):304.8m; Operating Temperature Max:105°C; Product Range:- RoHS Compliant: Yes |
| 0![]() | ||
801-87-004-10-001101 | PRECI-DIP SSA | CONNECTOR, RCPT, 4POS, 1ROW, 2.54MM; Pitch Spacing:2.54mm; No. of Contacts:4Contacts; Gender:Receptacle; Product Range:801 Series; Contact Termination Type:Through Hole; No. of Rows:1Rows; Contact Plating:Gold Plated Contacts; RoHS Compliant: Yes RoHS : Compliant |
| 46![]() | ||
![]() Microchip Technology Inc | GC4410-00 | Microchip Technology Inc | Si PIN Non Hermetic Chip RoHS : Compliant |
| 4,852![]() | |
GC84100-00 | Microchip Technology Inc | Si Capacitor Non Hermetic Chip RoHS : Compliant |
| 1,027![]() | ||
![]() Bisco Industries | 803-93-024-10-001000 | Mill-Max Mfg Corp | RoHS : Not Compliant | 436![]() | ||
801-99-014-10-001000 | Mill-Max Mfg Corp | RoHS : Not Compliant | 150![]() | |||
419-10-242-30-041000 | Mill-Max Mfg Corp | RoHS : Compliant | 187![]() | |||
803-93-014-10-001000 | Mill-Max Mfg Corp | RoHS : Not Compliant | 1,029![]() | |||
410-93-224-10-001000 | Mill-Max Mfg Corp | RoHS : Not Compliant | 27![]() | |||
4100068-001 | MISC SEALS | 30![]() | ||||
AA6981-0.410-00 | Lyn-Tron Inc | 200![]() | ||||
832-90-034-10-001000 | Mill-Max Mfg Corp | RoHS : Not Compliant | 126![]() | |||
319-10-112-30-041000 | Mill-Max Mfg Corp | RoHS : Compliant | 19![]() | |||
800-10-004-10-002100 | Mill-Max Mfg Corp | RoHS : Compliant | 690![]() | |||
3134-1-00-01-00-00-08-0 | Mill-Max Mfg Corp | RoHS : Not Compliant | 4,281![]() | |||
41-0002-SA | MISC. INDUSTRIAL CONNECTORS | 3![]() | ||||
851-93-004-10-001000 | Mill-Max Mfg Corp | RoHS : Not Compliant | 80![]() | |||
800-10-004-10-001000 | Mill-Max Mfg Corp | RoHS : Compliant | 104![]() | |||
803-93-004-10-001000 | Mill-Max Mfg Corp | RoHS : Not Compliant | 175![]() | |||
![]() Onlinecomponents.com | 3.14.100.041/0000 | RAFI USA Inc | RF 15 - Tactile switch, 1 LED spot-illumination, silver contacts RoHS : Compliant |
| 0![]() | |
R46KR41000001K | KEMET Corporation | RoHS : Compliant |
| 0![]() | ||
CX8941-000 | TE Connectivity | 7724A1424-9 MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
GHG-574-1000-R3001 | Cooper Crouse-Hinds | RoHS : Not Compliant |
| 0![]() | ||
946441-000 | TE Connectivity | D-602-1117 RoHS : Not Compliant |
| 10![]() | ||
9724MN-0041000 | Belden Inc | RoHS : Not Compliant |
| 0![]() | ||
853-87-064-10-001101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
8646MN-0041000 | Belden Inc | RoHS : Not Compliant |
| 0![]() | ||
883641-000 | TE Connectivity | RTD-50-S-01 MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
8872MN-004-1000 | Belden Inc | RoHS : Not Compliant |
| 0![]() | ||
8885MN-004-1000 | Belden Inc | RoHS : Not Compliant |
| 0![]() | ||
892-18-054-10-001101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
894-70-114-10-002101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
731120641000 | OMRON Industrial Automation | RoHS : Not Compliant |
| 0![]() | ||
731210641000 | OMRON Industrial Automation | RoHS : Not Compliant |
| 0![]() | ||
![]() Jameco Electronics | 817-4-1000 | Jameco ValuePro | Hookup Wire 24 AWG Stranded (7x32) Tinned Copper Yellow 0.056 Inch (OD) PVC 1000 Foot 300V 105C | 0![]() | ||
6002-410-006 | Digilent Inc | myDigital Protoboard for NI myDAQ & myRIO RoHS : Compliant | 0![]() | |||
6069-410-000 | Digilent Inc | MCC 118: Voltage Measurement DAQ HAT for Raspberry Pi 8 SE Analog Inputs | 0![]() | |||
6069-410-003 | Digilent Inc | MCC 152: Voltage Output and DIO DAQ HAT for Raspberry Pi | 2![]() | |||
6069-410-004 | Digilent Inc | MCC 172: IEPE Measurement DAQ HAT for Raspberry Pi (HAT Only) | 2![]() | |||
6069-410-006 | Digilent Inc | MCC WebDAQ 504: Internet Enabled Vibration-Acoustic Data Logger | 0![]() | |||
6069-410-007 | Digilent Inc | MCC WebDAQ 904: Internet Enabled Universal Input Data Logger | 0![]() | |||
6069-410-008 | Digilent Inc | MCC USB-202: 12-bit 100 kS/s Single Gain Multifunction USB DAQ Device | 0![]() | |||
6069-410-009 | Digilent Inc | MCC USB-205: 12-bit 500 kS/s Single Gain Multifunction USB DAQ Device | 0![]() | |||
![]() Rochester Electronics | 84100012A![]() | Texas Instruments | SN54HC393 Dual 4-Bit Binary Counters RoHS : Not Compliant |
| 461![]() | |
HN58W241000FPI#S0 | Renesas Electronics Corporation | HN58W241000 - Two-wire serial interface 1M EEPROM (128k x 8-bit) RoHS : Compliant |
| 4,500![]() | ||
HN58W241000FPIAGS0 | Renesas Electronics Corporation | HN58W241000 - Serial 1M EEPROM (128KWord x 8-Bit) RoHS : Compliant |
| 3,000![]() | ||
HN58W241000FPIAGS1 | Renesas Electronics Corporation | HN58W241000 - Serial 1M EEPROM (128KWord x 8-Bit) RoHS : Compliant |
| 4,974![]() | ||
![]() TME Electronic Components | 15EDGKN-3.5-04P-14-1000AH | Degson Electronics Co Ltd | Pluggable terminal block; 3.5mm; ways: 4; straight; plug; female |
| 1,691![]() | |
4000-68000-1410000 | Murrelektronik GmbH | Panel interface; 125VAC; 150VDC; 3A; IP20; on panel; 32mm |
| 1![]() | ||
4410.0019 | Schurter Electronic Components | Circuit breaker; 12A; MCB RoHS : Compliant |
| 14![]() | ||
4410.0023 | Schurter Electronic Components | Circuit breaker; 0.5A; MCB |
| 13![]() | ||
61.6041000 | Italtronic srl | Enclosure: wall mounting; X: 80mm; Y: 120mm; Z: 25mm; ABS; white |
| 5![]() | ||
7000-12221-6141000 | Murrelektronik GmbH | Connection lead; M12; PIN: 4; straight; 10m; plug; 30VAC; 4A; PVC RoHS : Compliant |
| 216![]() | ||
25.0410000.OCP | Italtronic srl | Enclosure: for computer; ODROID C1+; ABS,polycarbonate; grey |
| 38![]() | ||
25.0410000.ZERO | Italtronic srl | Enclosure: for computer; Arduino Zero; ABS,polycarbonate; grey |
| 48![]() | ||
25.0410001.RPI | Italtronic srl | Enclosure: for computer; Raspberry Pi; ABS,polycarbonate; grey |
| 44![]() | ||
7000-08641-0000000 | Murrelektronik GmbH | Connector: M8; male; PIN: 3; straight; shielded; for cable; plug RoHS : Compliant |
| 1![]() | ||
19410001 | Spelsberg els UK Ltd | Spacer; polystyrene; for enclosures; 4pcs. |
| 130![]() | ||
2EDGKT-5.0-03P-14-1000AH | Degson Electronics Co Ltd | Pluggable terminal block; 5mm; ways: 3; straight; plug; female |
| 484![]() | ||
4410.0066 | Schurter Electronic Components | Circuit breaker; 6A; MCB |
| 7![]() | ||
68141000 | PRO CAR GmbH + Co. KG | Car lighter socket adapter; car lighter socket x1; 16A; blister |
| 13![]() | ||
AT403-614-1000 | Anly Electronics Co Ltd | Module: regulator; temperature; SPST-NO; OUT 2: 4÷20mA; on panel |
| 4![]() | ||
![]() ComS.I.T. USA | 0341000020 | Oclaro Inc | RoHS : Not Compliant | 2![]() | ||
M5M41000BJ7 | mit | Fast Page DRAM, 1MX1, 70ns, CMOS, PDSO20 RoHS : Not Compliant | 230![]() | |||
0341000018 | Oclaro Inc | RoHS : Not Compliant | 2![]() | |||
M5M41000BJ7T | Mitsubishi Electric | Fast Page DRAM, 1MX1, 70ns, CMOS, PDSO20 RoHS : Not Compliant | 41![]() | |||
R46KR410000MIK | not specified | RoHS : Not Compliant | 557![]() | |||
ACPLW341000E | Agilent Technologies Inc | IC Output Optocoupler, 1-Channel, 1-Element, 5000V Isolation RoHS : Compliant | 600![]() | |||
0705410003 | Molex | RoHS : Compliant | 5,756![]() | |||
S14100033 | Adolf Wuerth Gmbh & Co Kg | RoHS : Compliant | 336![]() | |||
1141000110000 | KERAFOL Keramische Folien GmbH | RoHS : Not Compliant | 714![]() | |||
RF1041000 | TE Connectivity | PTC Resettable Fuse, Through Hole Mount RoHS : Compliant | 1,500![]() | |||
61082041000 | Amphenol FCi | Board Connector, Receptacle RoHS : Not Compliant | 4,356![]() | |||
R46KR410000M1M | KEMET Corporation | Film Capacitor, Polypropylene, 560V, 20% +Tol, 20% -Tol, 1uF, Through Hole Mount RoHS : Compliant | 560![]() | |||
M5M41000BVP8 | mit | Fast Page DRAM, 1MX1, 80ns, CMOS, PDSO20 RoHS : Not Compliant | 109![]() | |||
0341000016 | Oclaro Inc | RoHS : Not Compliant | 2![]() | |||
R46KR410000M1K | KEMET Corporation | Film Capacitor, Polypropylene, 560V, 10% +Tol, 10% -Tol, 1uF, Through Hole Mount RoHS : Compliant | 9,520![]() | |||
![]() Electro Enterprises | 4624-10-0042 | rms Company | Shell |
| 24![]() | |
Y69902641000078PSF | TE Connectivity | Shell |
| 50![]() | ||
4624-10-0032 | rms Company | Shell |
| 4![]() | ||
4624-10-0022 | rms Company | Shell |
| 16![]() | ||
7424-10-0011VA | rms Company | Shell |
| 42![]() | ||
24-1000 | Molded Devices Inc | Connector Acc |
| 7![]() | ||
7424-10-0001VA | rms Company | Shell |
| 4![]() | ||
110410002 | Amphenol PCD | Connector |
| 7,423![]() | ||
![]() Karl Kruse GmbH & Co KG | RUT241 000000 | Teltonika | 100![]() | |||
![]() NAC | A7L504-1000YL-P | BELKIN | RoHS : Compliant | 0![]() | ||
A7L504-1000YL-P | BELKIN | NETWORK CABLE - BARE WIRE - BARE WIRE - 1000 FT - UTP ( CAT 5E ) RoHS : Compliant |
| 4![]() | ||
ZP22410000XX000 | Eaton Corporation | Eaton BladeUPS Preassembled Sy RoHS : Compliant | 0![]() | |||
41000000087400 | CUSTOM AMERICA | USB INTERFACE CARD FOR EVO RoHS : Compliant |
| 0![]() | ||
410009 | Zebra Technologies | CARRY XC6 TOP HANDLE W/ RoHS : Compliant |
| 0![]() | ||
15EDGKA-3.81-02P-14-1000AH | Degson Electronics Co Ltd | RoHS : Compliant | 0![]() | |||
1P1EHG64100001G | Atop Technologies Inc | �8 x 10/100/1000 BASE-T(X) ports RoHS : Compliant |
| 0![]() | ||
124100028-002 | Eaton Corporation | RoHS : Compliant | 0![]() | |||
MCP-410-00007-0N | Super Micro Computer Inc | RAIL SCREW BAG IN 2U+ CSE ACCES RoHS : Compliant |
| 0![]() | ||
124100028-003 | Eaton Corporation | RoHS : Compliant | 0![]() | |||
DG128-7.5-02P-14-1000AH | Degson Electronics Co Ltd | RoHS : Compliant | 0![]() | |||
A7L704-1000-BLK | BELKIN | Belkin - Bulk cable - 1000 ft - UTP - CAT 6 - solid - black - B2B RoHS : Compliant | 0![]() | |||
EVNSL641-0001 | Black Box Corporation | GIGATRUE CAT6 CHANNEL 550-MHZ PATCH CABL RoHS : Compliant |
| 19,580![]() | ||
A7L504-1000-RED | BELKIN | Belkin - Bulk cable - 1000 ft - UTP - CAT 5e - solid - red RoHS : Compliant | 0![]() | |||
A7L504-1000-RED | BELKIN | PATCH CABLE - BARE WIRE - BARE WIRE - 1000 FT - UTP - ( CAT 5E ) - RED RoHS : Compliant |
| 11![]() | ||
![]() PEI Genesis | 801641-000 | TE Connectivity | TXR41AB00-1804AI | 9![]() | ||
CV0641-000 | TE Connectivity | Connector Accessory | 6![]() | |||
680341-000 | TE Connectivity | CHA-0001 | 406![]() | |||
187941-000 | TE Connectivity | TXR40AB00-0806BI | 18![]() | |||
70541-0009 | Molex | Board Connector, Contact | 4,883![]() | |||
1301410008 | Molex | Mains Power Connector | 3![]() | |||
5410-00-130008 | TE Connectivity | 5410-00-130008 | 2![]() | |||
51144-1000 | Molex | Board Connector, Contact | 1,383![]() | |||
636541-000 | TE Connectivity | TCFS-12-62C-020-100CH | 3![]() | |||
E77241-000 | TE Connectivity | TX40AB00-2016H RoHS : Not Compliant | 291![]() | |||
822841-000 | TE Connectivity | SHRINK RANG LIP RoHS : Compliant | 31![]() | |||
E24641-000 | TE Connectivity | E24641-000 | 6![]() | |||
395241-000 | TE Connectivity | AT-1319-22 | 3![]() | |||
38541-0008 | Molex | Jones Plugs & Sockets | 134![]() | |||
EC0410-000 | TE Connectivity | EC0410-000 | 5,900![]() | |||
![]() Powell Electronics | 62C64-1000EC | 3M Interconnect | SOCKET RoHS : Compliant |
| 34![]() | |
MWDM5L-21P-5C4-1.000B | Glenair Inc | D-Sub Micro-D Connectors MICR D MET SH PGTAIL 21CNT P#25AWG 1" |
| 2![]() | ||
DW-06-15-T-S-410-002 | Samtec Inc | Flexible Board St RoHS : Compliant |
| 267![]() | ||
MWDM2L-9S-5C4-1.000P | Glenair Inc | D-Sub Micro-D Connectors PCB CONN 9SKT CNT |
| 8![]() | ||
MWDM1L-15P-5C4-1.000B | Glenair Inc | D-Sub Micro-D Connectors MICR D MET SH PGTAIL 15CNT P#25AWG 1" |
| 16![]() | ||
DW-09-15-G-D-410-009 | Samtec Inc | Flexible Board St RoHS : Compliant |
| 174![]() | ||
44-104-10004-02 | Amphenol Tuchel | 44-104-10004-02 |
| 9![]() | ||
DW-09-09-G-D-410-009 | Samtec Inc | Flexible Board St RoHS : Compliant |
| 174![]() | ||
MWDM2L-100S-6C4-1.000B | Glenair Inc | D-Sub Micro-D Connectors MICR D MET SH PGTAIL 100CNT SKT#26AWG 1" |
| 14![]() | ||
RC422-210-221-4100-023 | Airborn Inc |
| 0![]() | |||
RC422-210-221-4100-022 | Airborn Inc |
| 0![]() | |||
00-000-000-000-4100-01G | Airborn Inc | JACK SCREW |
| 672![]() | ||
MLDM2L-31S-5C4-1.000L | Glenair Inc |
| 5![]() | |||
MWDM2L-69S-5C4-1.000M | Glenair Inc | Micro D |
| 1![]() | ||
M80-0410005 | Harwin | Datamate L-Tek Male Crimp Contact, Small Bore (24-28AWG) |
| 5,950![]() | ||
![]() PUI | 1641000 | 27![]() | ||||
![]() Richardson RFPD | R141410000W | Radiall | RF COAXIAL PANEL MOUNT CONNECTOR RoHS : Compliant |
| 0![]() | |
R161841000 | Radiall | DUST CAP RoHS : Compliant |
| 0![]() | ||
02564410-000 | TE Connectivity | POSITION SENSORS RoHS : Compliant |
| 0![]() | ||
R124410003 | Radiall | RF COAXIAL PANEL MOUNT CONNECTOR RoHS : Compliant | 0![]() | |||
R161241000 | Radiall | RF COAXIAL CABLE MOUNT CONNECTOR RoHS : Compliant | 0![]() | |||
R191141000 | Radiall | BETWEEN SERIES ADAPTER RoHS : Compliant | 0![]() | |||
R161241000W | Radiall | RF COAXIAL CABLE MOUNT CONNECTOR RoHS : Compliant | 0![]() | |||
R123441000W | Radiall | RF COAXIAL PANEL MOUNT CONNECTOR RoHS : Compliant | 0![]() | |||
R125410000W | Radiall | RF COAXIAL PANEL MOUNT CONNECTOR RoHS : Compliant |
| 0![]() | ||
R404441000W | Radiall | RF COAXIAL TERMINATION RoHS : Compliant |
| 0![]() | ||
134-1000-019 | Cinch Connectivity Solutions | BETWEEN SERIES ADAPTER RoHS : Compliant |
| 0![]() | ||
134-1000-012 | Cinch Connectivity Solutions | BETWEEN SERIES ADAPTER RoHS : Compliant |
| 0![]() | ||
M3041-000005-01KPG | TE Connectivity | PRESSURE TRANSDUCERS AND TRANSMITTERS RoHS : Compliant |
| 0![]() | ||
84100060 | HUBER+SUHNER | RF TEST CABLE ASSEMBLY RoHS : Compliant | 0![]() | |||
R123141000 | Radiall | RF COAXIAL CABLE MOUNT CONNECTOR RoHS : Compliant | 0![]() | |||
![]() Rutronik | 801-83-014-10-001101 | PRECI-DIP SSA | 14P FEMALE HEADER 1ROW 2.54 STR RoHS : Compliant |
| 4,500![]() | |
803-88-004-10-005101 | PRECI-DIP SSA | 04P FEMALE HEADER 2R RA 2.54mm RoHS : Compliant |
| 62,400![]() | ||
890-18-004-10-001101 | PRECI-DIP SSA | 04P PINHEAD 1R STR 2.54MM THT RoHS : Compliant |
| 1,000![]() | ||
470541000 | Molex | 04P CRIMP HOUSING W. POLAR RIB RoHS : Compliant |
| 14,000![]() | ||
499-80-204-10-009101 | PRECI-DIP SSA | 04P PCB CONNECTOR 2,54MM 2R R/A RoHS : Compliant |
| 7,200![]() | ||
R463N410000N2M | KEMET Corporation | FF 1uF 310Vac 20% X2 P22,5 MKP RoHS : Compliant |
| 3,960![]() | ||
R463R410000M1K | KEMET Corporation | FF 1uF 310Vac 10% X2 P27,5 MKP RoHS : Compliant |
| 7,280![]() | ||
R46KN410000N2M | KEMET Corporation | FF 1uF 275Vac 20% X2 P22,5 MKP RoHS : Compliant |
| 4,752![]() | ||
R46KR410000M1K | KEMET Corporation | FF 1uF 275Vac 10% X2 P27,5 MKP RoHS : Compliant |
| 15,120![]() | ||
![]() Schukat electronic | 2EDGK-5.08-03P-14-1000A(H) | Degson Electronics Co Ltd | Multiconnector 320V 3-pole Green RoHS : Compliant |
| 3,930![]() | |
2EDGKB-5.0-03P-14-1000A(H) | Degson Electronics Co Ltd | Multiconnector 320V 3-pole Green RoHS : Compliant |
| 2,490![]() | ||
41000400 | Bopla Gehause Systeme Gmbh | Mounting Plate 2mm for RCP_1600 RoHS : Compliant |
| 0![]() | ||
HCPL-4100-000E | Broadcom Limited | 20mA-current loop transmitter DIP8 RoHS : Compliant |
| 170![]() | ||
41000350 | Bopla Gehause Systeme Gmbh | Mounting Plate 2mm for RCP_1300 RoHS : Compliant |
| 0![]() | ||
SIT8008BI-22-XXS-41.000000E | SiTime Corporation | SMD MEMS Osc 3,2x2,5 41MHz RoHS : Compliant |
| 0![]() | ||
DG300-5.0-02P-24-1000A(H) | Degson Electronics Co Ltd | Terminal Block 250V 2-Pole Green RoHS : Compliant |
| 3,050![]() | ||
41000500 | Bopla Gehause Systeme Gmbh | Mounting Plate 2mm for RCP_2000 RoHS : Compliant |
| 18![]() | ||
2EDGKB-5.08-02P-14-1000A(H) | Degson Electronics Co Ltd | Multiconnector 320V 2-pole Green RoHS : Compliant |
| 480![]() | ||
2EDGK-5.0-03P-14-1000A(H) | Degson Electronics Co Ltd | Multiconnector 320V 3-pole Green RoHS : Compliant |
| 390![]() | ||
52041000 | Bopla Gehause Systeme Gmbh | Pressure Compensat. Elem. M12IP69K Grey RoHS : Compliant |
| 35![]() | ||
2EDGK-5.0-04P-14-1000A(H) | Degson Electronics Co Ltd | Multiconnector 320V 4-pole Green RoHS : Compliant |
| 500![]() | ||
SIT8008BI-12-XXS-41.000000E | SiTime Corporation | SMD MEMS Osc 2,5x2,0 41MHz RoHS : Compliant |
| 0![]() | ||
MKS0B041000F00KSSD | Wima | MKT Capacitor 1uF 50V 10% P2,5 RoHS : Compliant |
| 2,100![]() | ||
41000700 | Bopla Gehause Systeme Gmbh | Mounting Plate 2mm for RCP_3100 RoHS : Compliant |
| 19![]() | ||
![]() Avnet Asia | X1A000141000100 | Epson Electronics America Inc | Crystal 32.768KHz 20pF 2-Pin SMD T/R (Alt: X1A000141000100) RoHS : Compliant |
| 15,000![]() | |
X1A000141000600 | Epson Electronics America Inc | FC-135R 32.768000 KHZ 6.0 +20.0-20.0 (Alt: X1A000141000600) RoHS : Compliant | 15,000![]() | |||
X1A000141000500 | Epson Electronics America Inc | Crystal 32.768kHz 12.5pF 2-Pin SMD T/R (Alt: X1A000141000500) RoHS : Compliant | 6,000![]() | |||
X1G005441000216 | Epson Electronics America Inc | Temperature Compensated Crystal Oscillator (TCXO) 26MHz Clipped Sinewave 4-Pin SMD (Alt: X1G005441000216) RoHS : Compliant | 3,000![]() | |||
10141000-644A001LF | Amphenol Corporation | (Alt: 10141000-644A001LF) RoHS : Compliant |
| 216![]() | ||
CY6841-000 | TE Connectivity | 82/0112-24-0 (Alt: CY6841-000) RoHS : Compliant | 0![]() | |||
JX41000163 | Amphenol Corporation | 4 PAIR CONNECTOR, LEADFREE (Alt: JX41000163) RoHS : Compliant | 0![]() | |||
R46KN410000P1M | KEMET Corporation | Safety Capacitor, 1 uF, 275 VAC, ± 20%, X2, Metallized PP, Radial Box - 2 Pin, Through Hole (Alt: R46KN410000P1M) RoHS : Compliant |
| 0![]() | ||
G8250041000YEU | Amphenol Corporation | Conn Unshrouded HDR 4 POS 2mm Solder ST Through Hole Bag (Alt: G8250041000YEU) RoHS : Compliant | 0![]() | |||
