![]() |
Electronic Components Datasheet Search |
|
94095 Distributor |
Distributor | Part No. | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Digi-Key | 94095-6040 | Waldom Electronics | HOUSING 956049 |
| 106,661![]() | |
00940957XXN | Littelfuse Inc | FUSE KIT AUTO 2-30A 100PC |
| 22![]() | ||
940-955 | Bivar Inc | ROUND SPACER NYLON 24.26MM RoHS : Compliant |
| 0![]() | ||
940-950 | Bivar Inc | ROUND SPACER NYLON 24.13MM RoHS : Compliant |
| 0![]() | ||
7-2109409-5 | TE Connectivity | TE CONN 7-2109409-5 | 0![]() | |||
MIC94095YMT-TR | Microchip Technology Inc | IC PWR SWITCH P-CHAN 1:1 4TMLF RoHS : Compliant |
| 0![]() | ||
MIC94095YMT-TR | Microchip Technology Inc | IC PWR SWITCH P-CHAN 1:1 4TMLF RoHS : Compliant |
| 0![]() | ||
MIC94095YMT-TR | Microchip Technology Inc | IC PWR SWITCH P-CHAN 1:1 4TMLF RoHS : Compliant |
| 0![]() | ||
MIC94095YC6-TR | Microchip Technology Inc | IC PWR SWITCH P-CHAN 1:1 SC70-6 RoHS : Compliant |
| 0![]() | ||
FW-30-05-F-D-494-095-A | Samtec Inc | CONN HDR 60POS 0.05 STACK SMD RoHS : Compliant | 0![]() | |||
CHM-9-40-95-36-AA10-F3-3 | Luminus Devices | LED COB CHM9 NEUT WHITE SQUARE RoHS : Compliant |
| 0![]() | ||
CHM-9-40-95-36-XH20-F3-2 | Luminus Devices | LED COB WHITE SQUARE | 0![]() | |||
CHM-9-40-95-36-XH00-F2-2![]() | Luminus Devices | LED COB 4000K 95CRI 36V SMD RoHS : Compliant |
| 0![]() | ||
CHM-9-40-95-36-XH20-F1-3 | Luminus Devices | LED COB WHITE SQUARE | 0![]() | |||
CXM-9-40-95-36-AA10-F3-3 | Luminus Devices | LED COB |
| 0![]() | ||
![]() Avnet Americas | 194095-000 | TE Connectivity | Connector Accessories Tinel Lock Adapter ST Aluminum Alloy Olive Drab Cadmium Over Electroless Nickel Entry Size 16 (Alt: 194095-000) RoHS : Not Compliant | 0![]() | ||
MIC94095YC6-TR | Microchip Technology Inc | HIGH SIDE LOAD SWITCH 1.2A 130M - Tape and Reel (Alt: MIC94095YC6-TR) RoHS : Compliant |
| 0![]() | ||
FW-30-05-F-D-494-095-A | Samtec Inc | Conn Board Stacker HDR 60 POS 1.27mm Solder ST SMD - Bulk (Alt: FW-30-05-F-D-494-095-A) RoHS : Compliant | 0![]() | |||
CHM-9-40-95-36-AA10-F3-3 | Luminus Devices | CHM-9 - Trays (Alt: CHM-9-40-95-36-AA10-F3-3) RoHS : Compliant |
| 0![]() | ||
CXM-9-40-95-36-AA10-F3-3 | Luminus Devices | LED COB Neutral White 4000K 540mA Tray - Trays (Alt: CXM-9-40-95-36-AA10-F3-3) RoHS : Compliant |
| 0![]() | ||
CHM-9-40-95-36-XH20-F3-3 | Luminus Devices | - Trays (Alt: CHM-9-40-95-36-XH20-F3-3) RoHS : Compliant | 0![]() | |||
CHM-9-40-95-36-AA00-F2-3 | Luminus Devices | LED Uni-Color White 4000K Chip LED 2-Pin SMD Tray - Trays (Alt: CHM-9-40-95-36-AA00-F2-3) RoHS : Compliant |
| 0![]() | ||
CLM-9-40-95-36-AC40-F5-3 | Luminus Devices | Generation 4 COB Array LED Neutral White 4000K 9mm LES Diameter 95 CRI 36V Tray - Trays (Alt: CLM-9-40-95-36-AC40-F5-3) RoHS : Compliant |
| 0![]() | ||
CXM-9-40-95-36-TS31-F4-3 | Luminus Devices | LED COB Neutral White 4000K 720mA 2-Pin Surface Mount Tray - Trays (Alt: CXM-9-40-95-36-TS31-F4-3) RoHS : Compliant |
| 0![]() | ||
CIM-9-40-95-36-AC40-F5-3 | Luminus Devices | LED COB Neutral White 4000K 500mA Tray - Trays (Alt: CIM-9-40-95-36-AC40-F5-3) RoHS : Compliant |
| 0![]() | ||
CLM-9-40-95-18-AC40-F5-3 | Luminus Devices | F5-3 - Trays (Alt: CLM-9-40-95-18-AC40-F5-3) RoHS : Compliant |
| 0![]() | ||
CLM-9-40-95-36-AC30-F4-3 | Luminus Devices | CLM-9 - Trays (Alt: CLM-9-40-95-36-AC30-F4-3) RoHS : Compliant |
| 0![]() | ||
CXM-9-40-95-36-TC41-F5-2 | Luminus Devices | LED COB Arrays No Lens Warm White 4000K 1100mA DIE Box - Trays (Alt: CXM-9-40-95-36-TC41-F5-2) RoHS : Compliant | 0![]() | |||
CLM-9-40-95-36-AA00-F2-3 | Luminus Devices | CLM-9 - Trays (Alt: CLM-9-40-95-36-AA00-F2-3) RoHS : Compliant |
| 0![]() | ||
CXM-9-40-95-36-AC30-F4-3 | Luminus Devices | CXM-9 - Trays (Alt: CXM-9-40-95-36-AC30-F4-3) RoHS : Compliant |
| 0![]() | ||
![]() Newark | 25.194.0953.0 | Wieland Electric GmbH | PCB TERMINAL 8593 / 9 RoHS : Compliant |
| 0![]() | |
940-955 | Bivar Inc | Nylon Tubular, 0.955 in. Length, 0.156 OD, 0.063 ID, White / Bag RoHS : Compliant |
| 0![]() | ||
940-950 | Bivar Inc | Nylon Tubular, 0.950 in. Length, 0.156 OD, 0.063 ID, White / Bag RoHS : Compliant |
| 0![]() | ||
94095-6040 | Molex | HOUSING 956049 / Molex |
| 0![]() | ||
194095B-01L/960680-100 | Ni | NI STANDARD SERVICE PROGRAM FOR HARDWARE FOR PN 194095B-01L SN: SEE PO REQ DURATION: 3 YEAR(S) | 0![]() | |||
309-40953 | HellermannTyton | HEAT-SHRINK TUBING, 2:1, 9.5MM, CLEAR; Shrink Ratio:2:1; I.D. Supplied - Imperial:0.374"; I.D. Supplied - Metric:9.5mm; Shrink Tubing / Boot Colour:Transparent; Length - Imperial:164ft; Length - Metric:50m; I.D. Recovered Max - RoHS Compliant: Yes |
| 4![]() | ||
00940957XXN | Littelfuse Inc | ATO FUSE ASSORTMENT KIT; Kit Contents:100 Pcs of ATO 32V Fast-Acting Automotive Blade Fuse & Puller; Product Range:-; Voltage Rating:32V RoHS Compliant: Yes |
| 39![]() | ||
MIC94095YMT-TR | Microchip Technology Inc | HIGH SIDE LOAD SWITCH 1.2A, 130M 4 UDFN 1.25X1.25MM T/R ROHS COMPLIANT: YES RoHS : Compliant |
| 0![]() | ||
MIC94095YC6-TR | Microchip Technology Inc | HIGH SIDE LOAD SWITCH 1.2A, 130M 6 SC70 - T/R ROHS COMPLIANT: YES RoHS : Compliant |
| 0![]() | ||
![]() Microchip Technology Inc | MIC94095YMT-TR | Microchip Technology Inc | High Side Load Switch 1.2A 130m RoHS : Compliant |
| 0![]() | |
MIC94095YC6-TR | Microchip Technology Inc | High Side Load Switch 1.2A 130m RoHS : Compliant |
| 0![]() | ||
![]() Bisco Industries | 14-414-L094-09534 | Concord Electronics Inc | 250![]() | |||
![]() Onlinecomponents.com | 25.194.0953.0 | Wieland Electric GmbH | Conn Cage Clamp Terminal Block 9 POS 3.5mm Solder ST Thru-Hole 10A Carton RoHS : Compliant |
| 0![]() | |
FW-30-05-F-D-494-095-A | Samtec Inc | .050 Flex Stack, Flexible Micro Board Stacker, Surface Mount RoHS : Compliant |
| 0![]() | ||
MIC94095YC6-TR | Microchip Technology Inc | Power Switch Hi Side 1-OUT 1.2A 0.26Ohm 6-Pin SC-70 T/R RoHS : Compliant |
| 0![]() | ||
M55629/4-095L | Sensata Circuit Breakers | RoHS : Not Compliant |
| 0![]() | ||
94095-6040 | Molex | Conn Housing RCP 1 POS Crimp Cable Mount White Bag RoHS : Not Compliant |
| 106,661![]() | ||
7100194095 | 3M | RoHS : Not Compliant |
| 0![]() | ||
194095-000 | TE Connectivity | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
1300940952 | Woodhead Molex | RoHS : Not Compliant |
| 0![]() | ||
CT274-8694-095 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
274-8694-095 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
ZW-05-09-G-D-394-095 | Samtec Inc | RoHS : Not Compliant |
| 0![]() | ||
M55629/4-095 | Sensata Circuit Breakers | RoHS : Compliant |
| 6![]() | ||
2309409-5 | TE Connectivity | Conn DDR4 SO DIMM Socket SKT 260 POS 0.5mm Solder RA SMD T/R RoHS : Compliant |
| 0![]() | ||
MIC94095YMT-TR | Microchip Technology Inc | RoHS : Compliant |
| 0![]() | ||
![]() RS | 309-40953 TF24-9.5/4.8-PO-X-CL | HellermannTyton | HellermannTyton Halogen Free Heat Shrink Tubing, Clear 9.5mm Sleeve Dia. x 50m Length 2:1 Ratio, TF24 Series, RL |
| 150![]() | |
A9409.5 | Dormer Tools | Dormer HSCo Twist Drill Bit, 9.5mm x 175 mm, EA |
| 5![]() | ||
![]() TME Electronic Components | 00940957XXN | Littelfuse Inc | Fuse: fuse; automotive; 32V; Size: 19mm; 100pcs; Kit contents: fuses |
| 15![]() | |
![]() NAC | MIC94095YMT-TR | Microchip Technology Inc | High Side Load Switch 1.2A, 130m - Package: 4 UDFN 1.25x1.25mm T/R RoHS : Compliant |
| 0![]() | |
MIC94095YC6-TR | Microchip Technology Inc | High Side Load Switch 1.2A, 130m - Package: 6 SC70 - T/R RoHS : Compliant |
| 0![]() | ||
7100194095 | 3M Electronics | 3M Catalog # 6242184, 3M� Microfinishing Film Roll 372L, 60 Mic 5MIL, Type 2, Yellow, 0.61 in x 900 ft x 2 in (15.5mmx274.25m), Plastic Core, ASO, ERMB. Our 3M� Microfinishing Film Roll 372L features micron-graded premium aluminum oxide bonded to a 5 mil polyester film backing to deliver uniform results and meet stringent surface requirements. A friction grip coating provides slip resistance for microfinishing machines where film slippage is an issue, and close tolerance work on cylindrical surfaces, such as automotive camshafts and crankshafts. Sales UPS: 00638060728581 RoHS : Compliant |
| 0![]() | ||
![]() Avnet Europe | 2309409-5 | TE Connectivity | Conn Memory DDR4 SODIMM Socket 260 POS 0.5mm Solder Peg RA SMD T/R (Alt: 2309409-5) RoHS : Compliant |
| 0![]() | |
L1I0-0940955800000 | Lumileds | (Alt: L1I0-0940955800000) RoHS : Compliant |
| 0![]() | ||
CIM-9-40-95-36-AC40-F5-3 | Luminus Devices | LED COB Neutral White 4000K 500mA Tray (Alt: CIM-9-40-95-36-AC40-F5-3) RoHS : Compliant |
| 0![]() | ||
CLM-9-40-95-36-AC30-F4-3 | Luminus Devices | CLM-9 (Alt: CLM-9-40-95-36-AC30-F4-3) RoHS : Compliant |
| 0![]() | ||
CXM-9-40-95-36-AA00-F2-3 | Luminus Devices | (Alt: CXM-9-40-95-36-AA00-F2-3) RoHS : Compliant |
| 0![]() | ||
CXM-9-40-95-36-AA10-F3-3 | Luminus Devices | LED COB Neutral White 4000K 540mA Tray (Alt: CXM-9-40-95-36-AA10-F3-3) RoHS : Compliant |
| 0![]() | ||
CXM-9-40-95-36-AC30-F4-3 | Luminus Devices | CXM-9 (Alt: CXM-9-40-95-36-AC30-F4-3) RoHS : Compliant |
| 0![]() | ||
![]() Farnell | 309-40953 | HellermannTyton | HEAT-SHRINK TUBING, 2: 1, 9.5MM, CLEAR RoHS : Compliant |
| 4![]() | |
00940957XXN | Littelfuse Inc | FUSE KIT, ATO RoHS : Compliant |
| 24![]() | ||
![]() Master Electronics | 94095-6040 | Molex | Conn Housing RCP 1 POS Crimp Cable Mount White Bag RoHS : Not Compliant |
| 0![]() | |
M55629/4-095 | Sensata Circuit Breakers | RoHS : Compliant |
| 6![]() | ||
![]() Sager | FW-30-05-F-D-494-095-A | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0![]() | ||
M55629/4-095L | Sensata Circuit Breakers | Circuit Breakers Cir Brkr Hyd Mag |
| 0![]() | ||
194095-000 | TE Connectivity | Circular MIL Spec Strain Reliefs & Adapters TX15AB00-2416 RoHS : Not Compliant | 0![]() | |||
ZW-05-09-G-D-394-095 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0![]() | |||
M55629/4-095 | Sensata Circuit Breakers | Circuit Breakers Cir Brkr Hyd Mag | 0![]() | |||
940957-001 | TE Connectivity | 55FA0411-22-7L-CS1922 RoHS : Compliant |
| 0![]() | ||
![]() TestEquity LLC | 94095-6040 | Molex | Molex 94095-6040 Quick Disconnect Housing, accepts 4.75mm x 0.81mm Female Tab Terminal, 14-20 AWG Wire, 1 Circuit |
| 106,661![]() |
Privacy Policy |
ALLDATASHEET.COM |
Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Datasheet Upload | Contact us | Privacy Policy | Link Exchange | Manufacturer List All Rights Reserved©Alldatasheet.com |
Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |