![]() |
Electronic Components Datasheet Search |
|
CR18. Distributor |
Distributor | Part No. | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Digi-Key | MCR18ERTF2873 | ROHM Semiconductor | RES SMD 287K OHM 1% 1/4W 1206 RoHS : Compliant |
| 7,304![]() | |
MCR18ERTF2873 | ROHM Semiconductor | RES SMD 287K OHM 1% 1/4W 1206 RoHS : Compliant |
| 7,304![]() | ||
MCR18ERTF18R7 | ROHM Semiconductor | RES SMD 18.7 OHM 1% 1/4W 1206 RoHS : Compliant |
| 6,940![]() | ||
MCR18ERTF18R7 | ROHM Semiconductor | RES SMD 18.7 OHM 1% 1/4W 1206 RoHS : Compliant |
| 6,940![]() | ||
UCR18EVHFSR039![]() | ROHM Semiconductor | RES 0.039 OHM 1% 1/2W 1206 RoHS : Compliant |
| 6,500![]() | ||
UCR18EVHFSR039![]() | ROHM Semiconductor | RES 0.039 OHM 1% 1/2W 1206 RoHS : Compliant |
| 6,500![]() | ||
MCR18ERTF18R7 | ROHM Semiconductor | RES SMD 18.7 OHM 1% 1/4W 1206 RoHS : Compliant |
| 5,000![]() | ||
MCR18ERTF2873 | ROHM Semiconductor | RES SMD 287K OHM 1% 1/4W 1206 RoHS : Compliant |
| 5,000![]() | ||
UCR18EVHFSR039![]() | ROHM Semiconductor | RES 0.039 OHM 1% 1/2W 1206 RoHS : Compliant |
| 5,000![]() | ||
MCR18ERTF3601 | ROHM Semiconductor | RES SMD 3.6K OHM 1% 1/4W 1206 RoHS : Compliant |
| 3,306![]() | ||
MCR18ERTF3601 | ROHM Semiconductor | RES SMD 3.6K OHM 1% 1/4W 1206 RoHS : Compliant |
| 3,306![]() | ||
MCR18ERTF1243 | ROHM Semiconductor | RES SMD 124K OHM 1% 1/4W 1206 RoHS : Compliant |
| 3,091![]() | ||
MCR18ERTF1243 | ROHM Semiconductor | RES SMD 124K OHM 1% 1/4W 1206 RoHS : Compliant |
| 3,091![]() | ||
MCR18ERTJ471 | ROHM Semiconductor | RES SMD 470 OHM 5% 1/4W 1206 RoHS : Compliant |
| 4![]() | ||
MCR18ERTJ471 | ROHM Semiconductor | RES SMD 470 OHM 5% 1/4W 1206 RoHS : Compliant |
| 4![]() | ||
![]() Avnet Americas | MCR18ERTF | ROHM Semiconductor | - Tape and Reel (Alt: MCR18ERTF) | 0![]() | ||
CW02CR1800JE70 | Vishay Intertechnologies | Res Wirewound 0.18 Ohm 5% 2.5W ±90ppm/°C Ceramic Hi Temp Sil AXL Thru-Hole T/R - Tape and Reel (Alt: CW02CR1800JE70) RoHS : Compliant |
| 0![]() | ||
UCR18EVHFSR039![]() | ROHM Semiconductor | Res Thick Film 1206 39m Ohm 1% 1/2W 0ppm/°C to 200ppm/°C Molded SMD Paper T/R - Tape and Reel (Alt: UCR18EVHFSR039) RoHS : Compliant |
| 0![]() | ||
BCR 185S E6327 | Infineon Technologies AG | Trans Digital BJT PNP 50V 100mA 6-Pin SOT-363 T/R - Tape and Reel (Alt: BCR185SE6327) RoHS : Compliant | 0![]() | |||
UCR18EVHFSR016![]() | ROHM Semiconductor | Res Thick Film 1206 16mOhm 1% 1/2W 0 to 350ppm/°C Molded SMD Paper T/R - Tape and Reel (Alt: UCR18EVHFSR016) RoHS : Compliant |
| 0![]() | ||
UCR18EVHJSR012![]() | ROHM Semiconductor | RES LOW RESISTANCE 1206 0.012 OHM 1/2W 5% SMD - Tape and Reel (Alt: UCR18EVHJSR012) RoHS : Compliant |
| 0![]() | ||
UCR18EVHJSR062![]() | ROHM Semiconductor | RES LOW RESISTANCE 1206 0.062 OHM 1/2W 5% SMD - Tape and Reel (Alt: UCR18EVHJSR062) RoHS : Compliant |
| 0![]() | ||
BCR18001FMGHWS | Vishay Intertechnologies | Res Thin Film 0202 18kOhm 1% 1/4W ±250ppm/°C Molded Waffle Pack - Waffle Pack (Alt: BCR18001FMGHWS) RoHS : Compliant |
| 0![]() | ||
BCR1800BKMAHWS | Vishay Intertechnologies | Res Thin Film 0202 18Ohm 10% 1/4W ±250ppm/°C Molded Waffle Pack - Waffle Pack (Alt: BCR1800BKMAHWS) RoHS : Compliant |
| 0![]() | ||
BCR18001GMGHWS | Vishay Intertechnologies | Res Thin Film 0202 18kOhm 2% 1/4W ±250ppm/°C Molded Waffle Pack - Waffle Pack (Alt: BCR18001GMGHWS) RoHS : Compliant |
| 0![]() | ||
UCR18EVHFSR082![]() | ROHM Semiconductor | Res Thick Film 1206 82mOhm 1% 1/2W 0 to 150ppm/°C Molded SMD Paper T/R - Tape and Reel (Alt: UCR18EVHFSR082) RoHS : Compliant |
| 0![]() | ||
CW02CR1800JB1214 | Vishay Intertechnologies | Res Wirewound 0.18 Ohm 5% 2.5W ±90ppm/°C Ceramic Hi Temp Sil AXL Thru-Hole Bulk - Bulk (Alt: CW02CR1800JB1214) RoHS : Not Compliant |
| 0![]() | ||
BCR183SH6327XTSA1 | Infineon Technologies AG | Trans Digital BJT PNP 50V 100mA 6-Pin SOT-363 T/R - Tape and Reel (Alt: BCR183SH6327XTSA1) RoHS : Compliant |
| 0![]() | ||
BCR183SH6327XTSA1 | Infineon Technologies AG | Trans Digital BJT PNP 50V 100mA 6-Pin SOT-363 T/R - Tape and Reel (Alt: BCR183S) RoHS : Compliant |
| 0![]() | ||
BCR183SH6433XTMA1 | Infineon Technologies AG | Trans Digital BJT PNP 50V 100mA 6-Pin SOT-363 T/R - Tape and Reel (Alt: BCR183SH6433XTMA1) RoHS : Compliant | 0![]() | |||
![]() Newark | KRL3264D-C-R180-F-T5 | Susumu Co Ltd | Current Sense Resistors 2512 2.0W 0.180 Ohm 1% 50Ppm |Susumu KRL3264D-C-R180-F-T5 RoHS : Compliant |
| 0![]() | |
L-14CR18KV4T | Johanson Technology Inc | Rf Mli, 0603, 180Nh,10%/7 Inch Reel |Johanson Technology L-14CR18KV4T RoHS : Compliant |
| 0![]() | ||
CW02CR1800JB1214 | Vishay Intertechnologies | Res,metal Alloy,0.18Ohms,5+/-% Tol,-90,90Ppm-Tc |Vishay CW02CR1800JB1214 RoHS : Not Compliant |
| 0![]() | ||
CW02CR1800JE70 | Vishay Intertechnologies | Cw-2C .18 5% E70 E3 |Vishay CW02CR1800JE70 RoHS : Compliant |
| 0![]() | ||
UCR18EVHFSR039![]() | ROHM Semiconductor | Current Sense Res, 0R039, 1%, 500 Mw; Resistance:0.039Ohm; Product Range:Ucr Series; Resistor Case Style:1206 [3216 Metric]; Power Rating:500Mw; Resistance Tolerance:± 1%; Resistor Element Material:Thick Film; Temperature Rohs Compliant: Yes |Rohm UCR18EVHFSR039 RoHS : Compliant | 0![]() | |||
L0805CR18MSMST | KEMET Corporation | V |Kemet L0805CR18MSMST RoHS : Compliant | 0![]() | |||
UCR18EVHFSR016![]() | ROHM Semiconductor | Current Sense Res, 0R016, 1%, 500 Mw; Resistance:0.016Ohm; Product Range:Ucr Series; Resistor Case Style:1206 [3216 Metric]; Power Rating:500Mw; Resistance Tolerance:± 1%; Resistor Element Material:Thick Film; Temperature Rohs Compliant: Yes |Rohm UCR18EVHFSR016 RoHS : Compliant |
| 0![]() | ||
UCR18EVHFSR016![]() | ROHM Semiconductor | Current Sense Res, 0R016, 1%, 500 Mw; Resistance:0.016Ohm; Product Range:Ucr Series; Resistor Case Style:1206 [3216 Metric]; Power Rating:500Mw; Resistance Tolerance:± 1%; Resistor Element Material:Thick Film; Temperature Rohs Compliant: Yes |Rohm UCR18EVHFSR016 RoHS : Compliant |
| 0![]() | ||
BCR1800BKMAHWS | Vishay Intertechnologies | Bcr 10% +/-250Ppm Ws |Vishay BCR1800BKMAHWS RoHS : Compliant |
| 0![]() | ||
BCR18001GMGHWS | Vishay Intertechnologies | Bcr 2% +/-250Ppm Ws |Vishay BCR18001GMGHWS RoHS : Compliant |
| 0![]() | ||
UCR18EVHFSR082![]() | ROHM Semiconductor | Current Sense Res, 0R082, 1%, 500 Mw; Resistance:0.082Ohm; Product Range:Ucr Series; Resistor Case Style:1206 [3216 Metric]; Power Rating:500Mw; Resistance Tolerance:± 1%; Resistor Element Material:Thick Film; Temperature Rohs Compliant: Yes |Rohm UCR18EVHFSR082 RoHS : Compliant |
| 308![]() | ||
UCR18EVHFSR082![]() | ROHM Semiconductor | Current Sense Res, 0R082, 1%, 500 Mw; Resistance:0.082Ohm; Product Range:Ucr Series; Resistor Case Style:1206 [3216 Metric]; Power Rating:500Mw; Resistance Tolerance:± 1%; Resistor Element Material:Thick Film; Temperature Rohs Compliant: Yes |Rohm UCR18EVHFSR082 RoHS : Compliant |
| 5,000![]() | ||
BB-NHX-CR188-10 | Omega Engineering | Crimpstyle Brassbushing-10/Pk |Omega BB-NHX-CR188-10 |
| 0![]() | ||
L0402CR18JRMST | KEMET Corporation | Inductor, 180Ph, 0.13A, 0402, Multilayer; Inductance:0.18Nh; Product Range:L-Rms Series; Dc Current Rating:130Ma; High Frequency Inductor Case:0402 [1005 Metric]; Inductor Construction:Multilayer; Dc Resistance Max:3.7Ohm; Inductancerohs Compliant: Yes |Kemet L0402CR18JRMST | 0![]() | |||
L-14CR18JV4T | Johanson Technology Inc | Rf Mli, 0603, 180Nh,5%/7 Inch Reel |Johanson Technology L-14CR18JV4T RoHS : Compliant |
| 0![]() | ||
![]() Bisco Industries | FCR-18 BLACK | Caplugs | 2,003![]() | |||
![]() Onlinecomponents.com | A16CR18-18A | Altech Corporation | RoHS : Compliant |
| 0![]() | |
SMCC-R18K-31 | FASTRON GmBH | Phenolic Core Leaded Inductor - Fixed Choke Coil - 0.18µH ±10% - Q: 45 - DCR: 0.10 - 1480mA - Tape&Reel Radial RoHS : Compliant |
| 0![]() | ||
CR188D711P001 | ABB Low Voltage Products and Systems | RoHS : Not Compliant |
| 0![]() | ||
4PCR-18-009 | TE Connectivity | RoHS : Not Compliant | 435![]() | |||
L0805CR18MSMST | KEMET Corporation | RoHS : Not Compliant |
| 0![]() | ||
A26CR1-84 | ABB Low Voltage Products and Systems | ABB-STARTERS-ENCLOSED - BULK PACKAGE STARTERS RoHS : Not Compliant |
| 0![]() | ||
L0402CR18JRMST | KEMET Corporation | RoHS : Not Compliant |
| 0![]() | ||
36502CR18JTDG | TE Connectivity | Inductor High Frequency Chip Unshielded Wirewound 180nH 5% 25MHz 45Q-Factor 620mA 770mOhm DCR 1008 T/R RoHS : Compliant |
| 5,780![]() | ||
CR1832-000 | TE Connectivity | MOQ Reduction RoHS : Compliant |
| 0![]() | ||
SMCC-R18M-31 | FASTRON GmBH | Phenolic Core Leaded Inductor - Fixed Choke Coil - 0.18µH ±20% - Q: 45 - DCR: 0.10 - 1480mA - Tape&Reel Radial RoHS : Compliant |
| 0![]() | ||
4PCR-18-007 | TE Connectivity | RoHS : Not Compliant | 435![]() | |||
MICC-R18M-31 | FASTRON GmBH | Phenolic Core Leaded Inductor - Fixed Choke Coil - 0.18µH ±20% - Q: 35 - DCR: 0.14 - 1.00A - Tape&Reel Radial RoHS : Compliant |
| 0![]() | ||
6PCR-18-006 | TE Connectivity | Conn Barrier Strip 18 POS 9.53mm Solder RA Thru-Hole 25A/Contact Package RoHS : Compliant |
| 301![]() | ||
CR1833-000 | TE Connectivity | MOQ Reduction RoHS : Compliant |
| 0![]() | ||
S-HDIACR-18IN | Pan Pacific | RoHS : Not Compliant |
| 0![]() | ||
![]() Rochester Electronics | BCR183SH6327XTSA1 | Infineon Technologies AG | BCR183 - Digital Transistor RoHS : Compliant |
| 87,000![]() | |
BCR185WE6327 | Infineon Technologies AG | BCR185 - Bipolar Digital Transistor RoHS : Compliant |
| 375,000![]() | ||
BCR183S | Infineon Technologies AG | BCR183 - Digital Transistor RoHS : Compliant |
| 101,966![]() | ||
BCR183E6327HTSA1 | Infineon Technologies AG | BCR183 - Digital Transistor RoHS : Compliant |
| 9,758![]() | ||
BCR185SH6327 | Infineon Technologies AG | BCR185 - Bipolar Digital Transistor RoHS : Compliant |
| 5,980![]() | ||
BCR183WH6327 | Infineon Technologies AG | BCR183 - Digital Transistor RoHS : Compliant |
| 33,000![]() | ||
BCR183E6433HTMA1 | Infineon Technologies AG | BCR183 - Digital Transistor RoHS : Compliant |
| 85,900![]() | ||
BCR185SH6327XTSA1 | Infineon Technologies AG | BCR185 - Bipolar Digital Transistor RoHS : Compliant |
| 199,453![]() | ||
BCR185SE6327 | Infineon Technologies AG | BCR185 - Bipolar Digital Transistor RoHS : Compliant |
| 9,000![]() | ||
BCR185WH6327 | Infineon Technologies AG | BCR185 - Bipolar Digital Transistor RoHS : Compliant |
| 53,635![]() | ||
BCR183WH6327XTSA1 | Infineon Technologies AG | BCR183 - Digital Transistor RoHS : Compliant |
| 32,000![]() | ||
![]() Coilcraft Direct | 0603DC-R18XJRW | Coilcraft Inc | RF Inductor, ceramic core, 5% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 6,472![]() | |
0603DC-R18X | Coilcraft Inc | RF Inductor, ceramic core, 2% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 16,725![]() | ||
0603DC-R18XGR | Coilcraft Inc | RF Inductor, ceramic core, 2% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 16,725![]() | ||
0603DC-R18XJR | Coilcraft Inc | RF Inductor, ceramic core, 5% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 6,472![]() | ||
0603DC-R18XGRW | Coilcraft Inc | RF Inductor, ceramic core, 2% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 16,725![]() | ||
![]() TME Electronic Components | BCR185WH6327 | Infineon Technologies AG | Transistor: PNP; bipolar; BRT; 50V; 0.1A; 0.25W; SOT323; R1: 10kΩ |
| 605![]() | |
CR18-8AC | Autonics Corporation | Sensor: capacitive; Range: 0÷8mm; 85÷264VAC; OUT: 2-wire NC |
| 12![]() | ||
CR18-8AO | Autonics Corporation | Sensor: capacitive; Range: 0÷8mm; 85÷264VAC; OUT: 2-wire NO |
| 6![]() | ||
CR18CF05DPO-E2 | Shanghai Lanbao Sensing Technology Co Ltd | Sensor: capacitive; Range: 0÷5mm; OUT: PNP / NO; Usup: 10÷30VDC |
| 7![]() | ||
CR18CN08DPO-E2 | Shanghai Lanbao Sensing Technology Co Ltd | Sensor: capacitive; OUT: PNP NO; Housing: M18 |
| 3![]() | ||
CR18SCF05DPO | Shanghai Lanbao Sensing Technology Co Ltd | Sensor: capacitive; Range: 0÷5mm; OUT: PNP / NO; Usup: 10÷30VDC |
| 5![]() | ||
CR18SCN08DPO-E2 | Shanghai Lanbao Sensing Technology Co Ltd | Sensor: capacitive; Range: 0÷8mm; OUT: PNP / NO; Usup: 10÷30VDC |
| 16![]() | ||
MICC-R18M-02 | FASTRON GmBH | Inductor: wire; THT; 0.18uH; 1A; 0.14Ω; Ø3.3x7mm; ±20%; Leads: axial RoHS : Compliant |
| 1,053![]() | ||
POCR-184 | Pneumatic Components Limited (PCL) | Push-in fitting; straight; -0.95÷10bar; nickel plated brass |
| 10![]() | ||
POCR-186 | Pneumatic Components Limited (PCL) | Push-in fitting; straight; -0.95÷10bar; nickel plated brass |
| 10![]() | ||
SMCC-R18M-02 | FASTRON GmBH | Inductor: axial; THT; 180nH; 1.48A; 100mΩ; ±20% |
| 1,013![]() | ||
NCR18500A | Panasonic Electronic Components | Re-battery: Li-Ion; 18500; 3.7V; 2040mAh; Ø18.6x50mm; 3.8A |
| 230![]() | ||
NCR18650A | Panasonic Electronic Components | Re-battery: Li-Ion; 18650,MR18650; 3.6V; 3100mAh; Ø18.2x65.1mm |
| 230![]() | ||
NCR18650B | Panasonic Electronic Components | Re-battery: Li-Ion; 18650,MR18650; 3.6V; 3350mAh; Ø18.2x65mm |
| 5,550![]() | ||
NCR18650B | Panasonic Electronic Components | Re-battery: Li-Ion; 18650,MR18650; 3.6V; 3350mAh; Ø18.2x65mm |
| 3,356![]() | ||
![]() ComSIT USA | MCR18FZPJ131 | ROHM Semiconductor | RoHS : Compliant | 30,000![]() | ||
BCR183WE6327 | Infineon Technologies AG | Small Signal Bipolar Transistor, 0.1A I(C), 1-Element, PNP, Silicon RoHS : Not Compliant | 18,000![]() | |||
BCR183SE6327 | Infineon Technologies AG | Small Signal Bipolar Transistor, 0.1A I(C), 50V V(BR)CEO, 2-Element, PNP, Silicon RoHS : Compliant | 27,650![]() | |||
MCR18EZPF5601 | ROHM Semiconductor | RoHS : Compliant | 285,000![]() | |||
MCR18FZPJ393 | ROHM Semiconductor | RoHS : Compliant | 20,000![]() | |||
BCR185WE6327 | Infineon Technologies AG | Small Signal Bipolar Transistor, 0.1A I(C), 50V V(BR)CEO, 1-Element, PNP, Silicon RoHS : Not Compliant | 174,385![]() | |||
MCR18FZPJ750 | ROHM Semiconductor | RoHS : Compliant | 10,000![]() | |||
MCR18FZPF5621 | ROHM Semiconductor | RoHS : Compliant | 30,000![]() | |||
MCR18FZPJ102 | ROHM Semiconductor | RoHS : Compliant | 50,000![]() | |||
BCR183S | Philips Semiconductors | RoHS : Not Compliant | 3,000![]() | |||
MCR18FZPJ203 | ROHM Semiconductor | RoHS : Compliant | 60,000![]() | |||
MCR18EZPF3920 | ROHM Semiconductor | RoHS : Compliant | 5,000![]() | |||
MCR18EZPF1001 | ROHM Semiconductor | Fixed Resistor, Metal Glaze/thick Film, 0.25W, 1000ohm, 200V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 1206 RoHS : Compliant | 10,000![]() | |||
MCR18EZPJ3R3 | ROHM Semiconductor | RoHS : Compliant | 20,000![]() | |||
MCR18FZPF4641 | ROHM Semiconductor | RoHS : Compliant | 10,000![]() | |||
![]() NAC | SMCC-R18K-31 | FASTRON GmBH | Leaded Inductor (Fixed Choke Coils) Similar to moulded CCSS; 0.18�H; Tol: 10% RoHS : Compliant |
| 0![]() | |
SMCC-R18M-31 | FASTRON GmBH | Leaded Inductor (Fixed Choke Coils) Similar to moulded CCSS; 0.18�H; Tol: 20% RoHS : Compliant |
| 0![]() | ||
MICC-R18M-31 | FASTRON GmBH | Leaded Inductor (Fixed Choke Coils) 0.18�H; Tol: 20% RoHS : Compliant |
| 0![]() | ||
SMCC-R18K-02 | FASTRON GmBH | Leaded Inductor (Fixed Choke Coils) Similar to moulded CCSS; 0.18�H; Tol: 10% RoHS : Compliant |
| 0![]() | ||
DCR1840Y70 | DYNEX SEMICONDUCTOR | RoHS : Compliant | 0![]() | |||
SMCC-R18K-32 | FASTRON GmBH | Leaded Inductor (Fixed Choke Coils) Similar to moulded CCSS; 0.18�H; Tol: 10% RoHS : Compliant |
| 0![]() | ||
MICC-R18K-32 | FASTRON GmBH | Leaded Inductor (Fixed Choke Coils) 0.18�H; Tol: 10% RoHS : Compliant |
| 0![]() | ||
SMCC-R18M-32 | FASTRON GmBH | Leaded Inductor (Fixed Choke Coils) Similar to moulded CCSS; 0.18�H; Tol: 20% RoHS : Compliant |
| 0![]() | ||
MICC-R18M-01 | FASTRON GmBH | Leaded Inductor (Fixed Choke Coils) 0.18�H; Tol: 20% RoHS : Compliant |
| 0![]() | ||
MICC-R18K-31 | FASTRON GmBH | Leaded Inductor (Fixed Choke Coils) 0.18�H; Tol: 10% RoHS : Compliant |
| 0![]() | ||
MICC-R18K-02 | FASTRON GmBH | Leaded Inductor (Fixed Choke Coils) 0.18�H; Tol: 10% RoHS : Compliant |
| 0![]() | ||
SMCC-R18K-01 | FASTRON GmBH | Leaded Inductor (Fixed Choke Coils) Similar to moulded CCSS; 0.18�H; Tol: 10% RoHS : Compliant |
| 0![]() | ||
MICC-R18M-32 | FASTRON GmBH | Leaded Inductor (Fixed Choke Coils) 0.18�H; Tol: 20% RoHS : Compliant |
| 0![]() | ||
DCR1840Y85 | DYNEX SEMICONDUCTOR | RoHS : Compliant | 0![]() | |||
AT-MMCR18-60 | ALLIED TELESIS | THE AT-MMCR18-00 IS THE RACK MOUNTABLE CHASSIS FOR THE MMC200 AND MMC2000 SERIES RoHS : Compliant | 0![]() | |||
![]() PEI Genesis | 36502CR18JTDG | TE Connectivity | General Purpose Inductor 0.18 RoHS : Compliant | 3,780![]() | ||
L0603CR18JRMST | KEMET Corporation | General Purpose Inductor RoHS : Compliant | 12,000![]() | |||
![]() Powell Electronics | HCR18SZPL | Hammond Manufacturing | 38U Combi Rails for 19" Rack |
| 5![]() | |
![]() Rutronik | BCR183S H6327 | Infineon Technologies AG | PNP PNP DIGI-TR.10K/10K SOT363 RoHS : Compliant |
| 72,000![]() | |
BCR185W H6327 | Infineon Technologies AG | PNP DIGI-TRANS.10K/47K SOT323 RoHS : Compliant |
| 90,000![]() | ||
UCR18EVHFSR075![]() | ROHM Semiconductor | LO1206 0,075R 1% 0,5W RoHS : Compliant |
| 25,000![]() | ||
BCR185S H6327 | Infineon Technologies AG | PNP PNP DIGI-TR.10K/47K SOT363 RoHS : Compliant |
| 6,000![]() | ||
![]() Avnet Asia | MCR18EZPJ6R8 | ROHM Semiconductor | SMD Chip Resistor, 6.8 Ohm, ± 5%, 250 mW, 1206 [3216 Metric], Thick Film, General Purpose (Alt: MCR18EZPJ6R8) RoHS : Compliant | 25,000![]() | ||
MCR18EZPF33R2 | ROHM Semiconductor | RES RESIN BASED 1206 33.2 OHM 1/4W 1% SMD (Alt: MCR18EZPF33R2) RoHS : Compliant | 25,000![]() | |||
MCR18EZPF3920 | ROHM Semiconductor | Res Thick Film 1206 392 Ohm 1% 1/4W ±100ppm/°C Molded SMD Paper T/R (Alt: MCR18EZPF3920) RoHS : Compliant | 25,000![]() | |||
MCR18EZPF1690 | ROHM Semiconductor | RES RESIN BASED 1206 169 OHM 1/4W 1% SMD (Alt: MCR18EZP.F1690) RoHS : Compliant |
| 25,000![]() | ||
MCR18EZPF10R0 | ROHM Semiconductor | SMD Chip Resistor, 10 Ohm, ± 1%, 250 mW, 1206 [3216 Metric], Thick Film, General Purpose (Alt: MCR18EZPF10R0) RoHS : Compliant | 25,000![]() | |||
MCR18EZPF3651 | ROHM Semiconductor | RES RESIN BASED 1206 3.65K OHM 1/4W 1% SMD (Alt: MCR18EZPF3651) RoHS : Compliant | 25,000![]() | |||
MCR18EZPF61R9 | ROHM Semiconductor | Res Thick Film 1206 61.9 Ohm 1% 1/4W ±100ppm/°C Molded SMD SMD Paper T/R (Alt: MCR18EZPF61R9) RoHS : Compliant |
| 25,000![]() | ||
MCR18EZPF2402 | ROHM Semiconductor | RES RESIN BASED 1206 24K OHM 1/4W 1% SMD (Alt: MCR18EZPF2402) RoHS : Compliant | 5,000![]() | |||
MCR18FZPJ162 | ROHM Semiconductor | METAL GLAZED THICK FILM RESISTER (Alt: MCR18FZPJ162) RoHS : Compliant | 0![]() | |||
MCR18FZPJ182 | ROHM Semiconductor | METAL GLAZED THICK FILM RESISTER (Alt: MCR18FZPJ182) RoHS : Compliant | 0![]() | |||
MCR18EZPF1001 | ROHM Semiconductor | SMD Chip Resistor, 1 kOhm, ± 1%, 250 mW, 1206 [3216 Metric], Thick Film, General Purpose (Alt: MCR18EZPF1001) RoHS : Compliant | 0![]() | |||
MCR18EZPF4701 | ROHM Semiconductor | Res Thick Film 1206 4.7K Ohm 1% 1/4W ±100ppm/°C Molded SMD Paper T/R (Alt: MCR18EZP.F4701) RoHS : Compliant | 0![]() | |||
MCR18FZPF3011 | ROHM Semiconductor | Res Thick Film 1206 3.01KOhm 1% 1/4W ±100ppm/°C Molded SMD Paper T/R (Alt: MCR18FZPF3011) RoHS : Compliant | 0![]() | |||
MCR18EZPF5102 | ROHM Semiconductor | SMD Chip Resistor, 51 kOhm, ± 1%, 250 mW, 1206 [3216 Metric], Thick Film, General Purpose (Alt: MCR18EZPF5102) RoHS : Compliant | 0![]() | |||
UCR18EVHFSR012![]() | ROHM Semiconductor | Res Thick Film 1206 12mOhm 1% 1/2W 0 to 350ppm/°C Molded SMD Paper T/R (Alt: UCR18EVHFSR012) RoHS : Compliant | 0![]() | |||
![]() Chip1Stop | MCR18EZPF3601 | ROHM Semiconductor | Res Thick Film 1206 3.6K Ohm 1% 0.25W(1/4W) ±100ppm/C Epoxy Resin Pad SMD Automotive T/R RoHS : Compliant |
| 40,507![]() | |
MCR18EZPJ305 | ROHM Semiconductor | Res Thick Film 3.2 x 1.6 mm 3M Ohm 5% 0.25W(1/4W) 200ppm/ C Molded SMD Paper T/R RoHS : Compliant |
| 6,630![]() | ||
UCR18EVHFSR039![]() | ROHM Semiconductor | Ultra low ohmic Metal plate / High power type Shunt RoHS : Compliant |
| 2,050![]() | ||
MCR18EZPF1503 | ROHM Semiconductor | Res Thick Film 1206 150K Ohm 1% 0.25W(1/4W) ±100ppm/C Epoxy Resin Pad SMD Automotive T/R RoHS : Compliant |
| 4,132![]() | ||
MCR18EZPJ115 | ROHM Semiconductor | Res Thick Film 3.2 x 1.6 mm 1.1M Ohm 5% 0.25W(1/4W) 200ppm/ C Molded SMD Paper T/R RoHS : Compliant |
| 3,700![]() | ||
MCR18EZPJ160 | ROHM Semiconductor | Res Thick Film 3.2 x 1.6 mm 16 Ohm 5% 0.25W(1/4W) 200ppm/ C Molded SMD Paper T/R RoHS : Compliant |
| 2,400![]() | ||
MCR18EZPJ241 | ROHM Semiconductor | Res Thick Film 1206 240 Ohm 5% 0.25W(1/4W) ±200ppm/C Epoxy Resin Pad SMD Automotive T/R RoHS : Compliant |
| 57,900![]() | ||
UCR18EVHFSR016![]() | ROHM Semiconductor | Ultra low ohmic Metal plate / High power type Shunt RoHS : Compliant |
| 2,692![]() | ||
UCR18EVHJSR012![]() | ROHM Semiconductor | Ultra low ohmic Metal plate / High power type Shunt RoHS : Compliant |
| 80![]() | ||
UCR18EVHFSR082![]() | ROHM Semiconductor | Ultra low ohmic Metal plate / High power type Shunt RoHS : Compliant |
| 4,149![]() | ||
UCR18EVHJSR033![]() | ROHM Semiconductor | Surface Mount Thick Film Chip Resistors RoHS : Compliant |
| 40![]() | ||
UCR18EVHFSR012![]() | ROHM Semiconductor | Ultra low ohmic Metal plate / High power type Shunt RoHS : Compliant |
| 3,130![]() | ||
UCR18EVHFSR068![]() | ROHM Semiconductor | Ultra low ohmic Metal plate / High power type Shunt RoHS : Compliant |
| 4,804![]() | ||
MCR18EZPF2703 | ROHM Semiconductor | Res Thick Film 1206 270K Ohm 1% 0.25W(1/4W) ±100ppm/C Epoxy Resin Pad SMD Automotive T/R RoHS : Compliant |
| 26,522![]() | ||
MCR18EZPJ181 | ROHM Semiconductor | Res Thick Film 1206 180 Ohm 5% 0.25W(1/4W) ±200ppm/C Epoxy Resin Pad SMD Automotive T/R RoHS : Compliant |
| 194,338![]() | ||
![]() CoreStaff Co Ltd | UCR18EVHJSR027 | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2011 RoHS : Compliant |
| 20![]() | |
MCR18ERTF3601 | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2014 RoHS : Compliant |
| 2,878![]() | ||
MCR18EZPJ224 | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2020 RoHS : Compliant |
| 9,500![]() | ||
MCR18EZPJ224 | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2015 RoHS : Compliant |
| 465![]() | ||
MCR18EZPJ305 | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2011 RoHS : Compliant |
| 1,564![]() | ||
MCR18EZPJ431 | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2022 RoHS : Compliant |
| 5,000![]() | ||
MCR18EZPJ431 | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2018 RoHS : Compliant |
| 15,682![]() | ||
MCR18EZPJ431 | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2017 RoHS : Compliant |
| 168![]() | ||
MCR18EZPJ512 | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2022 RoHS : Compliant |
| 10,000![]() | ||
