![]() |
Electronic Components Datasheet Search |
|
D47NF Distributor |
Distributor | Part no | Electronic Manufacturer | Electronics Description | Price | Qty. BuyNow | |
![]() Texas Instruments | CD4724BF3A![]() | Texas Instruments | CMOS 8-Bit Addressable Latch RoHS : Not Compliant |
| 407![]() | |
CD4724BE![]() | Texas Instruments | CMOS 8-Bit Addressable Latch RoHS : Compliant |
| 8,025![]() | ||
![]() Avnet Americas | T55D477M6R3C0030 | Vishay Intertechnologies | T55 vPolyTan Polymer High Performance Chip Capacitor 470uF 6.3V 7343-30 Size ±20% Tolerance 30m Ohm SMD T/R - Tape and Reel (Alt: T55D477M6R3C0030) RoHS : Compliant |
| 2,000![]() | |
T495D475K050ATE275![]() | KEMET Corporation | Cap Tant Solid 4.7uF 50V D CASE 10% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.275 Ohm 125°C T/R - Tape and Reel (Alt: 77K9742) RoHS : Compliant |
| 2,000![]() | ||
MTMM-102-12-L-D-470 | Samtec Inc | Conn Unshrouded HDR 4 POS 2mm Solder ST Through Hole - Bulk (Alt: MTMM-102-12-L-D-470) |
| 1,766![]() | ||
MTMM-103-13-G-D-475 | Samtec Inc | Conn Unshrouded Header HDR 6 POS 2mm Solder ST Thru-Hole - Bulk (Alt: MTMM-103-13-G-D-475) RoHS : Compliant |
| 1,236![]() | ||
T495D475K050ATE275![]() | KEMET Corporation | Cap Tant Solid 4.7uF 50V D CASE 10% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.275 Ohm 125°C T/R - Product that comes on tape, but is not reeled (Alt: 99R8637) RoHS : Compliant |
| 1,099![]() | ||
MTSW-110-09-L-D-472 | Samtec Inc | Conn Unshrouded Header HDR 20 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: MTSW-110-09-L-D-472) RoHS : Compliant |
| 888![]() | ||
EW-05-11-T-D-470 | Samtec Inc | Conn Board Stacker HDR 10 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: EW-05-11-T-D-470) RoHS : Compliant |
| 686![]() | ||
EW-10-11-T-D-472 | Samtec Inc | Conn Board Stacker HDR 20 POS 11.99mm Stack Height 2.54mm Solder ST Through Hole - Bulk (Alt: EW-10-11-T-D-472) |
| 359![]() | ||
T495D476K016ATE180![]() | KEMET Corporation | Cap Tant Solid 47uF 16V D CASE 10% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.18 Ohm 125°C Embossed Plastic T/R - Product that comes on tape, but is not reeled (Alt: 21C9501) RoHS : Compliant |
| 311![]() | ||
MTLW-110-22-G-D-475 | Samtec Inc | Conn Unshrouded Header HDR 20 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: MTLW-110-22-G-D-475) RoHS : Compliant |
| 302![]() | ||
MTSW-110-10-G-D-470-RA | Samtec Inc | Conn Unshrouded Header HDR 20 POS 2.54mm Solder RA Thru-Hole - Bulk (Alt: MTSW-110-10-G-D-470-RA) RoHS : Compliant |
| 286![]() | ||
TBJD476M025LBSB0024 | AVX Corporation | Cap Tant Solid 47uF 25V D CASE 20% (7.3 X 4.3 X 2.9mm) SMD 7343-31 (0.1%FR) 0.175 Ohm 125°C Bulk - Bulk (Alt: TBJD476M025LBSB0024) RoHS : Not Compliant |
| 220![]() | ||
MTLW-136-22-G-D-475 | Samtec Inc | Conn Unshrouded Header HDR 72 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: MTLW-136-22-G-D-475) RoHS : Compliant |
| 135![]() | ||
MTSW-126-22-L-D-472 | Samtec Inc | Conn Unshrouded Header HDR 52 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: MTSW-126-22-L-D-472) RoHS : Compliant |
| 108![]() | ||
TAJD476K016RNJ![]() | AVX Corporation | Cap Tant Solid 47uF 16V D CASE 10% 2917 SMD 0.9 Ohm 125°C T/R - Product that comes on tape, but is not reeled (Alt: 60R6010) RoHS : Compliant |
| 3![]() | ||
![]() Newark | EEFCX1D470R | Panasonic Electronic Components | CAP, 47UF, 20V, ALU ELEC, POLYMER, 2917 ROHS COMPLIANT: YES RoHS : Compliant |
| 3,485![]() | |
ERJ-P06D4753V | Panasonic Electronic Components | Anti-Surge Chip Resistor, 0805 RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
ERJ-P08D4751V | Panasonic Electronic Components | Anti-Surge Chip Resistor, 1206 RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
MTSW-106-22-F-D-475 | Samtec Inc | Bulk RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
MTSW-109-10-L-D-475-RA | Samtec Inc | MODIFIED .025 SQUARE POST TERMINAL RoHS : Not Compliant |
| 0![]() | ||
MTSW-110-10-G-D-470-RA | Samtec Inc | Bulk RoHS Compliant: Yes RoHS : Compliant |
| 100![]() | ||
MTMM-102-12-L-D-470 | Samtec Inc | HEADER, 2 MM, THROUGH HOLE, 4 CONTACTS; Connector Systems:Board-to-Board; Pitch Spacing:2mm; No. of Rows:2Rows; No. of Contacts:4Contacts; Contact Termination Type:Through Hole; Product Range:MTMM Series; Connector Shroud:Unshrouded RoHS Compliant: Yes RoHS : Compliant |
| 100![]() | ||
MTMM-103-13-G-D-475 | Samtec Inc | HEADER, 2 MM, THROUGH HOLE, 6 CONTACTS; Connector Systems:Board-to-Board; Pitch Spacing:2mm; No. of Rows:2Rows; No. of Contacts:6Contacts; Contact Termination Type:Through Hole; Product Range:MTMM Series; Connector Shroud:Unshrouded RoHS Compliant: Yes RoHS : Compliant |
| 100![]() | ||
MOV-10D470K | Bourns Inc | 10mm RADIAL DISC MOV / Bulk, Bag Packaging RoHS : Not Compliant | 0![]() | |||
MOV-14D470KTR | Bourns Inc | VARISTOR, METAL OXIDE, 47V, 14MM, 10% ROHS COMPLIANT: YES RoHS : Compliant |
| 1,555![]() | ||
MTLW-110-22-G-D-475 | Samtec Inc | HEADER, 2.54 MM, THROUGH HOLE, 20 CONTACTS; Connector Systems:Board-to-Board; Pitch Spacing:2.54mm; No. of Rows:2Rows; No. of Contacts:20Contacts; Contact Termination Type:Through Hole; Product Range:MTLW Series; Gender:Header RoHS Compliant: Yes RoHS : Compliant |
| 100![]() | ||
MTLW-136-22-G-D-475 | Samtec Inc | HEADER, 2.54 MM, THROUGH HOLE, 72 CONTACTS; Connector Systems:Board-to-Board; Pitch Spacing:2.54mm; No. of Rows:2Rows; No. of Contacts:72Contacts; Contact Termination Type:Through Hole; Product Range:MTLW Series; Gender:Header RoHS Compliant: Yes RoHS : Compliant |
| 100![]() | ||
T322D476M006AS | KEMET Corporation | Capacitor,47uF,6VDC,20-% Tol,20+% Tol RoHS Compliant: No RoHS : Not Compliant |
| 0![]() | ||
T340D476M016AT | KEMET Corporation | 47.0UF 16.0V ROHS COMPLIANT: YES RoHS : Compliant |
| 0![]() | ||
T491D476M010AG![]() | KEMET Corporation | Capacitor,47uF,10VDC,20-% Tol,20+% Tol RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
![]() Allied Electronics & Automation | OD470JE | Ohmite Mfg Co | Resistor Carbon Composition Res 47 Ohms Pwr-Rtg 0.25W Tol 5%Axial OD Series RoHS : Compliant |
| 1,926![]() | |
OD471JE | Ohmite Mfg Co | Resistor, Carbon Composition, Res 470 Ohms, Pwr-Rtg 0.25 W, Tol 5%, Axial RoHS : Compliant |
| 669![]() | ||
OD473JE | Ohmite Mfg Co | Resistor Carbon Composition Res47 Kilohms Pwr-Rtg 0.25W Tol 5% Axial OD Series RoHS : Compliant |
| 4,132![]() | ||
DOLD 47995 | Altech Corporation | Safety relay with DPDT contacts and 10VDC coil RoHS : Compliant |
| 13![]() | ||
ERZ-V10D471 | Panasonic Electronic Components | ZNR Transient/Surge Absorbers;Type D;Cut Tape RoHS : Not Compliant |
| 997![]() | ||
ERZ-V10D471 | Panasonic Electronic Components | ZNR Transient/Surge Absorbers, Type D, Tape and Reel RoHS : Not Compliant |
| 2,000![]() | ||
564R30GAD47 | Vishay Cera-Mite | 4.7nF 3 kV dc Ceramic Single Layer Capacitor, Z5U Dielectric Radial 564R Series RoHS : Not Compliant |
| 1,911![]() | ||
CD19FD472JO3F | Cornell Dubilier Electronics Inc | Capacitor; Mica; Cap 4700pF; Tol 5%; RadialDIPped; Vol-Rtg 500VDC; LS 8.7mm RoHS : Not Compliant |
| 13![]() | ||
T491D476K010AT![]() | KEMET Corporation | Capacitors Tantalum PCB 47uF SMD Tol 10% 10 VDC Case Size 7343 T491 Series RoHS : Compliant |
| 59![]() | ||
D47-B15A-05T2-100 | Globe Motors | DC Fan, 24V, 120x120x38mm, 97CFM, 5.04W, 41dBA, 2650RPM, Wire Leads RoHS : Compliant |
| 8![]() | ||
D47-B15A-04T3-100 | Globe Motors | DC Fan, 12V, 120x120x38mm, 108CFM, 6.6W, 43dBA, 2950RPM, Wire Leads RoHS : Compliant |
| 99![]() | ||
516D477M025NR6AE3 | Vishay Sprague | Capacitor; Al Electrolytic; Cap 470 uF; Tol 20%; Vol-Rtg 25 VDC; Axial RoHS : Not Compliant |
| 1,512![]() | ||
D47-B15A-04W3-100 | Globe Motors | DC Fan, 12V, 120x120x38mm, 108CFM, 6.6W, 43dBA, 2950RPM, Wire Leads RoHS : Compliant |
| 17![]() | ||
293D476X9016C2TE3 | Vishay Sprague | Capacitor; Tantalum; Cap 47 uF; Tol 10%; Vol-Rtg 16 VDC; SMT; 6032-28; ESR 1 Ohms RoHS : Not Compliant |
| 233![]() | ||
199D476X9020E6V1E3 | Vishay Sprague | Capacitor, Tantalum, Cap 47 uF, Tol 10%, Vol-Rtg 20 VDC, Radial, Case E RoHS : Not Compliant |
| 7![]() | ||
![]() Future Electronics | 0805ZD475KAT2A![]() | AVX Corporation | 0805 4.7 uF 10 V �10 % Tolerance X5R Surface Mount Multilayer Ceramic Capacitor RoHS : Compliant |
| 6,000![]() | |
298D475X06R3M2T | Vishay Intertechnologies | 298D Series 4.7 uF �20 % 6.3 V Surface Mount Solid Tantalum Chip Capacitor RoHS : Compliant |
| 4,000![]() | ||
06036D474MAT2A![]() | AVX Corporation | 0603 470 nF 6.3 V �20 % Tolerance X5R Surface Mount Multilayer Ceramic Capacitor RoHS : Compliant |
| 3,066![]() | ||
TCJD476M025R0060 | AVX Corporation | TCJ Series 47 uF �20 % 25 V SMT Solid Polymer Tantalum Chip Capacitor RoHS : Compliant |
| 3,000![]() | ||
293D475X0020A2TE3 | Vishay Intertechnologies | 293D Series 4.7 uF �20 % 20 V Surface Mount Standard Molded Tantalum Capacitor RoHS : Compliant |
| 2,000![]() | ||
593D475X9035C2TE3 | Vishay Intertechnologies | 593D Series 4.7 uF �10 % 35 V Surface Mount Molded Solid Tantalum Capacitor RoHS : Compliant |
| 1,500![]() | ||
593D475X9035C2TE3 | Vishay Intertechnologies | 593D Series 4.7 uF �10 % 35 V Surface Mount Molded Solid Tantalum Capacitor RoHS : Compliant |
| 1,500![]() | ||
199D475X9035C5V1E3 | Vishay Intertechnologies | 199D Series 4.7 uF �10% 35 V Radial Resin-Coated Solid-Electrolyte Capacitor RoHS : Compliant |
| 1,500![]() | ||
593D476X9025E2TE3 | Vishay Intertechnologies | 593D Series 47 uF �10 % 25 V Surface Mount Molded Solid Tantalum Capacitor RoHS : Compliant |
| 770![]() | ||
TPMD476K025R0055 | AVX Corporation | TPM Series 47 uF �10 % 25 V Surface Mount Ultra Low ESR Tantalum Chip Capacitor RoHS : Compliant |
| 500![]() | ||
T55D477M2R5C0012 | Vishay Intertechnologies | Tantalum Capacitors - 470uF 2.5volts 20% D Case 12 Max.ESR RoHS : Compliant |
| 500![]() | ||
293D477X9010E2TE3 | Vishay Intertechnologies | 293D Series 470 uF �10 % 10 V Surface Mount Standard Molded Tantalum Capacitor RoHS : Compliant |
| 400![]() | ||
293D477X9010E2TE3 | Vishay Intertechnologies | 293D Series 470 uF �10 % 10 V Surface Mount Standard Molded Tantalum Capacitor RoHS : Compliant |
| 400![]() | ||
199D476X9020E6V1E3 | Vishay Intertechnologies | 199D Series 47 uF �10% 20 V LS=5.08mm Radial Electrolyte Tantalum Capacitor RoHS : Compliant |
| 91![]() | ||
TPSD477K004R0045 | AVX Corporation | TPS Series 470 uF �10 % 4 V Surface Mount Low ESR Tantalum Chip Capacitor RoHS : Compliant |
| 17![]() | ||
![]() Bisco Industries | ERZ-V20D470 | MISCELLANEOUS | 51![]() | |||
ST8D47-3NN5 | MISCELLANEOUS | 5![]() | ||||
BN823D47 | MISC. INDUSTRIAL HRD | 50![]() | ||||
MS20426AD4-7 | Allfast Inc | 14,814![]() | ||||
NAS43DD4-72N | NAS SPACERS/STANDOFFS/HANDLES | 1![]() | ||||
D47-625 | PIC Design | 260![]() | ||||
NAS1712D4-7S | UMPCO Inc | 40![]() | ||||
D47-375 | PINS | 100![]() | ||||
MS20426AD4-7A | Allfast Inc | 1![]() | ||||
![]() Component Distributors, Inc. | 633D/47862 | Bender + Wirth | COB Holder Hybrid 633d, low profile, Bridgelux V9 (STELLA-T4, STELLA-VSM, STELLA-DWC2, STELLA-G2-T2,STELLA-G2-T3,STELLA-G2-T4) |
| 1![]() | |
![]() Heilind Electronics | DD47W1SA00LF | Amphenol FCi | DD47W1SA00LF-DSUB MIXED PWR 47 RoHS : Compliant | 0![]() | ||
FCE17C37AD470 | Amphenol Commercial | FCE17C37AD470-FLTRCONN37ADAPTO | 0![]() | |||
DD47W1PA00LF | Amphenol FCi | DD47W1PA00LF-DSUB POWER 47W1 P RoHS : Compliant | 0![]() | |||
GA10K3MCD47 | TE Connectivity | MICRO-BETACHIP NTC, 10K, 0. | 0![]() | |||
ED4798-000 | TE Connectivity | ED4798-000 | 0![]() | |||
ED4758-000 | TE Connectivity | ED4758-000 | 0![]() | |||
CD47053001 | TE Connectivity | 55D1111-22-2L-2L | 0![]() | |||
CD47573001 | TE Connectivity | 100E0111-1.50-9 | 0![]() | |||
ED4799-000 | TE Connectivity | ED4799-000 | 0![]() | |||
![]() Onlinecomponents.com | ERJ-U1TD4701U | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | |
E92F501VND471MA65T | United Chemi-Con Inc | RoHS : Compliant |
| 0![]() | ||
MTMM-110-13-T-D-476 | Samtec Inc | RoHS : Not Compliant |
| 435![]() | ||
MTMM-104-12-T-D-476 | Samtec Inc | RoHS : Not Compliant |
| 967![]() | ||
T44D-470KGI | TT Electronics Welwyn Components | RoHS : Not Compliant |
| 0![]() | ||
T48D-47MJI | TT Electronics Welwyn Components | RoHS : Not Compliant |
| 0![]() | ||
F43D-47GJI | TT Electronics Welwyn Components | RoHS : Not Compliant |
| 0![]() | ||
OD47GJE | Ohmite Mfg Co | Res Carbon Composition 4.7 Ohm 5% 0.25W(1/4W) Molded AXL RoHS : Compliant |
| 563![]() | ||
PCA164CD-47RBBT5 | TT Electronics Welwyn Components | RoHS : Not Compliant |
| 0![]() | ||
PCA164DD-47KCCT5 | TT Electronics Welwyn Components | RoHS : Not Compliant |
| 0![]() | ||
PCA164CD-47R5CCT5 | TT Electronics Welwyn Components | RoHS : Not Compliant |
| 0![]() | ||
PCA164D-475RCBT5 | TT Electronics Welwyn Components | RoHS : Not Compliant |
| 0![]() | ||
PCA164DD-47R5CT5 | TT Electronics Welwyn Components | RoHS : Not Compliant |
| 0![]() | ||
D47289-000 | TE Connectivity | RoHS : Not Compliant |
| 0![]() | ||
ERJ-S1DD4752U | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
![]() Rochester Electronics | MJD47G | ON Semiconductor | Power Bipolar Transistor, 1A, 250V, NPN, Plastic/Epoxy, 2 Pin RoHS : Compliant |
| 33,683![]() | |
KSD471AYTA | ON Semiconductor | Small Signal Bipolar Transistor, 1A, 30V, NPN, TO-92 RoHS : Compliant |
| 14,000![]() | ||
TLE4927CXAAD47XAMA1 | Infineon Technologies AG | TLE4927 - Dynamic Differential Hall Effect Sensor RoHS : Compliant |
| 30,000![]() | ||
TLE5027CXAAD47AGXAMA1 | Infineon Technologies AG | TLE5027 - Magnetic Speed Sensors RoHS : Compliant |
| 7,500![]() | ||
TLE5027CXAAD47AIHAMA1 | Infineon Technologies AG | TLE5027 - Magnetic Speed Sensors RoHS : Compliant |
| 33,000![]() | ||
KSD471AGBU | Fairchild Semiconductor Corporation | Small Signal Bipolar Transistor, 1A, 30V, NPN, TO-92 RoHS : Compliant |
| 14,016![]() | ||
KSD471AYTA | Fairchild Semiconductor Corporation | Small Signal Bipolar Transistor, 1A, 30V, NPN, TO-92 RoHS : Compliant |
| 259,865![]() | ||
CD4724BD | Harris Semiconductor | CMOS 8-BIT ADDRESSABLE LATCH RoHS : Not Compliant |
| 83![]() | ||
CD4724BFX | Harris Semiconductor | CMOS 8-BIT ADDRESSABLE LATCH RoHS : Not Compliant |
| 270![]() | ||
RD4.7E(N)-T2 | Renesas Electronics Corporation | Zener Diode, 4.7V RoHS : Not Compliant |
| 20,000![]() | ||
RD4.7F | Renesas Electronics Corporation | Zener Diode, 4.7V, 1W RoHS : Not Compliant |
| 127,633![]() | ||
RD4.7F-AZ | Renesas Electronics Corporation | Zener Diode, 4.7V, 1W RoHS : Not Compliant |
| 9,040![]() | ||
RD4.7JS-T1-AZ | Renesas Electronics Corporation | Zener Diode, 4.7V RoHS : Not Compliant |
| 93,076![]() | ||
RD47F | Renesas Electronics Corporation | Zener Diode, 47V, 1W RoHS : Not Compliant |
| 18,401![]() | ||
UPD4721GS(20)-GJG-E2-A | Renesas Electronics Corporation | Line Driver/Receiver RoHS : Not Compliant |
| 1,841![]() | ||
![]() Jameco Electronics | DCU120050D4740 | Jameco | AC to DC Wall Adapter Transformer Single Output 12 Volt 0.5 Amp 6 Watt |
| 431![]() | |
![]() RS Components | ERJ6RBD4700V | Panasonic Electronic Components | Panasonic 470, 0805 (2012M) Thick Film SMD Resistor 0.5% 0.1W - ERJ6RBD4700V, RL RoHS : Compliant |
| 18,800![]() | |
GA342QR7GD471KW01L | Murata Manufacturing Co Ltd | Murata, 1808 (4520M) 470pF Multilayer Ceramic Capacitor MLCC 250V ac 10% , SMD GA342QR7GD471KW01L, PK RoHS : Compliant |
| 3,140![]() | ||
GA342QR7GD471KW01L | Murata Manufacturing Co Ltd | Murata, 1808 (4520M) 470pF Multilayer Ceramic Capacitor MLCC 250V ac 10% , SMD GA342QR7GD471KW01L, RL RoHS : Compliant |
| 3,140![]() | ||
EEUED2D470 | Panasonic Electronic Components | Panasonic 47F Electrolytic Capacitor 200V dc, Through Hole - EEUED2D470, PK RoHS : Compliant |
| 320![]() | ||
30LVD47 7.5PCM | Vishay Intertechnologies | Vishay Single Layer Ceramic Capacitor SLCC 4.7nF 400V ac 20% Y5U Dielectric 30LV Series Through Hole, PK |
| 90![]() | ||
516D475M063JL6AE3 | Vishay Intertechnologies | Vishay 4.7F Electrolytic Capacitor 63V dc, Through Hole - 516D475M063JL6AE3, EA RoHS : Compliant |
| 1,150![]() | ||
564R30TSD47 | Vishay Intertechnologies | Vishay Single Layer Ceramic Capacitor SLCC 4.7nF 3kV dc 10% X7R Dielectric 564R Series Through Hole, EA RoHS : Compliant |
| 0![]() | ||
597D476X0050Z2T | Vishay Intertechnologies | Vishay Tantalum Capacitor 47F 50V dc MnO2 Solid 20% Tolerance , 597D, EA RoHS : Compliant |
| 19![]() | ||
597D476X0050Z2T | Vishay Intertechnologies | Vishay Tantalum Capacitor 47F 50V dc MnO2 Solid 20% Tolerance , 597D, RL RoHS : Compliant |
| 0![]() | ||
293D476X9025D2TE3 | Vishay Intertechnologies | Vishay Tantalum Capacitor 47F 25V dc Tantalum Solid 10% Tolerance , 293D, RL RoHS : Compliant |
| 170![]() | ||
790D476X9020C2BE3 | Vishay Intertechnologies | Vishay Tantalum Capacitor 47F 20V dc MnO2 Solid 10% Tolerance , 790D, EA RoHS : Compliant |
| 10![]() | ||
790D476X9020C2BE3 | Vishay Intertechnologies | Vishay Tantalum Capacitor 47F 20V dc MnO2 Solid 10% Tolerance , 790D, BG RoHS : Compliant |
| 492![]() | ||
RN60D4703FB14 | Vishay Intertechnologies | Vishay 470k Metal Film Resistor 0.25W 1% RN60D4703FB14, EA RoHS : Not Compliant |
| 0![]() | ||
RK73H1JTTD47R0F | KOA Speer Electronics Inc | KOA 47, 0603 (1608M) Thick Film SMD Resistor 1% 0.125W - RK73H1JTTD47R0F, PK RoHS : Compliant |
| 23,050![]() | ||
RK73H2BTTD4700F | KOA Speer Electronics Inc | KOA 470, 1206 (3216M) Thick Film SMD Resistor 1% 0.25W - RK73H2BTTD4700F, BG RoHS : Compliant |
| 4,200![]() | ||
![]() TME Electronic Components | EEUEB2D470 | Panasonic Electronic Components | Capacitor: electrolytic; THT; 47uF; 200VDC; Ø12.5x20mm; Pitch: 5mm RoHS : Compliant |
| 172![]() | |
ERD476M2EI20RRSNF1R | Man Yue Technology Holdings Ltd | Capacitor: electrolytic; THT; 47uF; 250VDC; Ø12.5x20mm; Pitch: 5mm |
| 2,900![]() | ||
PJ2D470MNN1220 | ELITE | Capacitor: electrolytic; THT; 47uF; 200VDC; Ø12.5x20mm; Pitch: 5mm |
| 778![]() | ||
ERD476M2EI20RRSNF | Man Yue Technology Holdings Ltd | Capacitor: electrolytic; THT; 47uF; 250VDC; Ø12.5x20mm; ±20% |
| 5,560![]() | ||
JYC3D472MBF085000B | jb Capacitors Company | Capacitor: ceramic; 4.7nF; 2kVDC; Y5V; ±20%; 5mm |
| 4,540![]() | ||
MOD-47.Z | Modułowo sp zoo | Extension module; pin header; Assoc.circ: LM35DZ; 21x11mm |
| 2![]() | ||
AK-AD-47 | akyga | Cable; USB 3.0; USB A plug,USB C plug; nickel plated; 0.23m |
| 13![]() | ||
AOD478 | Alpha & Omega Semiconductor | Transistor: N-MOSFET; unipolar; 100V; 8A; 45W; TO252 RoHS : Compliant |
| 1,176![]() | ||
ERZV05D471 | Panasonic Electronic Components | Varistor: ceramics; THT; 300VAC; 385VDC; 470V; 800A RoHS : Compliant |
| 569![]() | ||
ERZV07D471 | Panasonic Electronic Components | Varistor: ceramics; THT; 300VAC; 385VDC; 470V; 1.75kA RoHS : Compliant |
| 550![]() | ||
ERZV14D470 | Panasonic Electronic Components | Varistor: ceramics; THT; 30VAC; 38VDC; 47V; 2kA RoHS : Compliant |
| 87![]() | ||
FMD47-06KC5 | IXYS Corporation | Transistor: N-MOSFET; HiPerDynFRED; unipolar; 600V; 32A RoHS : Compliant |
| 25![]() | ||
CA6XVSMD-47KA2525 | ACP Technologies | Potentiometer: mounting; single turn; 47kΩ; 100mW; SMD; ±20% |
| 1,370![]() | ||
MJD47G | ON Semiconductor | Transistor: NPN; bipolar; 250V; 1A; 15W; DPAK |
| 108![]() | ||
MK V11D47 | Pizzato Elettrica Srl | Microswitch SNAP ACTION; with lever (with roller); SPDT; Pos: 2 |
| 2![]() | ||
![]() ComS.I.T. USA | TAJD476K020RNJ![]() | AVX Corporation | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 20V, 10% +Tol, 10% -Tol, 47uF, Surface Mount, 2917 RoHS : Compliant | 1,000![]() | ||
TAJD476K016TNJV![]() | AVX Corporation | RoHS : Compliant | 25,000![]() | |||
TAJD476K016RNJ![]() | AVX Corporation | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 16V, 10% +Tol, 10% -Tol, 47uF, Surface Mount, 2917 RoHS : Compliant | 18,869![]() | |||
T494D476K020AT![]() | KEMET Corporation | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 20V, 10% +Tol, 10% -Tol, 47uF, Surface Mount, 2917 RoHS : Compliant | 1,000![]() | |||
293D475X9035D2T | Vishay Intertechnologies | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 35V, 10% +Tol, 10% -Tol, 4.7uF, Surface Mount, 2917 RoHS : Not Compliant | 1,095![]() | |||
T498D475K050ATE900 | KEMET Corporation | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 50V, 10% +Tol, 10% -Tol, 4.7uF, Surface Mount, 2917 RoHS : Compliant | 2,995![]() | |||
LGW2D471MELZ30 | Nichicon Corporation | RoHS : Compliant | 1,250![]() | |||
293D475X9010A2TE3 | Vishay Semiconductors | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 10V, 10% +Tol, 10% -Tol, 4.7uF, Surface Mount, 1206 RoHS : Compliant | 2,000![]() | |||
ESXE350ETD471MJ30S | Nippon Chemi-con Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 35V, 20% +Tol, 20% -Tol, 470uF, Through Hole Mount RoHS : Compliant | 500![]() | |||
T491D476K025AT7621 | KEMET Corporation | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 25V, 10% +Tol, 10% -Tol, 47uF, Surface Mount, 2917 RoHS : Compliant | 475![]() | |||
293D476X9010D2S510 | Vishay Intertechnologies | RoHS : Compliant | 485![]() | |||
RK73B1JTTD473J | KOA Speer Electronics Inc | Fixed Resistor, Metal Glaze/thick Film, 0.1W, 47000ohm, 75V, 5% +/-Tol, 200ppm/Cel, Surface Mount, 0603 RoHS : Compliant | 10,000![]() | |||
HC2D477M22035HA100 | Samwha Electronics | RoHS : Compliant | 600![]() | |||
D471K20Y5PF63L2R | Vishay Intertechnologies | Ceramic Capacitor, Ceramic, 50V, 10% +Tol, 10% -Tol, Y5P, 10% TC, 0.00047uF, Through Hole Mount, 2006 RoHS : Compliant | 13,000![]() | |||
593D475X9050D2TE3 | Vishay Intertechnologies | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 50V, 10% +Tol, 10% -Tol, 4.7uF, Surface Mount, 2917 RoHS : Compliant | 3,500![]() | |||
![]() Electro Enterprises | 293D475X9020B2T | Vishay Intertechnologies | Capacitor RoHS : Not Compliant | 100![]() | ||
![]() Interstate Connecting Components | DD47W1SA00LF | Amphenol FCi | DD47W1SA00LF-DSUB MIXED PWR 47 RoHS : Compliant | 0![]() | ||
FCE17C37AD470 | Amphenol Commercial | FCE17C37AD470-FLTRCONN37ADAPTO | 0![]() | |||
AN500D-4-7 | Glenair Inc | 0![]() | ||||
DD47W1PA00LF | Amphenol FCi | DD47W1PA00LF-DSUB POWER 47W1 P RoHS : Compliant | 0![]() | |||
GA10K3MCD47 | TE Connectivity | MICRO-BETACHIP NTC, 10K, 0. | 0![]() | |||
ED4798-000 | TE Connectivity | ED4798-000 | 0![]() | |||
ED4758-000 | TE Connectivity | ED4758-000 | 0![]() | |||
CD47053001 | TE Connectivity | 55D1111-22-2L-2L | 0![]() | |||
CD47573001 | TE Connectivity | 100E0111-1.50-9 | 0![]() | |||
177-505-D-4-7 | Glenair Inc | 0![]() | ||||
ED4799-000 | TE Connectivity | ED4799-000 | 0![]() | |||
![]() Karl Kruse GmbH & Co KG | AS4C256M16D4-75BCN | Alliance Memory Inc | 4G DDR4 256 X 16 1.2V 96-Ball FBGA 1333MHZ Commercial Temp | 11,381![]() | ||
AS4C512M16D4-75BCN | Alliance Memory Inc | DDR4 8G 521M X 16 1.2V 96-ball FBGA 2666Mhz Commercial Temp | 4,396![]() | |||
AS4C512M8D4-75BCN | Alliance Memory Inc | 4G DDR4 512 x 8 1.2V 78-Ball FBGA 1333MHZ Commercial Temp | 1,283![]() | |||
