![]() |
Electronic Components Datasheet Search |
|
ERA Distributor |
Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() DigiKey | ERA-W33J331X | Panasonic Electronic Components | RES TEMP SENS 330 OHM 5% 1/32W |
| 10,869![]() | |
BTT60502ERAXUMA1 | Infineon Technologies AG | IC PWR SWITCH N-CHAN 1:1 TDSO-14 RoHS : Compliant |
| 3,000![]() | ||
ERA-14HD300U | Panasonic Electronic Components | RES SMD 30 OHM 0.5% 1/4W 1210 RoHS : Compliant |
| 773![]() | ||
C17720_EMERALD-AP1-PC | LEDIL | LENS CLEAR ASYMMETRICAL SCREW |
| 275![]() | ||
ERA.2S.304.CLL | LEMO connectors | CONN CIRC RCPT 4P GOLD SLDR CUP RoHS : Compliant |
| 234![]() | ||
ERA.1S.306.CLL | LEMO connectors | CONN CIRC RCPT 6P GOLD SLDR CUP RoHS : Compliant |
| 85![]() | ||
PSC360G2-F1A-C0208-ERA270-REK | Amphenol Piher | HALL-EFFECT POSITION SENSOR (END |
| 25![]() | ||
SFP-25G-ER-AR-C | Prolabs Ltd | Arista Networks SFP-25G-ER-AR Co |
| 10![]() | ||
SFP-10G-ER-AR-IO | IntegraOptics | SFP+ 10G ER ARISTA |
| 10![]() | ||
ISOLATED DC-DC CONVERTER AIDC5V5V200MATH | Analog Technologies Inc | ISOLATED 1W DC-DC Converter |
| 10![]() | ||
ERA.2E.302.CLL | PEI Genesis | LER W.NUT 2C CHR FEMALE SOLDER |
| 9![]() | ||
MNR14ERAPJ510 | ROHM Semiconductor | RES ARRAY 4 RES 51 OHM 1206 RoHS : Compliant |
| 7![]() | ||
ERA-1ARC9091C![]() | Panasonic Electronic Components | RES SMD 9.09K OHM 1/20W 0201 RoHS : Compliant |
| 4![]() | ||
MNR14ERAPJ303 | ROHM Semiconductor | RES ARRAY 4 RES 30K OHM 1206 RoHS : Compliant |
| 4![]() | ||
Q-CONTROLLERA-000 | Automation Components Inc | Controller, 4 RS-485 ports, 4 SP |
| 1![]() | ||
![]() Avnet Americas | ERA6AED112V | Panasonic Electronic Components | Res Thin Film 0805 1.1K Ohm 0.5% 1/8W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA-6AED112V) RoHS : Compliant |
| 70,000![]() | |
ERA2AEB8870X | Panasonic Electronic Components | SMD Chip Resistor, 887 Ohm, ± 0.1%, 63 mW, 0402 [1005 Metric], Metal Film (Thin Film), High Reliability - Tape and Reel (Alt: ERA-2AEB8870X) RoHS : Compliant |
| 50,000![]() | ||
ERA-1AEB6191C![]() | Panasonic Electronic Components | RESISTOR 0201 SMD 0.1% 25PPM 6.19KOHM - Tape and Reel (Alt: ERA-1AEB6191C) RoHS : Compliant |
| 45,000![]() | ||
ERA3AEB104V | Panasonic Electronic Components | SMD Chip Resistor, 100 kOhm, ± 0.1%, 100 mW, 0603 [1608 Metric], Metal Film (Thin Film), High Reliability - Tape and Reel (Alt: ERA-3AEB104V) RoHS : Compliant |
| 40,000![]() | ||
ERA2AEB7320X | Panasonic Electronic Components | SMD Chip Resistor, 732 Ohm, ± 0.1%, 63 mW, 0402 [1005 Metric], Metal Film (Thin Film), High Reliability - Tape and Reel (Alt: ERA-2AEB7320X) RoHS : Compliant |
| 20,000![]() | ||
ERA3AED131V | Panasonic Electronic Components | Res Thin Film 0603 130 Ohm 0.5% 1/10W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA-3AED131V) RoHS : Compliant |
| 15,000![]() | ||
ERA2AEB163X | Panasonic Electronic Components | SMD Chip Resistor, 16 kOhm, ± 0.1%, 63 mW, 0402 [1005 Metric], Metal Film (Thin Film), High Reliability - Tape and Reel (Alt: ERA-2AEB163X) RoHS : Compliant |
| 10,000![]() | ||
ERA2AEB472X | Panasonic Electronic Components | SMD Chip Resistor, 4.7 kOhm, ± 0.1%, 63 mW, 0402 [1005 Metric], Metal Film (Thin Film), High Reliability - Tape and Reel (Alt: ERA-2AEB472X) RoHS : Compliant |
| 10,000![]() | ||
ERA2AEB363X | Panasonic Electronic Components | SMD Chip Resistor, 36 kOhm, ± 0.1%, 63 mW, 0402 [1005 Metric], Metal Film (Thin Film), High Reliability - Tape and Reel (Alt: ERA-2AEB363X) RoHS : Compliant |
| 10,000![]() | ||
ERA2AEB2872X | Panasonic Electronic Components | SMD Chip Resistor, 28.7 kOhm, ± 0.1%, 63 mW, 0402 [1005 Metric], Metal Film (Thin Film), High Reliability - Tape and Reel (Alt: ERA-2AEB2872X) RoHS : Compliant |
| 10,000![]() | ||
ERA6AEB124V | Panasonic Electronic Components | SMD Chip Resistor, 120 kOhm, ± 0.1%, 125 mW, 0805 [2012 Metric], Metal Film (Thin Film), High Reliability - Tape and Reel (Alt: ERA-6AEB124V) RoHS : Compliant |
| 5,000![]() | ||
ERA3AEB151V | Panasonic Electronic Components | SMD Chip Resistor, 150 Ohm, ± 0.1%, 100 mW, 0603 [1608 Metric], Metal Film (Thin Film), High Reliability - Tape and Reel (Alt: ERA-3AEB151V) RoHS : Compliant |
| 5,000![]() | ||
ERA3AEB683V | Panasonic Electronic Components | SMD Chip Resistor, 68 kOhm, ± 0.1%, 100 mW, 0603 [1608 Metric], Metal Film (Thin Film), High Reliability - Tape and Reel (Alt: ERA-3AEB683V) RoHS : Compliant |
| 5,000![]() | ||
ERA-3VRW3902V | Panasonic Electronic Components | Resistor Thin Film 39kOhm 0.05% 1/10W 2-Pin 0603 Paper T/R - Tape and Reel (Alt: ERA-3VRW3902V) RoHS : Compliant |
| 5,000![]() | ||
PSC360G2-F1A-C0000-ERA360-05K | Amphenol Corporation | End of shaft Magnetic rotary angle and position sensor-control - Bulk (Alt: PSC360G2-F-1A-C0000-ERA360-05K) RoHS : Compliant | 25![]() | |||
![]() Analog Devices Inc | MAX4948ERA+T | Analog Devices Inc | Hex SPDT Data Switch |
| 135,000![]() | |
MAX17244ETERA+ | Analog Devices Inc | 36V, 220kHz to 2.2MHz Step-Dow |
| 1,820![]() | ||
MAX16939ATERA/V+ | Analog Devices Inc | 36V, 3.5A, 2.2MHz Step-down Co |
| 600![]() | ||
![]() Bisco Industries | 250 MINERALLAC | CLAMPS | 47![]() | |||
4-40X3/8CAP AST BO PERA574 | SOCKET SCREWS | 75![]() | ||||
ERA-2AEB4991X | MISC. RESISTORS | 50![]() | ||||
MINERALLAC 600 | CLAMPS | 50![]() | ||||
MINERALLAC 1B | CLAMPS | 50![]() | ||||
4-40X1/2CAP AST BO PERA574 | SOCKET SCREWS | 75![]() | ||||
ERA3AEB9092V | NEW SURPLUS CELL 11 | 10![]() | ||||
ERA-6AEB2052V | MISC. RESISTORS | 30![]() | ||||
![]() Onlinecomponents.com | ERA-1AEB2670C![]() | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | |
ERA-1AEB3480C![]() | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1AEB362C | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1AEB6810C![]() | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | ||
ERA-1AEB8061C![]() | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | ||
ERA-1AEC1210C | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1AEC1580C | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1AEC2101C | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1AEC3650C | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1AEC622C | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1AEC6981C | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1ARB122P![]() | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1ARB1961P![]() | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1ARB2320P![]() | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1ARB4021P![]() | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
![]() Rochester Electronics | 2SC2621E-RA | onsemi | 2SC2621 - Bipolar NPN Transistor, 0.2A 300V RoHS : Compliant |
| 201,100![]() | |
KLI-2113-AAA-ER-AA | onsemi | KLI-2113 - LINEAR CCD IMAGE SENSOR RoHS : Compliant |
| 10![]() | ||
BTT60502ERAXUMA1 | Infineon Technologies AG | BTT6050 - PROFET Smart High-Side Power Switch Single Channel RoHS : Compliant |
| 3,684![]() | ||
BTT60301ERAXUMA1 | Infineon Technologies AG | BTT6030 - PROFET Smart High-Side Power Switch Single Channel RoHS : Compliant |
| 8,778![]() | ||
BTT60101ERAXUMA1 | Infineon Technologies AG | BTT6010-1ERA - Smart Highside High Current Power Switch RoHS : Compliant |
| 4,908![]() | ||
BTT60201ERAXUMA1 | Infineon Technologies AG | BTT6020-1ERA - Smart Highside High Current Power Switch RoHS : Compliant |
| 14![]() | ||
BTT60501ERAXUMA1 | Infineon Technologies AG | BTT6050 - PROFET Smart High-Side Power Switch Single Channel RoHS : Compliant |
| 2,868![]() | ||
![]() TME | BPI CAMERA | Sinovoip Co Ltd | Camera; Assoc.circ: OV5640; 36x36mm; Resolution: 1280x720 px |
| 20![]() | |
COFFER A/6.5 | TEKO Enclosures Inc | Enclosure: multipurpose; X: 70mm; Y: 125mm; Z: 35mm; COFFER A; ABS |
| 5![]() | ||
BETÄTIGER A1 KPL. | Bernstein AG | Flat key; SLK |
| 36![]() | ||
COFFER A/8.9 | TEKO Enclosures Inc | Enclosure: multipurpose; X: 130mm; Y: 215mm; Z: 64mm; COFFER A; ABS |
| 4![]() | ||
CORAL ACCELERATOR | Single-board computer; Architecture: ASIC; Interface: USB 3.0 |
| 0![]() | |||
EERAM 2 CLICK | MikroElektronika | Click board; EERAM memory; GPIO,SPI; 48LM01; prototype board |
| 0![]() | ||
ERA2AEB133X | Panasonic Electronic Components | Resistor: thin film; SMD; 0402; 13kΩ; 62.5mW; ±0.1%; -55÷155°C RoHS : Compliant |
| 9,580![]() | ||
ERA2AEB912X | Panasonic Electronic Components | Resistor: thin film; SMD; 0402; 9.1kΩ; 62.5mW; ±0.1%; -55÷155°C RoHS : Compliant |
| 0![]() | ||
ERA3AEB1050V | Panasonic Electronic Components | Resistor: thin film; SMD; 0603; 105Ω; 100mW; ±0.1%; -55÷155°C RoHS : Compliant |
| 5,000![]() | ||
ERA3AEB1131V | Panasonic Electronic Components | Resistor: thin film; SMD; 0603; 1.13kΩ; 100mW; ±0.1%; -55÷155°C RoHS : Compliant |
| 5,000![]() | ||
ERA3AEB1212V | Panasonic Electronic Components | Resistor: thin film; SMD; 0603; 12.1kΩ; 100mW; ±0.1%; -55÷155°C RoHS : Compliant |
| 7,390![]() | ||
ERA3AEB1541V | Panasonic Electronic Components | Resistor: thin film; SMD; 0603; 1.54kΩ; 100mW; ±0.1%; -55÷155°C RoHS : Compliant |
| 0![]() | ||
ERA3AEB1582V | Panasonic Electronic Components | Resistor: thin film; SMD; 0603; 15.8kΩ; 100mW; ±0.1%; -55÷155°C RoHS : Compliant |
| 7,910![]() | ||
ERA3AEB1622V | Panasonic Electronic Components | Resistor: thin film; SMD; 0603; 16.2kΩ; 100mW; ±0.1%; -55÷155°C RoHS : Compliant |
| 0![]() | ||
ERA3AEB1870V | Panasonic Electronic Components | Resistor: thin film; SMD; 0603; 187Ω; 100mW; ±0.1%; -55÷155°C RoHS : Compliant |
| 0![]() | ||
![]() Karl Kruse GmbH & Co KG | SFP-10G-T-MERAKI-C | ATGBICS | SFP-10G-T-Meraki ATGBICS Cisco Meraki Compatible Transceiver SFP+ 100/1000/10000Base T (Copper RJ45 30m) | 6,100![]() | ||
![]() NAC | SFPP-10G-DW57-ER-AO | ADDON | JUNIPER COMP TAA SFP+ 10G-DWDM LC XCVR RoHS : Compliant |
| 2![]() | |
T58W WITH CAMERA | Yealink Inc | T58W SMART BIZ WITH CAMERA RoHS : Compliant | 0![]() | |||
SATERASER4 | STARTECH.COM | RoHS : Compliant |
| 2![]() | ||
SFPP-10G-DW41-ER-AO | ADDON | JUNIPER COMP TAA SFP+ 10G-DWDM LC XCVR RoHS : Compliant |
| 5![]() | ||
SFPP-10G-DW37-ER-AO | ADDON | JUNIPER COMP TAA SFP+ 10G-DWDM LC XCVR RoHS : Compliant |
| 5![]() | ||
ERA1200EWT | ACCESS CHANNEL PARTNERS | ENERMAX REVOLUTION ATX 3.0 1000W, 80+ GOLD FULL MODULAR 1200W, ATX 3.0, 600W PCI RoHS : Compliant | 0![]() | |||
ARCHER A8 | TP-LINK Technologies Company | AC1900 11ABGNAC 1300MBPS 5GHZ RoHS : Compliant | 0![]() | |||
ARCHER AX55 | TP-LINK Technologies Company | AX3000 GIGABIT WI-FI 6 ROUTER RoHS : Compliant |
| 9![]() | ||
ARCHER AX6000 | TP-LINK Technologies Company | RoHS : Compliant | 0![]() | |||
SU2DUPERA11 | STARTECH.COM | HARD DRIVE DUPLICATOR DOCK RoHS : Compliant |
| 5![]() | ||
ARCHERAXE75 | TP-LINK Technologies Company | AX5400 WiFi 6E Router RoHS : Compliant | 0![]() | |||
SFPP-10G-DW35-ER-AO | ADDON | JUNIPER COMP TAA SFP+ 10G-DWDM LC XCVR RoHS : Compliant |
| 1![]() | ||
SFPP-10G-DW59-ER-AO | ADDON | RoHS : Compliant |
| 4![]() | ||
ARCHER AX73 | TP-LINK Technologies Company | AX5400 DUAL BAND WIFI 6 ROUTER RoHS : Compliant | 0![]() | |||
SFP-25G-ER-AR-I-AO | ADDON | ARISTA SFP-25G-ER-AR COMP TAA SFP28 RoHS : Compliant |
| 256![]() | ||
![]() PEI Genesis | ERA4940 | Molex | ELEC WELDING REEL 40 #2/0 CBL | 0![]() | ||
ERA4000 | Molex | Cable Mounting/Accessories | 1![]() | |||
CHARGER-AA/AAA | GC Electronics | Charger For AA and AAA | 479![]() | |||
ERA4040 | Molex | Cable Mounting/Accessories | 0![]() | |||
![]() Powell Electronics | ERA.3Y.415.CTA | LEMO connectors | RECEPT HV(15kV) RoHS : Compliant |
| 80![]() | |
ERA.1Y.416.CLL | LEMO connectors | RECEPT HV(16kV) RoHS : Compliant |
| 75![]() | ||
ERA.3S.410.CTL![]() | LEMO connectors | Circular Push Pull Connectors FIXED RECEPTACLE NUT FIXING RoHS : Compliant |
| 3![]() | ||
ERA.2E.230.LN | LEMO connectors | RECEPT RETAINING RING |
| 100![]() | ||
ERA.1S.250.CTL | LEMO connectors | Circular Push Pull Connectors RECEPT COAX (50B) RoHS : Compliant |
| 23![]() | ||
ERA-8AEB6491V | Powell Electronics | RESISTOR 6.49K OHMS |
| 326![]() | ||
ERA.2E.304.CLL | LEMO connectors | RECEPT 4CTS RoHS : Compliant |
| 1![]() | ||
ERA.3E.312.CLL | LEMO connectors | RECEPT 12CTS RoHS : Compliant |
| 4![]() | ||
ERA.2S.307.CLL | LEMO connectors | RECEPT 7CTS RoHS : Compliant |
| 1![]() | ||
ERA.0S.650.CTL | LEMO connectors | RECEPT TRIAX(50 ) RoHS : Compliant |
| 800![]() | ||
PSC360G2F1PC0000ERA36005K200 | Amphenol Piher | SENSOR |
| 50![]() | ||
MTS360-1A-C0000-ERA360-05K | Amphenol Piher | POSITION SN RoHS : Compliant |
| 70![]() | ||
PST360G2-1A-C0000-ERA360-05K | Amphenol Piher | SENSOR RoHS : Compliant |
| 75![]() | ||
PS2PCONCEM0011A0C0000ERA36005 | Amphenol Piher | SENSOR |
| 75![]() | ||
PSC360G2-F2AA-C0002-ERA360-05K | Amphenol Piher | SENSOR RoHS : Compliant |
| 30![]() | ||
![]() Rutronik | BTT6050-1ERA | Infineon Technologies AG | HSS 50mOhm 24V TDSO-14 RoHS : Compliant |
| 28![]() | |
ERA2AEB102X | Panasonic Electronic Components | TF0402 1K 0,1% 0,0625W TK25 RoHS : Compliant |
| 380,000![]() | ||
ERA2AEB223X | Panasonic Electronic Components | TF0402 22K 0,1% 0,0625W TK25 RoHS : Compliant |
| 20,000![]() | ||
ERA2AEB4991X | Panasonic Electronic Components | TF0402 4,99K 0,1% 0,063W TK25 RoHS : Compliant |
| 10,000![]() | ||
ERA2AEB682X | Panasonic Electronic Components | TF0402 6,8K 0,1% 0,0625W TK25 RoHS : Compliant |
| 190,000![]() | ||
ERA3AEB102V | Panasonic Electronic Components | TF0603 1K 0,1% 0,1W TK25 RoHS : Compliant |
| 20,000![]() | ||
ERA3AEB104V | Panasonic Electronic Components | TF0603 100K 0,1% 0,1W TK25 RoHS : Compliant |
| 10,000![]() | ||
ERA3AEB154V | Panasonic Electronic Components | TF0603 150K 0,1% 0,1W TK25 RoHS : Compliant |
| 5,000![]() | ||
ERA3AEB1871V | Panasonic Electronic Components | TF0603 1,87K 0,1% 0,1W TK25 RoHS : Compliant |
| 20,000![]() | ||
ERA3AEB203V | Panasonic Electronic Components | TF0603 20K 0,1% 0,1W TK25 RoHS : Compliant |
| 35,000![]() | ||
ERA3AEB5760V | Panasonic Electronic Components | TF0603 576R 0,1% 0,25W TK25 RoHS : Compliant |
| 15,000![]() | ||
ERA3ARB104V | Panasonic Electronic Components | TF0603 100K 0,1% 0,1W TK10 RoHS : Compliant |
| 20,000![]() | ||
ERA6AEB113V | Panasonic Electronic Components | TF0805 11K 0,1% 0,125W TK25 RoHS : Compliant |
| 5,000![]() | ||
ERA6AEB302V | Panasonic Electronic Components | TF0805 3K 0,1% 0,125W TK25 RoHS : Compliant |
| 5,000![]() | ||
ERA6AEB303V | Panasonic Electronic Components | TF0805 30K 0,1% 0,125W TK25 RoHS : Compliant |
| 10,000![]() | ||
![]() Avnet Asia | DR4K3.5_LCC_B&W_CERA | ams OSRAM Group | Image Sensor B/W CMOS 1x4096Pixels 90-Pin LCC (Alt: DR4K3.5_LCC_B&W_CERA) RoHS : Compliant |
| 5![]() | |
ERA3AEB2873V | Panasonic Electronic Components | SMD Chip Resistor, 287 kOhm, ± 0.1%, 100 mW, 0603 [1608 Metric], Metal Film (Thin Film), High Reliability (Alt: ERA3AEB2873V) RoHS : Compliant | 0![]() | |||
ERA3AEB1651V | Panasonic Electronic Components | SMD Chip Resistor, 1.65 kOhm, ± 0.1%, 100 mW, 0603 [1608 Metric], Metal Film (Thin Film), High Reliability (Alt: ERA3AEB1651V) RoHS : Compliant | 0![]() | |||
ERA-1AEB4021C![]() | Panasonic Electronic Components | RESISTOR 0201 SMD 0.1% 25PPM 4.02KOHM (Alt: ERA1AEB4021C) RoHS : Compliant | 0![]() | |||
DR2X2K7_LCC_RGB_CERA | ams OSRAM Group | (Alt: DR2X2K7_LCC_RGB_CERA) RoHS : Compliant | 0![]() | |||
DR2K7_LCC_B&W_BM_CERAMIC_V1.0 | ams OSRAM Group | AMSDR2K7_LCC_B&W_BM_CERAMIC_V1.0 3017400 (Alt: DR2K7_LCC_B&W_BM_CERAMIC_V1.0) RoHS : Compliant | 0![]() | |||
![]() Chip1Stop | ERA-3AEB6341V | Panasonic Electronic Components | Res Thin Film 0603 6.34K Ohm 0.1% 0.1W(1/10W) ±25ppm/C Molded SMD Automotive Punched T/R RoHS : Compliant |
| 11![]() | |
BTT60502ERAXUMA1 | Infineon Technologies AG | Power Distribution Switches, Load Drivers RoHS : Compliant |
| 3,000![]() | ||
ERA-2AEB332X | Panasonic Electronic Components | Res Thin Film 0402 3.3K Ohm 0.1% 0.063W(1/16W) ±25ppm/C Molded SMD Automotive Punched T/R RoHS : Compliant |
| 10,000![]() | ||
ERA-6AEB471V | Panasonic Electronic Components | Res Thin Film 0805 470 Ohm 0.1% 0.125W(1/8W) ±25ppm/C Molded SMD Automotive Punched T/R RoHS : Compliant |
| 900![]() | ||
ERA-3AEB304V | Panasonic Electronic Components | Res Thin Film 0603 300K Ohm 0.1% 0.1W(1/10W) ±25ppm/C Molded SMD Automotive Punched T/R RoHS : Not Compliant |
| 5,000![]() | ||
ERA-3AEB511V | Panasonic Electronic Components | Res Thin Film 0603 510 Ohm 0.1% 0.1W(1/10W) ±25ppm/C Molded SMD Automotive Punched T/R RoHS : Compliant |
| 32![]() | ||
ERA-3AEB911V | Panasonic Electronic Components | Res Thin Film 0603 910 Ohm 0.1% 0.1W(1/10W) ±25ppm/C Molded SMD Automotive Punched T/R RoHS : Compliant |
| 803![]() | ||
ERA-2AEB201X | Panasonic Electronic Components | Res Thin Film 0402 200 Ohm 0.1% 0.063W(1/16W) ±25ppm/C Molded SMD Automotive Punched T/R RoHS : Compliant |
| 7,250![]() | ||
ERA-3AEB512V | Panasonic Electronic Components | Surface Mount Resistor RoHS : Not Compliant |
| 2,950![]() | ||
ERA-6AEB4021V | Panasonic Electronic Components | Res Thin Film 0805 4.02K Ohm 0.1% 0.125W(1/8W) ±25ppm/C Molded SMD Automotive Punched T/R RoHS : Compliant |
| 865![]() | ||
ERA-6YEB472V | Panasonic Electronic Components | Res Metal Film 0805 4.7K Ohm 0.1% 0.125W(1/8W) ?25ppm/C Molded SMD Punched Carrier T/R RoHS : Compliant |
| 10![]() | ||
ERA-2AED753X | Panasonic Electronic Components | Res Thin Film 0402 75K Ohm 0.5% 0.063W(1/16W) ±25ppm/C Molded SMD Automotive Punched T/R RoHS : Compliant |
| 10,000![]() | ||
ERA-3AEB1152V | Panasonic Electronic Components | Res Thin Film 0603 11.5K Ohm 0.1% 0.1W(1/10W) ±25ppm/C Molded SMD Automotive Punched T/R RoHS : Compliant |
| 6![]() | ||
BTT61002ERAXUMA1 | Infineon Technologies AG | Power Distribution Switches, Load Drivers RoHS : Compliant |
| 990![]() | ||
ERA-3AEB1212V | Panasonic Electronic Components | Res Thin Film 0603 12.1K Ohm 0.1% 0.1W(1/10W) ±25ppm/C Molded SMD Automotive Punched T/R RoHS : Compliant |
| 8,840![]() | ||
![]() Flip Electronics | USB2SERA11CFK | NXP Semiconductors | Stock, ship today |
| 4,293![]() | |
![]() Master Electronics | ERA-1AEB2670C![]() | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | |
ERA-1AEB3480C![]() | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1AEB362C | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1AEB6810C![]() | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | ||
ERA-1AEB8061C![]() | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | ||
ERA-1AEC1210C | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1AEC1580C | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1AEC2101C | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1AEC3650C | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1AEC622C | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1AEC6981C | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1ARB122P![]() | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1ARB1961P![]() | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1ARB2320P![]() | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
ERA-1ARB4021P![]() | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
![]() New Advantage Corporation | ERA-2AEB113X | Panasonic Electronic Components | ERA Series 0402 11 kOhm 0.063 W �0.1 % �25 ppm/�C SMT Metal Film Chip Resistor RoHS : Compliant |
| 20,000![]() | |
ERA-3AEB3092V | Panasonic Electronic Components | RoHS : Compliant |
| 10,000![]() | ||
ERA-3AEB60R4V | Panasonic Electronic Components | ERA Series 0603 60.4 Ohm �0.1% 0.1 W �25 ppm/�C Metal Thin Film Chip Resistor RoHS : Compliant |
| 10,000![]() | ||
ERA-6AEB333V | Panasonic Electronic Components | ERA Series 0805 33 kOhm 0.125 W �0.1 % �25 ppm/�C SMT Metal Film Chip Resistor RoHS : Compliant |
| 35,000![]() | ||
ERA-6AED2492V | Panasonic Electronic Components | ERA Series 0805 24.9 kOhm �0.5% 0.125 W �25 ppm/�C Metal Thin Film Chip Resistor RoHS : Compliant |
| 10,000![]() | ||
ERA-6ARW113V![]() | Panasonic Electronic Components | RoHS : Compliant |
| 10,000![]() | ||
ERA-8AEB151V![]() | Panasonic Electronic Components | ERA Series 1206 150 Ohm �0.1% 0.25 W �25 ppm/�C Thin Film Chip Resistor RoHS : Compliant |
| 10,000![]() | ||
ERA-8AEB2610V![]() | Panasonic Electronic Components | RoHS : Compliant |
| 10,000![]() | ||
ERA2AEB622X | Panasonic Electronic Components | RES SMD Precision 0402 6K20 0.1% 0.063W 25ppm T&R RoHS : Compliant |
| 60,000![]() | ||
ERA3AEB113V | Panasonic Electronic Components | RES SMD Precision 0603 11K0 0.1% 0.1W 25ppm T&R RoHS : Compliant |
| 110,000![]() | ||
ERA3AEB6652V | Panasonic Electronic Components | RES SMD Precision 0603 66K5 0.1% 0.1W 25ppm T&R RoHS : Compliant |
| 70,000![]() | ||
ERA3ARB3092V | Panasonic Electronic Components | RoHS : Compliant |
| 10,000![]() | ||
ERA3ARB7151V | Panasonic Electronic Components | RoHS : Compliant |
| 10,000![]() | ||
ERA6AEB6042V | Panasonic Electronic Components | RES SMD Precision 0805 60K4 0.1% 0.125W 25ppm T&R RoHS : Compliant |
| 70,000![]() | ||
ERA6AHD100V | Panasonic Electronic Components | RES SMD Precision 0805 10R0 0.5% 0.125W 50ppm T&R RoHS : Compliant |
| 70,000![]() | ||
![]() Renesas Electronics America | ISL9113ERAZ-T | Renesas Electronics Corporation | IC REG BOOST ADJ 1.1A 8DFN RoHS : Compliant |
| 29,965![]() | |
![]() Sager | ERA.0S.650.ZTL | LEMO connectors | Circular Push Pull Connectors | 0![]() | ||
ERA.2E.305.CLL | LEMO connectors | Circular Push Pull Connectors FIXED RECEPTACLE NUT FIXING RoHS : Compliant |
| 0![]() | ||
ERA.2E.675.CTL | LEMO connectors | Circular Push Pull Connectors FIXED RECEPTACLE NUT FIXING RoHS : Compliant |
| 0![]() | ||
ERA.5E.348.CLL | LEMO connectors | Circular Push Pull Connectors RoHS : Compliant |
| 0![]() | ||
ERA.5S.306.CLL | LEMO connectors | Circular Push Pull Connectors FIXED RECEPTACLE NUT FIXING RoHS : Compliant |
| 0![]() | ||
F92ERANB1SNM031 | Panduit Corp | Fiber Optic Cables OS2 2f 1.6mm PC OFNR SC/APC to LC/APC St RoHS : Compliant |
| 0![]() | ||
F92ERANLNSNM005 | Panduit Corp | Fiber Optic Cables OS2 2f 1.6mm PC OFNR SC/APC to LC Duplex |
| 0![]() | ||
F92ERANLNSNM050 | Panduit Corp | Fiber Optic Cables OS2 2f 1.6mm PC OFNR SC/APC to LC Duplex RoHS : Compliant |
| 0![]() | ||
5302-PUSHER-ATTACHMENT | IDEC Corporation | IDEC Corporation | 0![]() | |||
50MMRINGLIGHTDIFFUSERADPT | OMRON Americas | Omron | 0![]() | |||
ERA.1E.250.CTL | LEMO connectors | Circular Push Pull Connectors FIXED RECEPTACLE NUT FIXING RoHS : Compliant |
| 0![]() | ||
