![]() |
Electronic Components Datasheet Search |
|
MF0032M-04AAXX Distributor |
Distributor | Part no | Electronic Manufacturer | Electronics Description | Price | Qty. BuyNow | |
![]() Avnet Americas | CS-DSDHD15MF0-005 | Amphenol Corporation | DELUXE HD15M/F MOLDED 5' (NOT FOR VGA) - Bulk (Alt: 77Y9479) RoHS : Compliant |
| 104![]() | |
CS-DSDMDB15MF-005 | Amphenol Corporation | DELUXE DB15M/F MOLDED 5' (NOT FOR VGA) - Bulk (Alt: 77Y9518) RoHS : Compliant |
| 66![]() | ||
CS-DSDMDB09MF-003 | Amphenol Corporation | DELUXE DB9 M/F MOLDED 3' - Bulk (Alt: 77Y9512) RoHS : Compliant |
| 53![]() | ||
CS-DSDMDB15MF-002.5 | Amphenol Corporation | DELUXE DB15M/F MOLDED 2.5' (NOT FOR VGA) - Bulk (Alt: 77Y9517) RoHS : Compliant |
| 51![]() | ||
CS-DSDHD26MF0-010 | Amphenol Corporation | DELUXE HD26M/F MOLDED 10' - Bulk RoHS : Compliant |
| 43![]() | ||
CS-DSDHD26MF0-005 | Amphenol Corporation | DELUXE HD26M/F MOLDED 5' - Bulk (Alt: 77Y9491) RoHS : Compliant |
| 34![]() | ||
CS-DSDHD26MF0-015 | Amphenol Corporation | DELUXE HD26M/F MOLDED 15' - Bulk (Alt: 77Y9493) RoHS : Compliant |
| 33![]() | ||
CS-DSDHD15MF0-015 | Amphenol Corporation | DELUXE HD15M/F MOLDED 15' (NOT FOR VGA) - Bulk (Alt: 77Y9482) RoHS : Compliant |
| 27![]() | ||
CS-DSDHD26MF0-002.5 | Amphenol Corporation | DELUXE HD26M/F MOLDED 2.5' - Bulk (Alt: 77Y9490) RoHS : Compliant |
| 24![]() | ||
CS-DSDHD44MF0-002.5 | Amphenol Corporation | DELUXE HD44 M/F MOLDED 2.5' - Bulk (Alt: 77Y9498) RoHS : Compliant |
| 22![]() | ||
CS-DSDHD78MF0-005 | Amphenol Corporation | DELUXE HD78 M/F MOLDED 5' - Bulk (Alt: 77Y9505) RoHS : Compliant |
| 13![]() | ||
CS-DSDHD15MF0-002.5 | Amphenol Corporation | DELUXE HD15M/F MOLDED 2.5' (NOT FOR VGA) - Bulk RoHS : Compliant |
| 9![]() | ||
CS-DSDHD15MF0-025 | Amphenol Corporation | DELUXE HD15M/F MOLDED 25' (NOT FOR VGA) - Bulk (Alt: 77Y9483) RoHS : Compliant |
| 5![]() | ||
CS-DSSMDB9MF0-002.5 | Amphenol Corporation | STANDARD 9PIN D-SUB MOLDED MALE/FEMALE 2.5FT - Bulk (Alt: CS-DSSMDB9MF0-002.5) RoHS : Compliant |
| 3![]() | ||
CS-DSSMDB9MF0-050 | Amphenol Corporation | STANDARD 9PIN D-SUB MOLDED MALE/FEMALE 50FT - Bulk (Alt: CS-DSSMDB9MF0-050) RoHS : Compliant |
| 2![]() | ||
![]() Newark | MF0040 | Hammond Manufacturing | hardware- polycarbonate mounting feet for RP series RoHS : Not Compliant |
| 33![]() | |
A72MF0051AA00J | KEMET Corporation | 51 PF 0 VDCV RoHS : Not Compliant | 0![]() | |||
A72MF0047AA00J | KEMET Corporation | 47 PF 0 VDCV RoHS : Not Compliant | 0![]() | |||
0LMF003.U | Littelfuse Inc | FUS 300V T/D INLINE FUSE 3A / BULK RoHS : Not Compliant | 0![]() | |||
0LMF007.U | Littelfuse Inc | FUS 300V T/D INLINE FUSE 7A / BULK RoHS : Not Compliant | 0![]() | |||
MCMF006FF6802A50 | SPC Multicomp | Through Hole Metal Film Resistor, MCMF Series, 68 kohm, 600 mW, - 1%, 250 V, Axial Leaded RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
MMF006508 | Vishay Foil Resistors | 326-DSV 1000' STD TINNED CU TWISTEDVINYL SHIELDED RoHS : Not Compliant | 0![]() | |||
0LMF002.H | Littelfuse Inc | FUS 300V T/D INLINE FUSE 2A / BULK RoHS : Not Compliant |
| 0![]() | ||
0LMF003.UXL | Littelfuse Inc | FUS 300V T/D FUSHLDER 3A LITHONIA / BULK ROHS COMPLIANT: YES RoHS : Compliant | 0![]() | |||
MCMF0045 | SPC Multicomp | MOUNTING LUG KIT; Enclosure Material:ABS; External Height - Metric:-; External Width - Metric:-; For Use With:Wall or Desk Mounting; External Height - Imperial:-; External Width - Imperial:-; Product Range:-; Body Material:Resin ABS RoHS Compliant: Yes RoHS : Compliant |
| 346![]() | ||
MCMF006FJ220KA50 | SPC Multicomp | Through Hole Metal Film Resistor, MCMF Series, 2.2 ohm, 600 mW, - 1%, 250 V, Axial Leaded RoHS Compliant: Yes RoHS : Compliant |
| 2,953![]() | ||
MF00S2NCQD![]() | C&K | ROTARY RoHS : Not Compliant |
| 0![]() | ||
081205EMF00000 | Molex | MIC 5P SPLITTER W/SPECIAL WIRI RoHS : Not Compliant |
| 36![]() | ||
CS-DSDHD44MF0-025 | Amphenol Corporation | DELUXE HD44 M/F MOLDED 25 RoHS : Not Compliant |
| 0![]() | ||
A72MF00682600J | KEMET Corporation | 68 PF 5%V RoHS : Not Compliant |
| 0![]() | ||
![]() Allied Electronics & Automation | BMF0082 | Balluff Inc | BMF - Magnetic Field Sensors & Accessories, BMF 315M-PS-W-2-S49-00.3 RoHS : Compliant |
| 2![]() | |
BMF00C7 | Balluff Inc | BMF - Magnetic Field Sensors & Accessories, BMF 12M-PS-C-2-S4 RoHS : Compliant |
| 7![]() | ||
BMF005K | Balluff Inc | BMF - Magnetic Field Sensors & Accessories, BMF 305K-PS-C-2-SA2-S49-00.2 RoHS : Compliant |
| 3![]() | ||
BMF0064 | Balluff Inc | BMF - Magnetic Field Sensors & Accessories, BMF 305K-R-US-L-3-03 RoHS : Compliant |
| 24![]() | ||
BMF0002 | Balluff Inc | Sensor, Magnetic Field, C-slot, Slide-in, 3.8mm, PNP, N/O, M8, .3m PUR Pigtail RoHS : Compliant |
| 163![]() | ||
BMF0028 | Balluff Inc | Sensor, Magnetic, 10-30VDC, 5m, PVC, PUR, BMF 21K-PS-C-2-PU-05, BMF Series RoHS : Compliant |
| 2![]() | ||
BMF0035 | Balluff Inc | BMF - Magnetic Field Sensors & Accessories, BMF 303K-NS-C-2A-SA2-S49-00.5 RoHS : Compliant |
| 4![]() | ||
BMF00C9 | Balluff Inc | Sensor, Magnetic Field, T-slot, Drop-in, PNP, N/O, M12, .3m PUR, V-Twin Pigtail RoHS : Compliant |
| 15![]() | ||
BMF00C6 | Balluff Inc | Sensor, Magnetic Field, T-slot, Drop-in, PNP, N/C, M8, .3m PUR Pigtail RoHS : Compliant |
| 2![]() | ||
BMF005J | Balluff Inc | BMF - Magnetic Field Sensors & Accessories, BMF 305K-PS-C-2-S49-00.5 RoHS : Compliant |
| 3![]() | ||
BMF00A4 | Balluff Inc | Sensor, Magnetic Field, C-slot, Slide-in, 4mm, PNP, N/O, M12, .3m PUR, V-Twin RoHS : Compliant |
| 12![]() | ||
BMF001L | Balluff Inc | BMF - Magnetic Field Sensors & Accessories, BMF 103K-PS-C-2A-SA2-S49-00.3 RoHS : Compliant |
| 5![]() | ||
BMF0054 | Balluff Inc | BMF - Magnetic Field Sensors & Accessories, BMF 305K-PO-C-2-S49-00.2 RoHS : Compliant |
| 1![]() | ||
BMF00C5 | Balluff Inc | Sensor, Magnetic Field, T-slot, Drop-in, PNP, N/O, M12, .3m PUR Pigtail RoHS : Compliant |
| 10![]() | ||
MAX30-C150365AC51MF-000 | Ewellix | MAX-3 Linear actuator,24VDC,150mm stroke,3000 N force,18-12.7 mm/s unload speed RoHS : Not Compliant |
| 9![]() | ||
![]() Bisco Industries | SSXSMF-00252-01 | Lyn-Tron Inc | 4![]() | |||
SSXSMF-00068-01 | Lyn-Tron Inc | 3![]() | ||||
SSXSMF-00882-01 | Lyn-Tron Inc | 1,289![]() | ||||
36M30MF008 | Micro Plastics Inc | 120![]() | ||||
SSXSMF-00407-00 | Lyn-Tron Inc | 41![]() | ||||
SSXSMF-00002-01 | Lyn-Tron Inc | 83![]() | ||||
SSXSMF-00165-01 | Lyn-Tron Inc | 65![]() | ||||
SSXSMF-00599-00 | Lyn-Tron Inc | 250![]() | ||||
SSXSMF-00085-06 | Lyn-Tron Inc | 100![]() | ||||
![]() Heilind Electronics | ADT-2681-MF-002-02 | MISC MIL-AERO | UNCODED | 1![]() | ||
081205EMF00000 | Molex | MIC 5P SPLITTER W/SPECIAL WIRI 081205EMF00000 | 0![]() | |||
MF00SE14-19P | Amphenol Industrial Operations | RECEPT | 0![]() | |||
MF00SE-22-55P(002) | Amphenol Industrial Operations | RECEPT | 0![]() | |||
0812 05EMF 0000B | Molex | SPL YS M12 5P AC MA FE FE 0812 05EMF 0000B | 0![]() | |||
080804EMF00000 | Molex | Cross Referenced to MOLEX - Part: MOL120089-0031 | 0![]() | |||
0812-05EMF00001 | Molex | 0812-05EMF-00001 5P M12 Wye connector | 0![]() | |||
MF00SE-16-26P(SR) | Amphenol Industrial Operations | RECEPT | 0![]() | |||
MF00SE-18-32P(364) | Amphenol Industrial Operations | RECEPT | 0![]() | |||
0812 04EMF 00001 | Molex | M12Y-4P-M/FEM-FEM V2 0812 04EMF 00001 | 0![]() | |||
081204EMF00000 | Molex | Cross Referenced to MOLEX - Part: MOL120068-0294 081204EMF00000 | 0![]() | |||
0808 03LMF 00000 | Molex | M8Y-3P-M/FEM-FEM V1 0808 03LMF 00000 | 0![]() | |||
080804LMF00000 | Molex | Y SPLITTERM8 MALE TO(2)M8 FEM | 0![]() | |||
AFB1212M-F00 | Delta Fan |
| 162![]() | |||
CS-DSSMDB15MF-005 | Amphenol Cables on Demand | 34![]() | ||||
![]() Onlinecomponents.com | FFB1448UHE-MF00 | Delta Fan | RoHS : Compliant |
| 0![]() | |
AUB1224M-F00 | Delta Fan | RoHS : Compliant |
| 0![]() | ||
BFB1112M-F00 | Delta Fan | RoHS : Compliant |
| 0![]() | ||
BFB0524M-F00 | Delta Fan | RoHS : Compliant |
| 0![]() | ||
8WH6001-4MF00 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
MF00S2NCQD![]() | C&K | Half-inch Rotary Switch RoHS : Compliant |
| 0![]() | ||
080804LMF00001 | Woodhead Molex | RoHS : Not Compliant |
| 0![]() | ||
081205EMF00000 | Woodhead Molex | Conn Micro Change M/F/F 15 POS Y Style 3 Port Micro-Change® RoHS : Not Compliant |
| 21![]() | ||
MF0.094CR48L | 3M Electronic Specialty Markets | RoHS : Not Compliant |
| 0![]() | ||
MF00L1NZQD![]() | C&K | Half-inch Rotary Switch RoHS : Compliant |
| 50![]() | ||
MF00SE14-19P | Amphenol Industrial Operations | RoHS : Not Compliant |
| 0![]() | ||
OJ-SS-112HMF,000 | TE Connectivity | OJ-SS-112HMF,000 RoHS : Compliant |
| 0![]() | ||
MF00S1NZQD![]() | C&K | Half-inch Rotary Switch RoHS : Compliant |
| 190![]() | ||
BFB0505M-F00 | Delta Fan | RoHS : Compliant |
| 0![]() | ||
BFB1612M-F00 | Delta Fan | RoHS : Compliant |
| 0![]() | ||
![]() Jameco Electronics | AFB0612M-F00 | Delta Electronics Inc | Tubeaxial Fan 60 x 60 x 25 mm 12V Brushless 5" Wires w/ conn. 14.8 CFM |
| 22![]() | |
![]() RS Components | CPAL-MICRO-MF-003 | Cable Power | Cable Power Male Micro USB B to Female Micro USB B USB Extension Cable, 200mm, EA |
| 1,099![]() | |
MF-USMF005-2 | Bourns Inc | Bourns 0.05A Surface Mount Resettable Fuse, 30V, PK RoHS : Compliant |
| 1,130![]() | ||
MF-USMF005-2 | Bourns Inc | Bourns 0.05A Surface Mount Resettable Fuse, 30V, RL RoHS : Compliant |
| 6,350![]() | ||
CPAL-MICRO-MF-002 | Cable Power | Cable Power Micro USB to Female Micro USB with Power Switch in Black, EA |
| 0![]() | ||
![]() TME Electronic Components | MF006FF2404A50 | Royal Electronic Factory (Thailand) Co Ltd | Resistor: metal film; THT; 2.4MΩ; 0.6W; ±1%; Ø2.5x6.8mm; 50ppm/°C |
| 7,600![]() | |
S80MF003 | Thermaltronics | Tip; conical; 2.5mm; 420÷475°C; Similar types: SSC-890A |
| 6![]() | ||
MF006FF3304A50 | Royal Electronic Factory (Thailand) Co Ltd | Resistor: metal film; THT; 3.3MΩ; 0.6W; ±1%; Ø2.5x6.8mm; 50ppm/°C |
| 14,600![]() | ||
MF006JJ068KA50 | Royal Electronic Factory (Thailand) Co Ltd | Resistor: metal film; THT; 680mΩ; 0.6W; ±5%; Ø2.5x6.8mm; 200ppm/°C RoHS : Compliant |
| 1,740![]() | ||
MF006FF2704A50 | Royal Electronic Factory (Thailand) Co Ltd | Resistor: metal film; THT; 2.7MΩ; 0.6W; ±1%; Ø2.5x6.8mm; 50ppm/°C |
| 8,200![]() | ||
MF006FJ110KA50 | Royal Electronic Factory (Thailand) Co Ltd | Resistor: metal film; THT; 1.1Ω; 0.6W; ±1%; Ø2.5x6.8mm; 200ppm/°C |
| 1,300![]() | ||
MF006FJ392KA50 | Royal Electronic Factory (Thailand) Co Ltd | Resistor: metal film; THT; 3.92Ω; 0.6W; ±1%; Ø2.5x6.8mm; 50ppm/°C |
| 4,000![]() | ||
MF006FF5604A50 | Royal Electronic Factory (Thailand) Co Ltd | Resistor: metal film; THT; 5.6MΩ; 0.6W; ±1%; Ø2.5x6.8mm; 50ppm/°C |
| 11,600![]() | ||
MF006FF430JA50 | Royal Electronic Factory (Thailand) Co Ltd | Resistor: metal film; THT; 43Ω; 0.6W; ±1%; Ø2.5x6.8mm; 50ppm/°C |
| 7,100![]() | ||
MF006FF1271A50 | Royal Electronic Factory (Thailand) Co Ltd | Resistor: metal film; THT; 1.27kΩ; 0.6W; ±1%; Ø2.5x6.8mm; 50ppm/°C |
| 4,600![]() | ||
MF006FF6803A50 | Royal Electronic Factory (Thailand) Co Ltd | Resistor: metal film; THT; 680kΩ; 0.6W; ±1%; Ø2.5x6.8mm; 50ppm/°C |
| 44,300![]() | ||
MF006JJ051KA50 | Royal Electronic Factory (Thailand) Co Ltd | Resistor: metal film; THT; 510mΩ; 0.6W; ±5%; Ø2.5x6.8mm; 200ppm/°C |
| 6,070![]() | ||
MF006FF3603A50 | Royal Electronic Factory (Thailand) Co Ltd | Resistor: metal film; THT; 360kΩ; 0.6W; ±1%; Ø2.5x6.8mm; 50ppm/°C |
| 11,700![]() | ||
MF006FF3322A50 | Royal Electronic Factory (Thailand) Co Ltd | Resistor: metal film; THT; 33.2kΩ; 0.6W; ±1%; Ø2.5x6.8mm; 50ppm/°C |
| 15,000![]() | ||
MF006FJ825KA50 | Royal Electronic Factory (Thailand) Co Ltd | Resistor: metal film; THT; 8.25Ω; 0.6W; ±1%; Ø2.5x6.8mm; 200ppm/°C |
| 2,500![]() | ||
![]() ComS.I.T. USA | MKS4F031003C00MF00 | wima | RoHS : Compliant | 3,600![]() | ||
MFUSMF0052 | Bourns Inc | RoHS : Compliant | 2,245![]() | |||
FKP30101502B00MF00 | wima | RoHS : Compliant | 2,200![]() | |||
FKP1J021004D00MF00 | wima | RoHS : Compliant | 450![]() | |||
![]() Interstate Connecting Components | ADT-2681-MF-002-02 | MISC MIL-AERO | UNCODED | 1![]() | ||
MF00SE14-19P | Amphenol Industrial Operations | RECEPT | 0![]() | |||
MF00SE-22-55P(002) | Amphenol Industrial Operations | RECEPT | 0![]() | |||
MF00SE-16-26P(SR) | Amphenol Industrial Operations | RECEPT | 0![]() | |||
MF00SE-18-32P(364) | Amphenol Industrial Operations | RECEPT | 0![]() | |||
JTCIRMF00A18-1SC2 | Conesys | REVERSE BAYONENT CRIMP CONNEC | 0![]() | |||
JTCIRMF00A16A-10SC2 | Conesys | REVERSE BAYONET W/CRIMP | 0![]() | |||
AFB1212M-F00 | Delta Fan |
| 162![]() | |||
CS-DSSMDB15MF-005 | Amphenol Cables on Demand | 34![]() | ||||
MF00SE-14-19P(014) | Amphenol Industrial Operations | RECEPT | 0![]() | |||
MF00SE-18-32P(SR) | Amphenol Industrial Operations | RECEPT | 0![]() | |||
MF00SE-22-55P(364) | Amphenol Industrial Operations | RECEPT | 0![]() | |||
AB-AD-555500-FFMF00-Q0 | Amphenol LTW Technology | ACC, XLOK, A-5A, MULTI-PORT CONN, FFMF, 5555 | 0![]() | |||
![]() NAC | 20MF000FUS | LENOVO | Lenovo ThinkPad X1 Extreme 20MF - Core i7 8750H / 2.2 GHz - Win 10 Pro 64-bit - 16 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe - 15.6" IPS 1920 x 1080 (Full HD) - GF GTX 1050 Ti / UHD Graphics 630 - Wi-Fi, Bluetooth - black - kbd: US RoHS : Compliant | 0![]() | ||
20MF000GUS | LENOVO | Lenovo ThinkPad X1 Extreme 20MF - Core i7 8750H / 2.2 GHz - Win 10 Pro 64-bit - 16 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe - 15.6" IPS touchscreen 3840 x 2160 (Ultra HD 4K) - GF GTX 1050 Ti / UHD Graphics 630 - Wi-Fi, Bluetooth - black - kbd: US RoHS : Compliant | 0![]() | |||
GMF-00278 | MICROSOFT | MICROSOFT WIRELESS MOBILE MOUSE 3500 MAC/WIN USB PORT EN/XC/XX 1 LICENSE PRICE D RoHS : Compliant | 0![]() | |||
20MF000MUS | LENOVO | Lenovo ThinkPad X1 Extreme 20MF - Core i7 8850H / 2.6 GHz - Win 10 Pro 64-bit - 16 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe - 15.6" IPS touchscreen 3840 x 2160 (Ultra HD 4K) - GF GTX 1050 Ti / UHD Graphics 630 - Wi-Fi, Bluetooth - black - kbd: US RoHS : Compliant | 0![]() | |||
221A-05MF0-01 | Attend Technology Inc | M23 A-Code Plug for Cable 5Pin Male For Field Installable, R/A Type RoHS : Compliant |
| 0![]() | ||
20MF000NUS | LENOVO | Lenovo ThinkPad X1 Extreme 20MF - Core i7 8850H / 2.6 GHz - Win 10 Pro 64-bit - 16 GB RAM - 1 TB SSD TCG Opal Encryption 2, NVMe - 15.6" IPS 1920 x 1080 (Full HD) - GF GTX 1050 Ti / UHD Graphics 630 - Wi-Fi, Bluetooth - black - kbd: US RoHS : Compliant | 0![]() | |||
AF2GUDI-MMF001 | ATP Electronics Inc | RoHS : Compliant |
| 0![]() | ||
20MF000QUS | LENOVO | Lenovo ThinkPad X1 Extreme 20MF - Core i7 8850H / 2.6 GHz - Win 10 Pro 64-bit - 32 GB RAM - 1 TB SSD TCG Opal Encryption 2, NVMe - 15.6" IPS touchscreen 3840 x 2160 (Ultra HD 4K) - GF GTX 1050 Ti / UHD Graphics 630 - Wi-Fi, Bluetooth - black - kbd: US RoHS : Compliant | 0![]() | |||
20MF000HUS | LENOVO | Lenovo ThinkPad X1 Extreme 20MF - Core i5 8400H / 2.5 GHz - Win 10 Pro 64-bit - 8 GB RAM - 256 GB SSD TCG Opal Encryption 2, NVMe - 15.6" IPS 1920 x 1080 (Full HD) - GF GTX 1050 Ti / UHD Graphics 630 - Wi-Fi, Bluetooth - black - kbd: US RoHS : Compliant | 0![]() | |||
20MF000LUS | LENOVO | Lenovo ThinkPad X1 Extreme 20MF - Core i7 8750H / 2.2 GHz - Win 10 Pro 64-bit - 16 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe - 15.6" IPS 1920 x 1080 (Full HD) - GF GTX 1050 Ti / UHD Graphics 630 - Wi-Fi, Bluetooth - black - kbd: US RoHS : Compliant | 0![]() | |||
20MF000PUS | LENOVO | Lenovo ThinkPad X1 Extreme 20MF - Core i7 8750H / 2.2 GHz - Win 10 Pro 64-bit - 32 GB RAM - 1 TB SSD TCG Opal Encryption 2, NVMe - 15.6" IPS touchscreen 3840 x 2160 (Ultra HD 4K) - GF GTX 1050 Ti / UHD Graphics 630 - Wi-Fi, Bluetooth - black - kbd: US RoHS : Compliant | 0![]() | |||
GMF-00010 | MICROSOFT | WIRELESS MOBILE MOUSE3500 MAC/WIN USB PORT EN/ES HDWR LOCH NESS GRAY RoHS : Compliant | 0![]() | |||
GMF-00176 | MICROSOFT | Microsoft Wireless Mobile Mouse 3500 - Limited Edition - mouse - right and left-handed - optical - 3 buttons - wireless - 2.4 GHz - USB wireless receiver - white gloss RoHS : Compliant |
| 6![]() | ||
GMF-00010 | MICROSOFT | Microsoft Wireless Mobile Mouse 3500 - Mouse - right and left-handed - optical - 3 buttons - wireless - 2.4 GHz - USB wireless receiver - lochness gray RoHS : Compliant |
| 38![]() | ||
GMF-00030 | MICROSOFT | Microsoft Wireless Mobile Mouse 3500 - Limited Edition - mouse - right and left-handed - optical - 3 buttons - wireless - 2.4 GHz - USB wireless receiver - black RoHS : Compliant |
| 98![]() | ||
![]() Powell Electronics | MF0040 | Hammond Manufacturing | hardware- polycarbonate mountin |
| 20![]() | |
MF0055 | Hammond Manufacturing | hardware- ABS plastic mounting |
| 38![]() | ||
MF0061 | Hammond Manufacturing |
| 35![]() | |||
MF-000-018-000-0000-F80 | Airborn Inc | M-SERIES |
| 150![]() | ||
MF0060 | Hammond Manufacturing |
| 17![]() | |||
MF00SP-22-55P | Amphenol Corporation | MIL-C-26482 Series 1 Connector, Crimp Contacts |
| 3![]() | ||
MF0045 | Hammond Manufacturing | hardware- ABS plastic mounting |
| 301![]() | ||
MF0050 | Hammond Manufacturing |
| 65![]() | |||
![]() Avnet Asia | MF-USMF005-2 | Bourns Inc | PTC Resettable Fuse 10A 30V T/R (Alt: MF-USMF005-2) RoHS : Compliant |
| 0![]() | |
![]() Avnet Europe | PSAD18010BH MF00 | Aavid Thermalloy | DC Fan Ball Bearing 12V 0.16A 1.92W 3300RPM 33.6CFM 36dBA Flange Mount (Alt: 626825) RoHS : Compliant |
| 400![]() | |
MF-USMF005-2 | Bourns Inc | PTC Resettable Fuse 10A 30V T/R (Alt: MF-USMF005-2) RoHS : Compliant |
| 0![]() | ||
A72MF0047AA00J | KEMET Corporation | Cap Film 47pF 400V PP 5% (5 X 11mm) Axial 105°C Bulk (Alt: A72MF0047AA00J) RoHS : Not Compliant |
| 0![]() | ||
A72MF00682600J | KEMET Corporation | Cap Film 68pF 400V PP 5% (5 X 11mm) Axial 105°C T/R - Tape and Reel (Alt: A72MF00682600J) RoHS : Not Compliant |
| 0![]() | ||
A72MF0047AA00K | KEMET Corporation | Cap Film 47pF 400V PP 10% (5 X 11mm) Axial 105°C Bulk (Alt: A72MF0047AA00K) RoHS : Not Compliant |
| 0![]() | ||
MF00-S1-N-Z-G-D | C&K | Switch Rotary DP5T 5 Flatted Shaft Solder Lug 0.25A 125VAC 28VDC 0.4VA (Alt: MF00S1NZGD) |
| 0![]() | ||
PSAD1A225BH MF00 | Aavid Thermalloy | DC Fan Ball Bearing 12V 0.59A 7.08W 4100RPM 126.9CFM 51.5dBA Flange Mount (Alt: 622184) RoHS : Compliant | 0![]() | |||
PEAD16025BH MF00 | Aavid Thermalloy | DC Fan Ball Bearing 12V 0.48A 5.76W 8000RPM 42.8CFM 50.5dBA Flange Mount (Alt: 626029) RoHS : Compliant |
| 0![]() | ||
PEAD16025BM MF00 | Aavid Thermalloy | DC Fan Ball Bearing 12V 0.32A 3.84W 7000RPM 35.5CFM 46dBA Flange Mount (Alt: 626042) RoHS : Compliant |
| 0![]() | ||
PEAD18038BH MF00 | Aavid Thermalloy | DC Fan Ball Bearing 12V 3.1A 37.2W 10200RPM 134.5CFM 65.5dBA Flange Mount (Alt: 627366) RoHS : Compliant |
| 0![]() | ||
PEAD18038BM MF00 | Aavid Thermalloy | DC Fan Ball Bearing 12V 2.2A 26.4W 9000RPM 119CFM 61.5dBA Flange Mount (Alt: 627378) RoHS : Compliant |
| 0![]() | ||
PEAD1A238BH MF00 | Aavid Thermalloy | DC Fan Ball Bearing 12V 4.35A 52.2W 6500RPM 271.2CFM 68.5dBA Flange Mount (Alt: 622836) RoHS : Compliant |
| 0![]() | ||
PEAD28038BM MF00 | Aavid Thermalloy | DC Fan Ball Bearing 24V 1.38A 26.4W 9000RPM 119CFM 61.5dBA Flange Mount (Alt: 627396) RoHS : Compliant |
| 0![]() | ||
PEAD29238BH MF00 | Aavid Thermalloy | DC Fan Ball Bearing 24V 2A 48W 9000RPM 190.5CFM 65dBA Flange Mount (Alt: 628487) RoHS : Compliant |
| 0![]() | ||
PSAD14010BH MF00 | Aavid Thermalloy | DC Fan Ball Bearing 12V 0.1A 1.2W 8300RPM 10CFM 35.5dBA Flange Mount (Alt: 623383) RoHS : Compliant |
| 0![]() | ||
![]() Breizelec, Inc. | 221A-05MF0-01 | Attend Technology Inc | 273![]() | |||
![]() Chip1Stop | PRCP-USMF005-2E | Nidec Copal Electronics Corporation | Circuit protector |
| 115![]() | |
![]() element14 Asia-Pacific | MCMF006FF1801A50 | SPC Multicomp | RES, 1K8, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | |
MCMF006FF220JA50 | SPC Multicomp | RES, 22R, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | ||
MCMF006FF3302A50 | SPC Multicomp | RES, 33K, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | ||
MCMF006FF6802A50 | SPC Multicomp | RES, 68K, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | ||
MCMF0045 | SPC Multicomp | WALL FIXING KIT, RP RANGE RoHS : Compliant |
| 346![]() | ||
MCMF006FF360JA50 | SPC Multicomp | RES, 36R, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | ||
MCMF006FF7501A50 | SPC Multicomp | RES, 7K5, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | ||
MCMF006FJ220KA50 | SPC Multicomp | RES, 2R2, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 2,953![]() | ||
MCMF006FJ220KA50 | SPC Multicomp | RES, 2R2, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | ||
MCMF006FF7500A50 | SPC Multicomp | RES, 750R, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | ||
MCMF006FF2703A50 | SPC Multicomp | RES, 270K, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | ||
MCMF006FF3601A50 | SPC Multicomp | RES, 3K6, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | ||
MCMF006FF6200A50 | SPC Multicomp | RES, 620R, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | ||
MCMF006FF750JA50 | SPC Multicomp | RES, 75R, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | ||
MCMF006FF1601A50 | SPC Multicomp | RES, 1K6, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | ||
![]() Farnell | MCMF006FF1801A50 | SPC Multicomp | RES, 1K8, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | |
MCMF006FF220JA50 | SPC Multicomp | RES, 22R, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | ||
MCMF006FF3302A50 | SPC Multicomp | RES, 33K, 1%, 600MW, AXIAL, METAL FILM RoHS : Compliant |
| 0![]() | ||
