![]() |
Electronic Components Datasheet Search |
|
PS10-1 Distributor |
Distributor | Part no | Electronic Manufacturer | Electronics Description | Price | Qty. BuyNow | |
![]() Avnet Americas | AUIPS1011![]() | International Rectifier | Power Switch Lo Side 18A 3-Pin(3+Tab) TO-220AB Tube - Bulk (Alt: AUIPS1011) RoHS : Compliant |
| 15,370![]() | |
STPS10170CG-TR![]() | STMicroelectronics | Diode Schottky 170V 10A 3-Pin(2+Tab) D2PAK T/R - Tape and Reel (Alt: STPS10170CG-TR) RoHS : Compliant |
| 3,000![]() | ||
STPS10170CB-TR | STMicroelectronics | Diode Schottky 170V 10A 3-Pin(2+Tab) DPAK T/R - Tape and Reel (Alt: STPS10170CB-TR) RoHS : Compliant |
| 2,500![]() | ||
LPS1-01C24-4070-00 | Opulent | Cree XHP70.2 LED Module Square Single LED White 4000K 70 CRI 5-Step 3595lm 28.8W - Trays (Alt: LPS1-01C24-4070-00) |
| 97![]() | ||
LPS1-01C24-5070-00 | Opulent | Cree XHP70.2 LED Module Square Single LED White 5000K 70 CRI 5-Step 3595lm 28.8W - Trays (Alt: LPS1-01C24-5070-00) |
| 90![]() | ||
LPS1-01C24-2790-00 | Opulent | Cree XHP70.2 LED Module Square Single LED White 2700K 90 CRI 3-Step 2357lm 28.8W - Trays (Alt: LPS1-01C24-2790-00) |
| 45![]() | ||
KPS10-15 | TDK Corporation of America | AC/DC Power Supply Single-OUT 15V 0.67A 10.1W 4-Pin - Bulk (Alt: KPS1015) RoHS : Compliant |
| 0![]() | ||
KPS10-12 | TDK Corporation of America | AC/DC Power Supply Single-OUT 12V 0.84A 10.1W 4-Pin - Bulk (Alt: KPS1012) RoHS : Compliant |
| 0![]() | ||
AUIPS1011S![]() | International Rectifier | Power Switch Lo Side 6.5A 3-Pin(2+Tab) D2PAK Tube - Bulk (Alt: AUIPS1011S) RoHS : Compliant |
| 0![]() | ||
APS1012SW![]() | Tripp Lite | 1000W 12V INVERTER CHARGER PURE SINE WAVE 120V 4A/40A HRDWRE - Bulk (Alt: APS1012SW) RoHS : Compliant | 0![]() | |||
PPS1014D81![]() | Panduit Corp | ADHESIVE SIGN, POLYESTER, 14" X 10", DAN - Bulk (Alt: PPS1014D81) RoHS : Compliant | 0![]() | |||
PPS1014D76![]() | Panduit Corp | ADHESIVE SIGN, POLYESTER, 14" X 10", DAN - Bulk (Alt: PPS1014D76) RoHS : Compliant | 0![]() | |||
PPS1014D80![]() | Panduit Corp | ADHESIVE SIGN POLYESTER 10" X 7" DANG - Bulk (Alt: PPS1014D80) RoHS : Compliant | 0![]() | |||
LPS1-01C24-5780-00 | Opulent | Cree XHP70.2 LED Module Square Single LED White 5700K 80 CRI ANSI 3123lm 28.8W - Trays (Alt: LPS1-01C24-5780-00) |
| 0![]() | ||
LPS1-01C24-5770-00 | Opulent | Cree XHP70.2 LED Module Square Single LED White 5700K 70 CRI ANSI 3595lm 28.8W - Trays (Alt: LPS1-01C24-5770-00) |
| 0![]() | ||
![]() Newark | TMPS10-105 | Traco Power | POWER SUPPLY, AC-DC, 5V, 2A; No. of Outputs:1 Output; Output Power Max:10W; Output Voltage - Output 1:5V; Output Current - Output 1:2A; Output Voltage - Output 2:-; Output Current - Output 2:-; Output Voltage - Output 3:-; Output RoHS Compliant: Yes RoHS : Compliant |
| 3![]() | |
PPS1014D76![]() | Panduit Corp | SIGN,DNGR,HIGH VLTG,BL/RD/WH,EA RoHS : Not Compliant | 0![]() | |||
PS-1015 | 3M Interconnect | PanelSafe 1" spacing, 15 slots RoHS : Not Compliant |
| 0![]() | ||
NRPS101A | IDEC Corporation | PCB DB ROHS COMPLIANT: YES RoHS : Compliant |
| 0![]() | ||
TMPS10-103 | Traco Power | POWER SUPPLY, AC-DC, 3.3V, 2.6A; No. of Outputs:1 Output; Output Power Max:8.6W; Output Voltage - Output 1:3.3V; Output Current - Output 1:2.6A; Output Voltage - Output 2:-; Output Current - Output 2:-; Output Voltage - Output 3:-; RoHS Compliant: Yes RoHS : Compliant |
| 8![]() | ||
PS-1018 | 3M Interconnect | 3M PanelSafe Lockout System PS-1018, 1-in Spacing, 18 Slots RoHS : Not Compliant |
| 0![]() | ||
KPS1012 | TDK-Lambda Corporation | AC-DC CONVERTER, PCB MOUNT, 1 O/P, 10.1W, 840mA, 12V; Power Supply Approvals:ITE; No. of Outputs:1 Output; Output Power Max:10.1W; Output Voltage - Output 1:12V; Output Current - Output 1:840mA; Output Voltage - Output 2:- RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
DPS-1-018-24 | IMO Precision Controls Ltd | DIN Rail Mount Power Supply, Fixed, 90 V, 265 V, 18 W, 24 V, 750 mA RoHS Compliant: Yes RoHS : Compliant |
| 7![]() | ||
NRPS10-1.6A | IDEC Corporation | PCB MT 1.6A CB ROHS COMPLIANT: YES RoHS : Compliant |
| 0![]() | ||
APS1012SW![]() | Tripp Lite | INVERTER / CHARGER, 120VAC / 12VDC, 120 V; Power Supply Approvals:ITE; Input Voltage Max:12VDC; No. of Outputs:1 Output; Output Voltage:120VAC; Output Power:1kW; Product Range:-; Length:225mm; Width:185mm; Height:415mm; Weight:16kg RoHS Compliant: NA RoHS : Not Compliant |
| 0![]() | ||
PPS1014D81![]() | Panduit Corp | SIGN,DANGER,HI VOLT W/SYM,RD/BL/WH,EA RoHS : Not Compliant | 0![]() | |||
PPS1014D80![]() | Panduit Corp | SIGN,DANGER,ELECT. EQUIP.,RD/BL/WH,EA RoHS : Not Compliant | 0![]() | |||
PS-1010 | 3M Interconnect | PanelSafe 1" spacing, 10 slots RoHS : Not Compliant |
| 0![]() | ||
TMPS 10-112 | Traco Power | Product Type: DC/DC; Package Style: 1"x1"; Output Power (W): 15; Input Voltage: 36-75 VDC; Output 1 (Vdc): 12; Output 2 (Vdc): -12; Output 3 (Vdc): N/A RoHS : Not Compliant |
| 0![]() | ||
TMPS 10-115 | Traco Power | Product Type: DC/DC; Package Style: 1"x1"; Output Power (W): 15; Input Voltage: 36-75 VDC; Output 1 (Vdc): 15; Output 2 (Vdc): -15; Output 3 (Vdc): N/A RoHS : Not Compliant |
| 0![]() | ||
![]() Allied Electronics & Automation | TMPS 10-105 | Traco Power | Power Supply, AC-Dc, Encapsulated, 10W, 5V@2000mA, 85-264V, TMPS 10 Series RoHS : Compliant |
| 1![]() | |
TMPS 10-112 | Traco Power | Power Supply, AC-Dc, Encapsulated, 10W, 12V@830mA, 85-264V, TMPS 10 Series RoHS : Compliant |
| 10![]() | ||
TMPS 10-103 | Traco Power | Power Supply, AC-Dc, Encapsulated, 8.6W, 3.3V@2600mA, 85-264V, TMPS 10 Series RoHS : Compliant |
| 10![]() | ||
TMPS 10-115 | Traco Power | Power Supply, AC-Dc, Encapsulated, 10W, 15V@660mA, 85-264V, TMPS 10 Series RoHS : Compliant |
| 10![]() | ||
TMPS 10-109 | Traco Power | Power Supply, AC-Dc, Encapsulated, 10W, 9V@1100mA, 85-264V, TMPS 10 Series RoHS : Compliant |
| 10![]() | ||
TMPS 10-148 | Traco Power | Power Supply, AC-Dc, Encapsulated, 10W, 48V@210mA, 85-264V, TMPS 10 Series RoHS : Compliant |
| 1![]() | ||
TMPS 10-124 | Traco Power | Power Supply, AC-Dc, Encapsulated, 10W, 24V@410mA, 85-264V, TMPS 10 Series RoHS : Compliant |
| 1![]() | ||
3SU12502PS101AA0 | Siemens | 3SU1 Potentiometer, 22mm, Metal, 10K ohms, Black, 3SU1 Series RoHS : Compliant |
| 3![]() | ||
3SU12002PS101AA0 | Siemens | Potentiometer, 22 mm, Round, Plastic, 10k ohm, Screw Terminal, 3SU1 Series RoHS : Compliant |
| 3![]() | ||
DPS10131AK (ALTERNATE: 2-1879749-3) | TE Connectivity | Switch, Pushwheel, 0.4VA, 20VDC, Front Mt, 0.20 Ohms, Noryl-SE1, -20 to 80 degC RoHS : Compliant |
| 86![]() | ||
TPS101012 | Thomas & Betts | Hinged Conduit Joiner; T-Shape; A:NC10/NW8.5; B:NC10/NW8.5; C:NC12/NW10; Black RoHS : Not Compliant |
| 0![]() | ||
TPS101010 | Thomas & Betts | HingedConduitJoiner; T-Shape; A:NC10/NW8.5; B: NC10/NW8.5; C: NC10/NW8.5; Black RoHS : Not Compliant |
| 0![]() | ||
SPS101SQ | Banner Engineering Corp | Power Supply, AC-Dc, Ssr Out, 5-Pin Mini/5-Pineuro RoHS : Compliant |
| 0![]() | ||
VPS10-17500 | Triad Magnetics | Transformer, Power, Bobbin, 1, Freq 50/60Hz, Pri 115/230VAC, Sec 5/10VAC, +30C RoHS : Compliant |
| 0![]() | ||
PPS1014D76![]() | Panduit Corp | Polyester adhesive sign, 10"HX14"W, 'High voltage', red and black/white RoHS : Compliant |
| 0![]() | ||
![]() Bisco Industries | PS-1012SP | MISCELLANEOUS | 55![]() | |||
![]() Heilind Electronics | PQ50A-14PS(1015)(65) | Hirose Electric Co Ltd | 250-1044-0-65 EACH | 0![]() | ||
PQ50A-1618PS(1015)(67) | Hirose Electric Co Ltd | 250-1042-0-67 EACH | 0![]() | |||
PQ50A-2022PS(1015)(67) | Hirose Electric Co Ltd | 250-1043-0-67 EACH | 0![]() | |||
PQ50A-1618PS(1015)(62) | Hirose Electric Co Ltd | 250-1042-0-62 EACH | 0![]() | |||
PQ50A-1618PS(1015)(01) | Hirose Electric Co Ltd | 250-1042-0-01 EACH | 0![]() | |||
PQ50A-2022PS(1015)(65) | Hirose Electric Co Ltd | 250-1043-0-65 EACH | 0![]() | |||
PQ50A-14PS(1015) | Hirose Electric Co Ltd | 250-1044-0-00 EACH | 0![]() | |||
PQ50A-14PS(1015)(01) | Hirose Electric Co Ltd | 250-1044-0-01 EACH | 0![]() | |||
PQ50A-14PS(1015)(61) | Hirose Electric Co Ltd | 250-1044-0-61 EACH | 0![]() | |||
PQ50A-1618PS(1015)(66) | Hirose Electric Co Ltd | 250-1042-0-66 EACH | 0![]() | |||
PQ50A-2022PS(1015)(66) | Hirose Electric Co Ltd | 250-1043-0-66 EACH | 0![]() | |||
PQ50A-2022PS(1015)(61) | Hirose Electric Co Ltd | 250-1043-0-61 EACH | 0![]() | |||
PQ50A-2022PS(1015)(62) | Hirose Electric Co Ltd | 250-1043-0-62 EACH | 0![]() | |||
PQ50A-14PS(1015)(63) | Hirose Electric Co Ltd | 250-1044-0-63 EACH | 0![]() | |||
PQ50A-14PS(1015)(62) | Hirose Electric Co Ltd | 250-1044-0-62 EACH | 0![]() | |||
![]() Onlinecomponents.com | PS-101 | Electroswitch Electronic Products | RoHS : Not Compliant |
| 2![]() | |
DPS10131ALLS2 | APEM Inc | RoHS : Not Compliant |
| 0![]() | ||
TPS101012 | Thomas & Betts | RoHS : Not Compliant |
| 0![]() | ||
VPS10-17500 | Triad Magnetics | Power Transformer 4000VAC 175VA 12Term. Quick Connect Flange Mount RoHS : Not Compliant |
| 19![]() | ||
CIRTBFP28-21PS-101 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
TPS101010 | Thomas & Betts | RoHS : Not Compliant |
| 0![]() | ||
DPS10141AL2 | APEM Inc | RoHS : Not Compliant |
| 0![]() | ||
DPS10141AK2 | APEM Inc | RoHS : Not Compliant |
| 0![]() | ||
NRPS10-1.6A | IDEC Corporation | NRPS10-1.6A Master Relay RoHS : Compliant |
| 0![]() | ||
DPS10137AK2 | APEM Inc | RoHS : Not Compliant |
| 0![]() | ||
CIRTBFP22-12PS-101 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
CIRTBFP22-7PS-101 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
DPS10111AL2 | APEM Inc | RoHS : Not Compliant |
| 0![]() | ||
CIRTBFP22-22PS-101 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
DPS10141AKLS2 | APEM Inc | RoHS : Not Compliant |
| 0![]() | ||
![]() Rochester Electronics | AUIPS1011![]() | International Rectifier | AUIPS1011 - HITFET, Automotive Smart Low-Side Switch RoHS : Compliant |
| 15,370![]() | |
AUIPS1011R![]() | International Rectifier | AUIPS1011 - HITFET, Automotive Smart Low-Side Switch RoHS : Compliant |
| 2,850![]() | ||
AUIPS1011RTRL![]() | International Rectifier | AUIPS1011 - HITFET, Automotive Smart Low-Side Switch RoHS : Compliant |
| 85,950![]() | ||
AUIPS1011S![]() | International Rectifier | AUIPS1011 - HITFET, Automotive Smart Low-Side Switch RoHS : Compliant |
| 7,268![]() | ||
AUIPS1011STRL![]() | International Rectifier | AUIPS1011 - HITFET, Automotive Smart Low-Side Switch RoHS : Compliant |
| 5,600![]() | ||
![]() RS Components | DPS10131AK | TE Connectivity | Pushwheel Switch BCD Pushwheel Tab PCB 200m 10-way, EA |
| 40![]() | |
STPS10150CG-TR![]() | STMicroelectronics | STMicroelectronics 150V 5A, Dual Schottky Diode, 3-Pin D2PAK STPS10150CG-TR, PK |
| 490![]() | ||
STPS10150CG-TR![]() | STMicroelectronics | STMicroelectronics 150V 5A, Dual Schottky Diode, 3-Pin D2PAK STPS10150CG-TR, RL |
| 490![]() | ||
STPS10150CT![]() | STMicroelectronics | STMicroelectronics 150V 10A, Dual Schottky Diode, 3-Pin TO-220AB STPS10150CT, TU |
| 235![]() | ||
STPS10150CT![]() | STMicroelectronics | STMicroelectronics 150V 10A, Dual Schottky Diode, 3-Pin TO-220AB STPS10150CT, PK |
| 235![]() | ||
TMPS 10-103 | Traco Power | TRACOPOWER, Encapsulated Switch Mode Power Supply, EA |
| 16![]() | ||
TMPS 10-105 | Traco Power | TRACOPOWER, 10W Encapsulated Switch Mode Power Supply, 5V dc, Encapsulated, EA |
| 28![]() | ||
TMPS 10-109 | Traco Power | TRACOPOWER, 10W Encapsulated Switch Mode Power Supply, 9V dc, Encapsulated, EA |
| 15![]() | ||
TMPS 10-112 | Traco Power | TRACOPOWER, Encapsulated Switch Mode Power Supply, EA |
| 10![]() | ||
TMPS 10-115 | Traco Power | TRACOPOWER, Encapsulated Switch Mode Power Supply, EA |
| 11![]() | ||
TMPS 10-124 | Traco Power | TRACOPOWER, Encapsulated Switch Mode Power Supply, EA |
| 13![]() | ||
TMPS 10-148 | Traco Power | TRACOPOWER, Encapsulated Switch Mode Power Supply, EA |
| 6![]() | ||
![]() TME Electronic Components | TMPS 10-105 | Traco Power | Converter: AC/DC; 10W; Uout: 5VDC; Iout: 2000mA; 80%; Mounting: PCB |
| 12![]() | |
TMPS 10-148 | Traco Power | Converter: AC/DC; 10W; Uout: 48VDC; Iout: 210mA; 84%; Mounting: PCB |
| 20![]() | ||
STPS10150CT![]() | STMicroelectronics | Diode: Schottky rectifying; THT; 150V; 2x5A; TO220AB; Package: tube |
| 11![]() | ||
TMPS 10-103 | Traco Power | Converter: AC/DC; 10W; Uout: 3.3VDC; Iout: 2600mA; 77%; Mounting: PCB |
| 5![]() | ||
TMPS 10-109 | Traco Power | Converter: AC/DC; 10W; Uout: 9VDC; Iout: 1100mA; 83%; Mounting: PCB |
| 10![]() | ||
TMPS 10-112 | Traco Power | Converter: AC/DC; 10W; Uout: 12VDC; Iout: 830mA; 84%; Mounting: PCB |
| 13![]() | ||
TMPS 10-115 | Traco Power | Converter: AC/DC; 10W; Uout: 15VDC; Iout: 660mA; 84%; Mounting: PCB |
| 6![]() | ||
TMPS 10-124 | Traco Power | Converter: AC/DC; 10W; Uout: 24VDC; Iout: 410mA; 86%; Mounting: PCB |
| 12![]() | ||
![]() ComS.I.T. USA | STPS10150CGTR | STMicroelectronics | Rectifier Diode, Schottky, 1 Phase, 2 Element, 5A, 150V V(RRM), Silicon RoHS : Compliant | 2,000![]() | ||
STPS10170CGTR | SGS Semiconductor Ltd | Rectifier Diode, Schottky, 1 Phase, 2 Element, 5A, 170V V(RRM), Silicon RoHS : Compliant | 2,000![]() | |||
![]() Interstate Connecting Components | G87MPS101202CHR | Amphenol Commercial | MINI POWER SUPER 4.2MM | 0![]() | ||
G88MPS101028CC1HR | Amphenol Commercial | MICRO POWER SUPER 3.0MM | 0![]() | |||
![]() NAC | D3-PS10-1200 | EMC Technology RF Labs | RoHS : Compliant | 0![]() | ||
D3N-PS10-1200 | EMC Technology RF Labs | RoHS : Compliant | 0![]() | |||
D3-PS10-1800 | EMC Technology RF Labs | RoHS : Compliant | 0![]() | |||
D3N-PS10-1800U | EMC Technology RF Labs | Dell EMC for 12x3.5" enclosure - Hard drive - 1.8 TB - SAS 12Gb/s - 10000 rpm - buffer: 128 MB - Upgrade RoHS : Compliant | 0![]() | |||
D3-PS10-1800TU | EMC Technology RF Labs | Dell EMC for 12x3.5" enclosure - Hard drive - 1.8 TB - SAS 12Gb/s - 10000 rpm - buffer: 128 MB - Upgrade RoHS : Compliant | 0![]() | |||
D3N-PS10-1200TU | EMC Technology RF Labs | Dell EMC for 12x3.5" enclosure - Hard drive - 1.2 TB - SAS 12Gb/s - 10000 rpm - buffer: 128 MB - Upgrade RoHS : Compliant | 0![]() | |||
D3-PS10-1200TU | EMC Technology RF Labs | Dell EMC for 12x3.5" enclosure - Hard drive - 1.2 TB - SAS 12Gb/s - 10000 rpm - buffer: 128 MB - Upgrade RoHS : Compliant | 0![]() | |||
D3-PS10-1200U | EMC Technology RF Labs | Dell EMC for 12x3.5" enclosure - Hard drive - 1.2 TB - SAS 12Gb/s - 10000 rpm - buffer: 128 MB - Upgrade RoHS : Compliant | 0![]() | |||
D3N-PS10-1800 | EMC Technology RF Labs | RoHS : Compliant | 0![]() | |||
D3N-PS10-1200U | EMC Technology RF Labs | Dell EMC for 12x3.5" enclosure - Hard drive - 1.2 TB - SAS 12Gb/s - 10000 rpm - buffer: 128 MB - Upgrade RoHS : Compliant | 0![]() | |||
UPS10100/TR13 | Microchip Technology Inc | Schottky RoHS : Compliant |
| 0![]() | ||
LPS-101 | Havis Inc | RoHS : Compliant | 0![]() | |||
D3-PS10-1800U | EMC Technology RF Labs | Dell EMC for 12x3.5" enclosure - Hard drive - 1.8 TB - SAS 12Gb/s - 10000 rpm - buffer: 128 MB - Upgrade RoHS : Compliant | 0![]() | |||
D3N-PS10-1800TU | EMC Technology RF Labs | Dell EMC for 12x3.5" enclosure - Hard drive - 1.8 TB - SAS 12Gb/s - 10000 rpm - buffer: 128 MB - Upgrade RoHS : Compliant | 0![]() | |||
UPS10100E3/TR13 | Microchip Technology Inc | Schottky RoHS : Compliant |
| 0![]() | ||
![]() PUI | DPS10131AL2 | 2![]() | ||||
DPS10131AKLS2 | 67![]() | |||||
![]() Richardson RFPD | MA4BPS101![]() | MACOM | RF PIN DIODE RoHS : Compliant | 0![]() | ||
![]() Rutronik | STPS10170CB-TR | STMicroelectronics | S-Diode 170V 10A DPAK RoHS : Compliant |
| 2,500![]() | |
![]() Avnet Asia | STPS10170CB-TR | STMicroelectronics | Diode Schottky 170V 10A 3-Pin(2+Tab) DPAK T/R (Alt: STPS10170CB-TR) RoHS : Compliant | 0![]() | ||
STPS10170CG-TR![]() | STMicroelectronics | Diode Schottky 170V 10A 3-Pin(2+Tab) D2PAK T/R (Alt: STPS10170CG-TR) RoHS : Compliant | 0![]() | |||
![]() Avnet Europe | STPS10150CFP![]() | STMicroelectronics | Diode Schottky 150V 5A 3-Pin(3+Tab) TO-220FPAB Tube (Alt: STPS10150CFP) |
| 1,900![]() | |
STPS10150CT![]() | STMicroelectronics | Diode Schottky 150V 10A 3-Pin(3+Tab) TO-220AB Tube (Alt: STPS10150CT) |
| 300![]() | ||
STPS10120CT![]() | STMicroelectronics | Diode Schottky 120V 10A 3-Pin(3+Tab) TO-220AB Tube (Alt: STPS10120CT) |
| 0![]() | ||
STPS10170CB | STMicroelectronics | Diode Schottky 170V 10A 3-Pin(2+Tab) DPAK Tube (Alt: STPS10170CB) RoHS : Compliant | 0![]() | |||
MPS1010RX-1000 | Kycon Inc | MOD PLUG 10P10C, SHIELDED ROUND STRANDED RoHS COMPLIANT (Alt: MPS1010RX-1000) |
| 0![]() | ||
1616FPS-101M-01 | FASTRON GmBH | Ind Power Chip Shielded 100uH 20% 100KHz Ferrite 420mA 1616 T/R - Tape and Reel (Alt: 1616FPS-101M-01) |
| 0![]() | ||
STPS10170CB-TR | STMicroelectronics | Diode Schottky 170V 10A 3-Pin(2+Tab) DPAK T/R (Alt: STPS10170CB-TR) |
| 0![]() | ||
STPS10150CG-TR![]() | STMicroelectronics | Diode Schottky 150V 10A 3-Pin(2+Tab) D2PAK T/R (Alt: STPS10150CG-TR) |
| 0![]() | ||
STPS10170CG-TR![]() | STMicroelectronics | Diode Schottky 170V 10A 3-Pin(2+Tab) D2PAK T/R (Alt: STPS10170CG-TR) |
| 0![]() | ||
242418FPS-101M-01 | FASTRON GmBH | Ind Power Chip Shielded 100uH 20% 100KHz Ferrite 900mA 2424 T/R - Tape and Reel (Alt: 242418FPS-101M-01) |
| 0![]() | ||
PS1010RG_AY_00001 | PanJit Semiconductor | Fast Recovery Rectifier 1A 2-Pin DO-41 Ammo Pack (Alt: PS1010RG_AY_00001) |
| 0![]() | ||
![]() element14 Asia-Pacific | TMPS10-105 | Traco Power | POWER SUPPLY, AC-DC, 5V, 2A RoHS : Compliant |
| 3![]() | |
TMPS10-103 | Traco Power | POWER SUPPLY, AC-DC, 3.3V, 2.6A RoHS : Compliant |
| 8![]() | ||
KPS1012 | TDK-Lambda Corporation | POWER SUPPLY, SWITCH MODE, 12V RoHS : Compliant |
| 0![]() | ||
DPS-1-018-24 | IMO Precision Controls Ltd | PSU, 18W, 24DC, 0.75A, DIN MOUNT RoHS : Compliant |
| 7![]() | ||
IPS1011RPBF | Infineon Technologies AG | RoHS : Compliant |
| 0![]() | ||
TMPS10-148 | Traco Power | POWER SUPPLY, AC-DC, 48V, 0.21A RoHS : Compliant |
| 0![]() | ||
TMPS10-124 | Traco Power | POWER SUPPLY, AC-DC, 24V, 0.41A RoHS : Compliant |
| 20![]() | ||
TMPS10-112 | Traco Power | POWER SUPPLY, AC-DC, 12V, 0.83A RoHS : Compliant |
| 0![]() | ||
TPS101 | Timeguard Limited, | SOCKET, WEATHERPROOF, 1GANG, IP55 RoHS : Not Compliant |
| 0![]() | ||
DPS10131AK | TE Connectivity | SWITCH, DIGITAL, PUSH WHEEL, BCD RoHS : Compliant |
| 0![]() | ||
STPS10150CT![]() | STMicroelectronics | DIODE, SCHOTTKY, 2X5A, 150V RoHS : Compliant |
| 0![]() | ||
DPS-1-010-24 | IMO Precision Controls Ltd | PSU, 10W, 24DC, 0.42A, DIN MOUNT RoHS : Compliant |
| 0![]() | ||
TMPS10-115 | Traco Power | POWER SUPPLY, AC-DC, 15V, 0.66A RoHS : Compliant |
| 0![]() | ||
STPS10170CB-TR | STMicroelectronics | SCHOTTKY RECTIFIER, 10A, 170V, TO-252 RoHS : Compliant |
| 1,662![]() | ||
STPS10170CG-TR![]() | STMicroelectronics | SCHOTTKY RECTIFIER, 10A, 170V, TO-263 RoHS : Compliant |
| 1,099![]() | ||
![]() Farnell | TMPS10-105 | Traco Power | POWER SUPPLY, AC-DC, 5V, 2A RoHS : Compliant |
| 5![]() | |
AUIPS1011 | Infineon Technologies AG | POWER LOAD SWITCH, AEC-Q100, TO-220AB-3 RoHS : Compliant |
| 0![]() | ||
TMPS10-103 | Traco Power | POWER SUPPLY, AC-DC, 3.3V, 2.6A RoHS : Compliant |
| 8![]() | ||
DPS-1-018-24 | IMO Precision Controls Ltd | PSU, 18W, 24DC, 0.75A, DIN MOUNT RoHS : Compliant |
| 8![]() | ||
PPS1014G002![]() | Panduit Corp | SAFETY SIGN, PET, 355.6MM W X 254MM H RoHS : Compliant |
| 0![]() | ||
PPS1014D81![]() | Panduit Corp | SAFETY SIGN, PET, 355.6MM W X 254MM H RoHS : Compliant |
| 0![]() | ||
PPS1014D80![]() | Panduit Corp | SAFETY SIGN, PET, 355.6MM W X 254MM H RoHS : Compliant |
| 0![]() | ||
3SU1200-2PS10-1AA0 | Siemens | ROTARY SWITCHES RoHS : Compliant |
| 0![]() | ||
ELL5PS101M | Panasonic Electronic Components | CHOKE, 5X5X2MM, 100UH, POWER RoHS : Compliant |
| 0![]() | ||
ELL5PS101M | Panasonic Electronic Components | CHOKE, 5X5X2MM, 100UH, POWER RoHS : Compliant |
| 0![]() | ||
TMPS10-148 | Traco Power | POWER SUPPLY, AC-DC, 48V, 0.21A RoHS : Compliant |
| 0![]() | ||
TMPS10-124 | Traco Power | POWER SUPPLY, AC-DC, 24V, 0.41A RoHS : Compliant |
| 20![]() | ||
TMPS10-112 | Traco Power | POWER SUPPLY, AC-DC, 12V, 0.83A RoHS : Compliant |
| 0![]() | ||
TPS101 | Timeguard Limited, | SOCKET, WEATHERPROOF, 1GANG, IP55 RoHS : Not Compliant |
| 0![]() | ||
DPS10131AK | TE Connectivity | SWITCH, DIGITAL, PUSH WHEEL, BCD RoHS : Compliant |
| 0![]() | ||
![]() Master Electronics | PS-101 | Electro Switch Corporation | RoHS : Not Compliant |
| 2![]() | |
DPS10131ALLS2 | APEM Inc | RoHS : Not Compliant |
| 0![]() | ||
TPS101012 | Thomas & Betts | RoHS : Not Compliant |
| 0![]() | ||
VPS10-17500 | Triad Magnetics | Power Transformer 4000VAC 175VA 12Term. Quick Connect Flange Mount RoHS : Not Compliant |
| 19![]() | ||
CIRTBFP28-21PS-101 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
TPS101010 | Thomas & Betts | RoHS : Not Compliant |
| 0![]() | ||
DPS10141AL2 | APEM Inc | RoHS : Not Compliant |
| 0![]() | ||
DPS10141AK2 | APEM Inc | RoHS : Not Compliant |
| 0![]() | ||
NRPS10-1.6A | IDEC Corporation | NRPS10-1.6A Master Relay RoHS : Compliant |
| 0![]() | ||
DPS10137AK2 | APEM Inc | RoHS : Not Compliant |
| 0![]() | ||
CIRTBFP22-12PS-101 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
CIRTBFP22-7PS-101 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
DPS10111AL2 | APEM Inc | RoHS : Not Compliant |
| 0![]() | ||
CIRTBFP22-22PS-101 | ITT Interconnect Solutions | RoHS : Compliant |
| 0![]() | ||
DPS10141AKLS2 | APEM Inc | RoHS : Not Compliant |
| 0![]() | ||
![]() Sager | PQ50A-14PS(1015)(65) | Hirose Electric Co Ltd | Heavy Duty Power Connectors |
| 0![]() | |
PQ50A-1618PS(1015)(67) | Hirose Electric Co Ltd | Heavy Duty Power Connectors |
| 0![]() | ||
PPS1014D76![]() | Panduit Corp | ADHESIVE SIGN, POLYESTER, 14 X 10, DAN RoHS : Compliant |
| 0![]() | ||
PQ50A-2022PS(1015)(67) | Hirose Electric Co Ltd | Heavy Duty Power Connectors |
| 0![]() | ||
PS10-113Q | Electroswitch Electronic Products | Pushbutton Switches | 0![]() | |||
TPS101012 | Thomas & Betts | HF TPS101012 BLACK T PIECE 10X10X12 |
| 0![]() | ||
PQ50A-1618PS(1015)(62) | Hirose Electric Co Ltd | Heavy Duty Power Connectors |
| 0![]() | ||
DPS10141AK | TE Connectivity | Switch Thumb-Pushwheel Thumbwheel BCD Complement 20VAC 20VDC Card Edge Tab Panel Mount RoHS : Compliant | 0![]() | |||
TPS101010 | Thomas & Betts | HF TPS101010 BLACK T PIECE 10X10X10 |
| 0![]() | ||
