![]() |
Electronic Components Datasheet Search |
|
SD10 Distributor |
Distributor | Part no | Electronic Manufacturer | Electronics Description | Price | Qty. BuyNow | |
![]() Texas Instruments | AM3703CUSD100![]() | Texas Instruments | Sitara processor: Arm Cortex-A8, camera RoHS : Compliant |
| 180![]() | |
AM3715CUSD100![]() | Texas Instruments | Sitara processor: Arm Cortex-A8, 3D graphics, camera RoHS : Compliant |
| 180![]() | ||
DM3730CUSD100![]() | Texas Instruments | Digital Media Processor RoHS : Compliant |
| 90![]() | ||
SM72480SD-105/NOPB![]() | Texas Instruments | 1.6V, LLP-6 Factory Preset Temperature Switch and Temperature Sensor RoHS : Compliant |
| 25,000![]() | ||
LM57BISD-10/NOPB![]() | Texas Instruments | ±0.7°C Temperature Sensor with Resistor-Programmable Temperature Switch RoHS : Compliant |
| 12,696![]() | ||
LM57CISD-10/NOPB![]() | Texas Instruments | ±0.7°C Temperature Sensor with Resistor-Programmable Temperature Switch RoHS : Compliant |
| 4,400![]() | ||
LM26LVCISD-105/NOPB![]() | Texas Instruments | ±3°C 1.6V-5.5V Capable, factory preset trip point temperature switch with analog outpu RoHS : Compliant |
| 860![]() | ||
LP3879SD-1.0/NOPB![]() | Texas Instruments | 800-mA, low-dropout voltage regulator with low-noise & enable RoHS : Compliant |
| 3,889![]() | ||
LP5996SD-1018/NOPB![]() | Texas Instruments | 150-mA, low-IQ, dual-channel adjustable low-dropout voltage regulator with enable RoHS : Compliant |
| 14,000![]() | ||
LM26LVCISD-100/NOPB![]() | Texas Instruments | ±3°C 1.6V-5.5V Capable, factory preset trip point temperature switch with analog outpu RoHS : Compliant |
| 53,455![]() | ||
DM3725CUSD100![]() | Texas Instruments | Digital Media Processor RoHS : Compliant |
| 73![]() | ||
![]() Avnet Americas | SESD1004Q4UG-0020-090![]() | TE Connectivity | ESD Suppressor Diode Arrays 20KV 10-Pin DFN (Alt: SESD1004Q4UG-0020-090) |
| 24,789![]() | |
2SD1062R | ON Semiconductor | - Bulk (Alt: 2SD1062R) RoHS : Compliant |
| 23,319![]() | ||
562R5TSD10 | Vishay Intertechnologies | Cap Ceramic 0.001uF 500V X7R 10% (7.4 X 4mm) Radial 6.4mm 105°C Bulk - Bulk RoHS : Compliant |
| 1,137![]() | ||
MTSW-108-21-S-D-107-0 | Samtec Inc | Conn Unshrouded Header HDR 16 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: MTSW-108-21-S-D-1070) RoHS : Compliant |
| 559![]() | ||
MTMM-109-02-S-D-100 | Samtec Inc | Conn Unshrouded Header HDR 18 POS 2mm Solder ST Thru-Hole - Bulk (Alt: MTMM-109-02-S-D-100) RoHS : Compliant |
| 370![]() | ||
SD-101-TT-2 | Samtec Inc | Conn Socket Strip SKT 2 POS Solder ST Thru-Hole - Bulk (Alt: SD-101-TT-2) RoHS : Compliant |
| 343![]() | ||
MTMM-112-03-S-D-105 | Samtec Inc | Conn Unshrouded Header HDR 24 POS 2mm Solder ST Thru-Hole - Bulk (Alt: MTMM-112-03-S-D-105) RoHS : Compliant |
| 341![]() | ||
ZW-06-14-S-D-1000-230 | Samtec Inc | Conn Board Stacker HDR 12 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: ZW-06-14-S-D-1000-230) RoHS : Compliant |
| 236![]() | ||
ZST-107-06-S-D-1015 | Samtec Inc | Conn Elevated Shrouded Header HDR 14 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: ZST-107-06-S-D-1015) RoHS : Compliant |
| 160![]() | ||
2SD1060S-1E | ON Semiconductor | Trans GP BJT NPN|PNP 50V 5A 3-Pin TO-220AB - Rail/Tube (Alt: 2SD1060S-1E) RoHS : Compliant |
| 144![]() | ||
ZSS-108-06-S-D-1015 | Samtec Inc | Conn Elevated Shrouded Header HDR 16 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: ZSS-108-06-S-D-1015) RoHS : Compliant |
| 117![]() | ||
ZST-120-06-S-D-1015 | Samtec Inc | Conn Elevated Shrouded Header HDR 40 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: ZST-120-06-S-D-1015) RoHS : Compliant |
| 99![]() | ||
ZSS-113-07-S-D-1063 | Samtec Inc | Conn Elevated Shrouded Header HDR 26 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: ZSS-113-07-S-D-1063) RoHS : Compliant |
| 96![]() | ||
ZW-25-14-S-D-1000-120 | Samtec Inc | Conn Board Stacker HDR 50 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: ZW-25-14-S-D-1000-120) RoHS : Compliant |
| 91![]() | ||
ZSS-132-06-S-D-1040 | Samtec Inc | Conn Elevated Shrouded Header HDR 64 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: ZSS-132-06-S-D-1040) RoHS : Compliant |
| 57![]() | ||
![]() Newark | TFSD-10-28-H-08.00-D-NUS | Samtec Inc | Layer RoHS : Not Compliant |
| 0![]() | |
TFSD-10-30-H-05.00-S | Samtec Inc | Layer RoHS : Not Compliant |
| 0![]() | ||
2SD1060S-1E | ON Semiconductor | BIP NPN 5A 50V RoHS : Not Compliant | 144![]() | |||
PMSD-10-18C-K-06.00-S | Samtec Inc | Bag & Tag RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
HCSD-10-D-04.00-01-T-N-G-RW | Samtec Inc | HCSD-10-D-04.00-01-T-N-G-RW - BULK RoHS : Not Compliant |
| 0![]() | ||
HCSD-10-S-05.00-01 | Samtec Inc | HCSD-10-S-05.00-01 - BULK RoHS : Not Compliant |
| 0![]() | ||
HCSD-10-S-12.00-01-T-N | Samtec Inc | HCSD-10-S-12.00-01-T-N - BULK RoHS : Not Compliant |
| 0![]() | ||
IDSD-10-D-14.00-T | Samtec Inc | CABLE ASSY, IDC RCPT-IDC RCPT, 20P, 14"; Connector Type A:IDC Receptacle; Connector Type B:IDC Receptacle; No. of Positions:20Positions; Cable Length - Imperial:14"; Cable Length - Metric:355.6mm; Connector Pitch:2.54mm RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
IDSD-10-D-16.00-R | Samtec Inc | CABLE ASSY, IDC RCPT-RCPT, 20POS, 16"; Connector to Connector:IDC Receptacle to IDC Receptacle; No. of Positions:20Positions; Cable Length - Imperial:16"; Cable Length - Metric:406mm; Connector Pitch:2.54mm; Product Range:IDSD SeriesRoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
IDSD-10-S-06.00-T | Samtec Inc | CABLE ASSY, IDC RCPT-FREE END, 20POS, 6"; Connector to Connector:IDC Receptacle to Free End; No. of Positions:20Positions; Cable Length - Imperial:6"; Cable Length - Metric:152.4mm; Connector Pitch:2.54mm; Product Range:IDSD Series RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
HCSD-10-S-08.00-01-N | Samtec Inc | HCSD-10-S-08.00-01-N - BULK RoHS : Not Compliant |
| 0![]() | ||
HCSD-10-S-10.00-01 | Samtec Inc | HCSD-10-S-10.00-01 - BULK RoHS : Not Compliant |
| 0![]() | ||
IDSD-10-D-13.00 | Samtec Inc | CABLE ASSY, IDC RCPT-IDC RCPT, 20P, 13"; Connector Type A:IDC Receptacle; Connector Type B:IDC Receptacle; No. of Positions:20Positions; Cable Length - Imperial:13"; Cable Length - Metric:330.2mm; Connector Pitch:2.54mm RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
IDSD-10-S-16.00 | Samtec Inc | CABLE ASSY, IDC RCPT-FREE END, 20P, 16"; Connector to Connector:IDC Receptacle to Free End; No. of Positions:20Positions; Cable Length - Imperial:16"; Cable Length - Metric:406.4mm; Connector Pitch:2.54mm; Product Range:IDSD Series RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
IDSD-10-S-36.00-ST2 | Samtec Inc | SKIN PACK ROHS COMPLIANT: YES RoHS : Compliant |
| 0![]() | ||
![]() Allied Electronics & Automation | SD101C![]() | Vishay Semiconductors | Diode,Schottky Barrier,Vr 40V,If 30mA,Pkg DO-35,Vf 900mV,Cj 2.2pF,Tj +125degc RoHS : Not Compliant |
| 12,080![]() | |
S802S-D10 | ABB Low Voltage Products and Systems | Miniature Circuit Breakers800S 2P D 10A RoHS : Not Compliant |
| 2![]() | ||
SD-100B-12 | Mean Well | DC-DC Converter,12V,8.5A,19-36V In,Enclosed,Panel Mnt,Commercial,SD Series RoHS : Compliant |
| 30![]() | ||
562R5TSD10 | Vishay Cera-Mite | 1nF 500 V dc Ceramic Single Layer Capacitor, X7R Dielectric Radial 562R Series RoHS : Not Compliant |
| 1,925![]() | ||
SD-100D-24 | Mean Well | DC-DC Converter,24V,4.2A,72-144V In,Enclosed,Panel Mnt,Commercial,SD Series RoHS : Compliant |
| 11![]() | ||
SD-100A-12 | Mean Well | DC-DC Converter; 100W; 9.5-18VDC O/P +12V8.5A RoHS : Compliant |
| 14![]() | ||
SD-100C-12 | Mean Well | DC-DC Converter,12V,8.5A,36-72V In,Enclosed,Panel Mnt,Commercial,SD Series RoHS : Compliant |
| 46![]() | ||
RSD-100D-5 | Mean Well | Power Supply; DC-DC; 100W Railway DC-DC; 57.6-144V +5V20A RoHS : Compliant |
| 2![]() | ||
RSD-100B-24 | Mean Well | DC-DC Converter,24V,4.2A,16.8-31.2V In,Enclosed,Panel Mount,RSD Series RoHS : Compliant |
| 3![]() | ||
SD100A1S11I | RENOLD | Roller Chain connecting link; clip; slip fit; 100-1; 1 1/4" pitch; 1 strand; STD dut RoHS : Not Compliant |
| 30![]() | ||
SD-1000L-12 | Mean Well | DC-DC Converter,12V,60A,19-72V In,Enclosed,Panel Mnt,Commercial,SD Series RoHS : Compliant |
| 3![]() | ||
RSD-100C-24 | Mean Well | DC-DC Converter,24V,4.2A,33.6-62.4V In,Enclosed,Panel Mount,RSD Series RoHS : Compliant |
| 14![]() | ||
SD-1000H-12 | Mean Well | DC-DC Converter,12V,60A,72-144V In,Enclosed,Panel Mnt,Commercial,SD Series RoHS : Compliant |
| 3![]() | ||
SD100A1X10FT | RENOLD | Roller Chain; 100-1; 1 1/4" pitch; 1 strand; carbon steel; riveted; STD duty RoHS : Not Compliant |
| 60![]() | ||
564R30TSSD10 | Vishay Cera-Mite | 1nF 3 kV dc Ceramic Single Layer Capacitor, Y5S Dielectric Radial 564R Series RoHS : Not Compliant |
| 913![]() | ||
![]() Future Electronics | TPSD107K010R0065 | AVX Corporation | TPS Series 100 uF �10 % 10V SMT Low ESR Tantalum Chip Capacitor RoHS : Compliant |
| 47,384![]() | |
TPSD107K010R0065 | AVX Corporation | TPS Series 100 uF �10 % 10V SMT Low ESR Tantalum Chip Capacitor RoHS : Compliant |
| 47,000![]() | ||
SD101AWS-7-F | Diodes Incorporated | SD101AWS Series 60 V 15 mA SMT Schottky Barrier Switching Diode - SOD-323 RoHS : Compliant |
| 16,790![]() | ||
ESD101B102ELSE6327XTSA1 | Infineon Technologies AG | ESD101B102 Series 1 Line 5.5 V 0.2pF Bi-Direction TVS Protection Device-TSSLP2-4 RoHS : Not Compliant |
| 15,000![]() | ||
SD101AW-E3-08 | Vishay Intertechnologies | SD101AW Series 60 V 30 mA Surface Mount Small Signal Schottky Diode - SOD-123 RoHS : Compliant |
| 12,000![]() | ||
SD103A-TAP![]() | Vishay Intertechnologies | SD103A Series 40 V 15 A Through Hole Small Signal Schottky Diode - DO-35 RoHS : Compliant |
| 10,000![]() | ||
EMK107SD103KA-T![]() | TAIYO YUDEN | CAP, LOW DISTORT, 0603, 16V, 10nF 10%, T&R RoHS : Compliant |
| 8,000![]() | ||
SD10-4R7-R | Eaton Corporation | SD Series 4.7 uH �20 % Tolerance 1.04 A Shielded SMT Low Profile Power Inductor RoHS : Compliant |
| 7,600![]() | ||
UMK212SD103KD-T![]() | TAIYO YUDEN | 0805 10 nF 50 V �10% Tolerance Surface Mount Multilayer Ceramic Capacitor RoHS : Compliant |
| 4,000![]() | ||
TPSD107K010R0080 | AVX Corporation | TPS Series 100 uF �10% 10V SMT Low ESR Tantalum Chip Capacitor RoHS : Compliant |
| 1,000![]() | ||
TPSD107K010R0080 | AVX Corporation | TPS Series 100 uF �10% 10V SMT Low ESR Tantalum Chip Capacitor RoHS : Compliant |
| 1,000![]() | ||
562R10TSD10 | Vishay Intertechnologies | 562R Series �7.4 x 4 mm 1 nF 1 kV �10 % X5F Lower Voltage Ceramic Disc Capacitor RoHS : Compliant |
| 500![]() | ||
TPSD107M010R0065 | AVX Corporation | TPS Series 100 uF �20 % 10 V SMT Low ESR Tantalum Chip Capacitor RoHS : Compliant |
| 500![]() | ||
TPSD107K020R0150 | AVX Corporation | TPS Series 100 uF �10 % 20V Surface Mount Low ESR Tantalum Chip Capacitor RoHS : Compliant |
| 500![]() | ||
TPSD107M010R0080 | AVX Corporation | TPS Series 100 uF �20 % 10V SMT Low ESR Tantalum Chip Capacitor RoHS : Compliant |
| 110![]() | ||
![]() Bisco Industries | TSD-10A | OptiFuse | 200![]() | |||
ESD-105-TT/03 | Samtec Inc | RoHS : Compliant | 90![]() | |||
RV6LAYSD103A | ACTIVE COMPNTS/DIODES | 2![]() | ||||
IDSD-10-D-2 | Samtec Inc | 1![]() | ||||
FFSD-10-D04.50-01-S-N-R | Samtec Inc | 2![]() | ||||
![]() Heilind Electronics | PR2VSD10 | Panduit Corp | PATCHRUNNER2 VERTICAL CABLE MANAGER AND | 0![]() | ||
PE2VSD10WH | Panduit Corp | PE2V CABLE MANAGER - 10 WIDE - SINGLE D | 0![]() | |||
PR2VSD1096 | Panduit Corp | PATCHRUNNER2 VERTICAL CABLE MANAGER AND | 0![]() | |||
FH19SD-10S-0.5SH | Hirose Electric Co Ltd | 580-2601-0-00 REEL RoHS : Compliant | 0![]() | |||
WTBSD10A1001B | Amphenol Commercial | WTB / CABLE SIDE 2X10 (2.54) S | 0![]() | |||
WTBSD10L1001B | Amphenol Commercial | WTB / CABLE SIDE LATCH FOR 2X1 | 0![]() | |||
PE2VSD10 | Panduit Corp | PE2V CABLE MANAGER - 10 WIDE - SINGLE D | 0![]() | |||
PR2VSD1096WH | Panduit Corp | PATCHRUNNER2 VERTICAL CABLE MANAGER AND | 0![]() | |||
TF12SD-10S-0.5SH(800) | Hirose Electric Co Ltd | 480-0510-0-00 REEL | 0![]() | |||
PL2M2S-D10 | Panduit Corp | Marker Tie, Wrap, 7.4L (188mm), Standar | 0![]() | |||
TSD-10![]() | Amphenol Advanced Sensors | TEMP SENSOR, VOLTAGE DIFFERE NTIAL 2.7V +/- 20% RoHS : Compliant |
| 1,090![]() | ||
MSD104PM-494 | MISC MIL-AERO | UNCODED | 1![]() | |||
N1SD1000W | Panduit Corp | 51 RU SPLIT DOORS FOR NEXUS 7018 SWITCH | 0![]() | |||
WTBSD10A3025B | Amphenol Commercial | WTB / CABLE SIDE 2X10 (5.08) S | 0![]() | |||
ZJ-SD100 | OMRON Industrial Automation | ELECTROSTATIC SENSOR, 5-100MM ZJSD100 | 0![]() | |||
![]() Onlinecomponents.com | HCSD-10-D-07.00-01-G-RW-R | Samtec Inc | RoHS : Not Compliant |
| 0![]() | |
HCSD-10-D-14.00-01-T | Samtec Inc | RoHS : Not Compliant |
| 0![]() | ||
HCSD-10-S-05.00-01-T-N-G | Samtec Inc | RoHS : Not Compliant |
| 0![]() | ||
HCSD-10-D-03.00-01-T-N-G-R | Samtec Inc | RoHS : Not Compliant |
| 0![]() | ||
HCSD-10-S-04.00-01-T-N-G-R | Samtec Inc | RoHS : Not Compliant |
| 0![]() | ||
SD-101-TT-2 | Samtec Inc | .100 Double Row Screw Machine Socket Strip RoHS : Not Compliant |
| 343![]() | ||
SD10-3R3-R | Eaton Electronics | RoHS : Compliant |
| 0![]() | ||
SFSD-10-28-H-07.00-SL | Samtec Inc | .050 Tiger Eye™ Double Row Discrete Wire Cable Assembly, Socket RoHS : Not Compliant |
| 0![]() | ||
HCSD-10-D-16.00-01-T-N-RW- | Samtec Inc | RoHS : Not Compliant |
| 0![]() | ||
SD-100B-12 | Mean Well | DC-DC Enclosed converter; Input 19-36Vdc; Output 12DCc at 8.5A; Free air convection RoHS : Compliant |
| 15![]() | ||
SD10-221-R | Eaton Electronics | RoHS : Compliant |
| 0![]() | ||
SFSD-10-28-G-14.00-SL | Samtec Inc | .050 Tiger Eye™ Double Row Discrete Wire Cable Assembly, Socket RoHS : Not Compliant |
| 0![]() | ||
SFSD-10-28C-G-06.00-SL | Samtec Inc | .050 Tiger Eye™ Double Row Discrete Wire Cable Assembly, Socket RoHS : Not Compliant |
| 0![]() | ||
SFSD-10-28C-H-03.00-SL | Samtec Inc | .050 Tiger Eye™ Double Row Discrete Wire Cable Assembly, Socket RoHS : Not Compliant |
| 0![]() | ||
CFTMK316SD104KL-T | TAIYO YUDEN | Cap Ceramic 0.1uF 25V SD 10% Pad SMD 1206 125°C T/R RoHS : Compliant |
| 10,000![]() | ||
![]() Rochester Electronics | 2SD1062R | ON Semiconductor | Power Bipolar Transistor RoHS : Compliant |
| 23,319![]() | |
SMSD1002T1G | ON Semiconductor | TRANS NPN SOD123 RoHS : Compliant |
| 534,000![]() | ||
2SD1061R![]() | ON Semiconductor | Power Bipolar Transistor, 7A, 50V, NPN, TO-220AB, 3 Pin RoHS : Compliant |
| 3,197![]() | ||
2SD1065R![]() | ON Semiconductor | Power Bipolar Transistor, 15A, 50V, NPN, TO-218, 3 Pin RoHS : Compliant |
| 1,000![]() | ||
ESD102-U2-099ELE6327XTSA1 | Infineon Technologies AG | ESD102 - Low Capacitance ESD Device RoHS : Compliant |
| 60,000![]() | ||
ESD105B102ELSE6327XTSA1 | Infineon Technologies AG | ESD105 - Low Capacitance ESD Device RoHS : Compliant |
| 16,655![]() | ||
LM26LVCISD-100/NOPB![]() | Texas Instruments | LM26LV - Single Trip Point Switch/Digital Sensor, 2.3Cel, Rectangular, 6 Pin, Surface Mount RoHS : Compliant |
| 160,000![]() | ||
LP5996SD-1018/NOPB![]() | Texas Instruments | LP5996 Dual Linear Regulator with 300mA and 150mA Outputs RoHS : Compliant |
| 7,000![]() | ||
LM26LVCISD-105/NOPB![]() | Texas Instruments | LM26LV 1.6V-Capable Temperature Sensor Switch with Factory Programmed Trip Points RoHS : Compliant |
| 64,795![]() | ||
DM3725CUSD100![]() | Texas Instruments | DM3725 Digital Media Processor RoHS : Compliant |
| 162![]() | ||
LM26LVCISD-105/NOPB | National Semiconductor Corporation | LM26LV 1.6V-Capable Temperature Sensor Switch with Factory Programmed Trip Points RoHS : Compliant |
| 21,595![]() | ||
LP3879SD-1.0 | National Semiconductor Corporation | Fixed Positive Standard Regulator, 1VBIPolar, PDSO8 RoHS : Not Compliant |
| 2,830![]() | ||
LP3879SD-1.0/NOPB | National Semiconductor Corporation | LP3879 Micropower 800mA Low Noise 'Ceramic Stable' Adjustable Voltage Regulator for Low Voltage App. RoHS : Compliant |
| 3,223![]() | ||
2SD1005-T1-AY | Renesas Electronics Corporation | 2SD1005 - SIGNAL DEVICE RoHS : Compliant |
| 57,000![]() | ||
2SD1033-E1-AZ | Renesas Electronics Corporation | Small Signal Bipolar Transistor, 2A, 150V, NPN RoHS : Not Compliant |
| 3,500![]() | ||
![]() Jameco Electronics | RSD-100C-12 | Mean Well | 100 Watt Regulated DC-DC CONVERTER, RSD-100C-12, MEAN WELL RoHS : Compliant |
| 6![]() | |
SD-100C-24 | Mean Well | 100W 24V 4200mA Enclosed DC to DC Converter 48VDCin Terminal Block RoHS : Compliant |
| 4![]() | ||
![]() RS Components | ESD102U102ELSE6327XTSA1 | Infineon Technologies AG | Infineon ESD102U102ELSE6327XTSA1, Uni-Directional TVS Diode, 2-Pin TSSLP, PK RoHS : Compliant |
| 2,800![]() | |
ESD102U102ELSE6327XTSA1 | Infineon Technologies AG | Infineon ESD102U102ELSE6327XTSA1, Uni-Directional TVS Diode, 2-Pin TSSLP, RL RoHS : Compliant |
| 2,800![]() | ||
SD103AWS-HE3-08 | Vishay Intertechnologies | Vishay 40V 350mA, Schottky Diode, 2-Pin SOD-323 SD103AWS-HE3-08, RL |
| 29,600![]() | ||
2SD1048-7-TB-E | ON Semiconductor | ON Semi 2SD1048-7-TB-E NPN Transistor, 700 mA, 15 V, 3-Pin CP, PK |
| 4,800![]() | ||
2SD1048-7-TB-E | ON Semiconductor | ON Semi 2SD1048-7-TB-E NPN Transistor, 700 mA, 15 V, 3-Pin CP, RL |
| 4,800![]() | ||
ESD103B102ELE6327XTMA1 | Infineon Technologies AG | Infineon ESD103B102ELE6327XTMA1, Bi-Directional TVS Diode, 2-Pin TSLP, RL RoHS : Compliant |
| 12,000![]() | ||
ESD103B102ELE6327XTMA1 | Infineon Technologies AG | Infineon ESD103B102ELE6327XTMA1, Bi-Directional TVS Diode, 2-Pin TSLP, PK RoHS : Compliant |
| 12,000![]() | ||
SD101CW-E3-08 | Vishay Intertechnologies | Vishay 40V 30mA, Schottky Diode, 2-Pin SOD-123 SD101CW-E3-08, TA |
| 4,400![]() | ||
SD101CW-E3-08 | Vishay Intertechnologies | Vishay 40V 30mA, Schottky Diode, 2-Pin SOD-123 SD101CW-E3-08, RL |
| 4,400![]() | ||
SD101BW RH | Taiwan Semiconductor | Taiwan Semi 50V 15mA, Schottky Diode, 2-Pin SOD-123 SD101BW RH, PK |
| 500![]() | ||
ESD101B102ELE6327XTMA1 | Infineon Technologies AG | Infineon ESD101B102ELE6327XTMA1, Bi-Directional TVS Diode, 30W, 2-Pin TSLP, RL RoHS : Compliant |
| 42,200![]() | ||
ESD101B102ELE6327XTMA1 | Infineon Technologies AG | Infineon ESD101B102ELE6327XTMA1, Bi-Directional TVS Diode, 30W, 2-Pin TSLP, PK RoHS : Compliant |
| 42,200![]() | ||
ESD101B102ELSE6327XTSA1 | Infineon Technologies AG | Infineon ESD101B102ELSE6327XTSA1, Bi-Directional TVS Diode, 30W, 2-Pin TSLP, PK RoHS : Compliant |
| 6,750![]() | ||
ESD101B102ELSE6327XTSA1 | Infineon Technologies AG | Infineon ESD101B102ELSE6327XTSA1, Bi-Directional TVS Diode, 30W, 2-Pin TSLP, RL RoHS : Compliant |
| 6,750![]() | ||
ESD103B102ELSE6327XTSA1 | Infineon Technologies AG | Infineon ESD103B102ELSE6327XTSA1, Bi-Directional ESD Protection Diode, 2-Pin TSSLP, RL RoHS : Compliant |
| 28,500![]() | ||
![]() Coilcraft Direct | MSD1048-104MEB | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 1,493![]() | |
MSD1048-104MED | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 1,493![]() | ||
MSD1048-222NE | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 1,622![]() | ||
MSD1048-223MEB | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 46,489![]() | ||
MSD1048-224 | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 1,005![]() | ||
MSD1038-154MED | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant | 0![]() | |||
MSD1048-222NEB | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 1,622![]() | ||
MSD1038-224KE | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant | 0![]() | |||
MSD1038-182NEB | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant | 0![]() | |||
MSD1038-684 | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant | 0![]() | |||
MSD1048-683 | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 882![]() | ||
MSD1048-683ME | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 882![]() | ||
MSD1038-154MEB | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant | 0![]() | |||
MSD1038-103MED | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant | 0![]() | |||
MSD1038-224 | Coilcraft Inc | Power inductor, shielded, 10/20/30% tol, SMT, RoHS, halogen-free RoHS : Compliant | 0![]() | |||
![]() TME Electronic Components | ESD103LTZ | ECE | Switch: DIP-SWITCH; Poles number: 3; OFF-ON; 0.025A/24VDC; Pos: 2 |
| 1,865![]() | |
SD-100C-5 | Mean Well | Converter: DC/DC; 100W; Uin: 36÷72V; Uout: 5VDC; Iout: 20A; Case: 902 RoHS : Compliant |
| 21![]() | ||
NSD10-12D15 | Mean Well | Converter: DC/DC; 9.9W; Uin: 9.8÷36V; Uout: 15VDC; Uout2: -15VDC RoHS : Compliant |
| 6![]() | ||
SD-100C-12 | Mean Well | Converter: DC/DC; 102W; Uin: 36÷72V; Uout: 12VDC; Iout: 8.5A; 650g RoHS : Compliant |
| 71![]() | ||
NSD10-48D15 | Mean Well | Converter: DC/DC; 9.9W; Uin: 22÷72V; Uout: 15VDC; Uout2: -15VDC; 20g RoHS : Compliant |
| 12![]() | ||
NSD10-48S5 | Mean Well | Converter: DC/DC; 10W; Uin: 22÷72V; 5VDC; Iout: 2000mA; 2"x1"; 20g RoHS : Compliant |
| 23![]() | ||
RSD-100D-5 | Mean Well | Converter: DC/DC; 100W; Uin: 67.2÷143V; Uout: 5VDC; Iout: 20A; 0.6kg RoHS : Compliant |
| 8![]() | ||
SD-1000H-12 | Mean Well | Converter: DC/DC; 720W; Uin: 72÷144V; Uout: 12VDC; Iout: 60A; 1940g RoHS : Compliant |
| 11![]() | ||
SD-100A-24 | Mean Well | Converter: DC/DC; 100.8W; Uin: 9.5÷18V; Uout: 24VDC; Iout: 4.2A; 650g RoHS : Compliant |
| 65![]() | ||
PBSD-10KLA-GM | Prolight Opto Technology Corp | Power LED; UV; 60°; 2000mA; λd: 385-390nm; Pmax: 10W; 7x7x5.7mm |
| 48![]() | ||
SD-100A-5 | Mean Well | Converter: DC/DC; 90W; Uin: 9.5÷18V; Uout: 5VDC; Iout: 18A; Case: 902 RoHS : Compliant |
| 37![]() | ||
NSD10-12S3 | Mean Well | Converter: DC/DC; 8.25W; Uin: 9.8÷36V; 3.3VDC; Iout: 2500mA; 2"x1" RoHS : Compliant |
| 6![]() | ||
ESD104LTZ | ECE | Switch: DIP-SWITCH; Poles number: 4; OFF-ON; 0.025A/24VDC; Pos: 2 |
| 1,691![]() | ||
SD1016 | Sirectifier | Diode: rectifying; THT; 1.6kV; 10A; tube; Ifsm: 125A; TO220AC |
| 160![]() | ||
RSD-100D-12 | Mean Well | Converter: DC/DC; 100.8W; Uin: 67.2÷143V; Uout: 12VDC; Iout: 8.4A RoHS : Compliant |
| 21![]() | ||
![]() ComS.I.T. USA | SD101CWS7F | Diodes Incorporated | RoHS : Compliant | 2,085![]() | ||
SD103CWVGS18 | Vishay Intertechnologies | Rectifier Diode, Schottky, 1 Element, 20V V(RRM), Silicon RoHS : Compliant | 10,000![]() | |||
SD101CWSHE308 | Vishay Intertechnologies | RoHS : Compliant | 21,000![]() | |||
